Welcome back, IDP Nerds! It’s time for the latest update to my 2025 Dynasty IDP Rankings Tiers. The support for our first installment was fantastic! As I mentioned, I will provide an update at least once a month with the ever-changing landscape of dynasty IDP fantasy football. My goal is to continue to offer you, in this season-long series, updated player values and tiers to assist with trading and weekly roster management. This list will feature the three leading positions (DL, LB, DB) and factor in age, production, and position value for IDP dynasty fantasy football.
These rankings will be based on Dynasty Nerds’ preferred IDP scoring
| Position | Tackles | Assists | Sacks | TFL | QB Hits | Pass Breakups |
| DL | 3.5 | 1.75 | 5 | 2 | 1 | 1 |
| LB | 2.25 | 1.13 | 5 | 2 | 1 | 1 |
| DB | 2.5 | 1.25 | 5 | 2 | 1 | 1 |

Updated: September 16th, 2025
Dynasty IDP Rankings | Top 250+ Players
Tier 1 | Elite Cornerstones
| Rank | Name | Position | Age | Team | Position Rank | Tier |
| 1 | Travis Hunter | WR/DB | 22 | JAX | WR16/DB1 | 1 |
| 2 | Aidan Hutchinson | DL | 24 | DET | DL1 | 1 |
| 3 | Nick Bosa | DL | 27 | SF | DL2 | 1 |
| 4 | Maxx Crosby | DL | 27 | LV | DL3 | 1 |
| 5 | Micah Parsons | DL | 26 | DAL | DL4 | 1 |
As expected, Tier 1 did not change. It is headlined by elite fantasy producers, including four EDGE rushers who are on a Hall of Fame path in their young careers. These players have shown dominant sack production that indicates they could be future Hall of Famers. IDP managers with these defensive linemen on their rosters know they are the most valuable position in our preferred scoring settings.
Any doubts about Travis Hunter’s potential were swiftly dispelled as the IDP dynasty cheat code led the team in targets, playing a majority of his snaps on offense as expected. This dynamic playmaker, who led the team in targets at the start of the season while playing limited snaps on defense, is set to make an impact on both sides of the ball. For leagues scoring for two-way players, he remains the top option at IDP, provided he can be started at the DB position.
The rest of this tier features the dominant EDGE defenders who make an impact every week, even if they don’t end up as your top fantasy scorer. Nick Bosa finished as the DL1 to start the season while also finishing 2nd overall in fantasy points for the week, behind only the league MVP, Josh Allen.
Despite Aidan Hutchinson, Maxx Crosby, and Micah Parsons experiencing slow starts, there’s no need for concern. These players have consistently been elite-level fantasy scorers throughout their careers. All four averaged over 17 fantasy points per game (FPPG) last season, placing them in the top tier, which is an excellent return at a position of scarcity.
Tier 2 | Prime Producers
| 6 | Zaire Franklin | LB | 29 | IND | LB1 | 2 |
| 7 | Roquan Smith | LB | 28 | BAL | LB2 | 2 |
| 8 | T.J. Watt | DL | 30 | PIT | DL5 | 2 |
| 9 | Myles Garrett | DL | 29 | CLE | DL6 | 2 |
| 10 | Jared Verse | DL | 24 | LAR | DL7 | 2 |
| 11 | Zack Baun | LB | 28 | PHI | LB3 | 2 |
| 12 | Will Anderson Jr. | DL | 23 | HOU | DL8 | 2 |
Tier 2 is stacked with elite players who offer the consistency and upside you want. While they may not provide quite the positional edge of Tier 1, these are foundational pieces for IDP managers when building a strong dynasty team. Locking in one of the top 8 DL options in dynasty can be the difference between weekly roster stability and streaming chaos. Rest assured, these Tier 2 players are crucial for your team’s success.
T.J. Watt and Myles Garrett have been dominant forces for years, delivering consistent, elite-level fantasy production from the DL spot. I’ve always advocated that age isn’t as big a factor on the IDP side of dynasty fantasy football. However, even with the amazing sack efficiency and off-the-charts pass-rush metrics, which indicate their exceptional ability to pressure the quarterback, age may soon be a factor. Until that happens, these two will remain top targets in IDP fantasy football.
Two players I’m still extremely high on are Jared Verse and Will Anderson Jr. Both are young, explosive, and trending in the right direction. Their potential is immense, and they are the future of IDP fantasy football. Both players are huge difference makers for their respective defenses and have shown why they are prospects for tier 1 of my IDP rankings. Another tier remains unchanged in this update as three elite linebackers insert themselves as top dynasty values. Zaire Franklin jumps ahead of Roquan Smith as the top LB. He never misses a beat and is a matchup-proof IDP who continues to provide dominant fantasy production. Zach Baun will continue to be a dynasty buy as long as he is playing under Vic Fangio, who brought out the best in him last season. Understanding the strategic value of these players at the LB position will give IDP managers a significant advantage in their team-building decisions.
Tier 3 | Rising Talents
| 13 | Jamien Sherwood | LB | 25 | NYJ | LB4 | 3 |
| 14 | Fred Warner | LB | 28 | SF | LB5 | 3 |
| 15 | Edgerrin Cooper | LB | 23 | GB | LB6 | 3 |
| 16 | Nik Bonitto | DL | 25 | DEN | DL9 | 3 |
| 17 | Abdul Carter | DL | 21 | NYG | DL10 | 3 |
| 18 | Brian Branch | DB | 23 | DET | DB2 | 3 |
| 19 | Kyle Hamilton | DB | 24 | BAL | DB3 | 3 |
| 20 | Josh Hines-Allen | DL | 27 | JAX | DL11 | 3 |
| 21 | Greg Rousseau | DL | 25 | BUF | DL12 | 3 |
| 22 | Daiyan Henley | LB | 25 | LAC | LB7 | 3 |
| 23 | Foyesade Oluokun | LB | 30 | JAX | LB8 | 3 |
| 24 | Brian Burns | DL | 27 | NYG | DL13 | 3 |
We see our first significant change to the IDP rankings with three new players entering tier 3. This is the first tier that offers players at all three positions to help you build your dynasty powerhouse. Whether you’re competing for a dynasty championship or rebuilding a roster, this tier provides plenty of long-term value.
This group remains headlined by emerging young linebackers Jamien Sherwood and Edgerrin Cooper, the new wave of linebackers in IDP fantasy football. If you’re looking to build around a young LB core with long-term dynasty value, these are two of the best. Fred Warner continues to be the steady force he’s always been, offering a high weekly floor with impact play upside.
Brian Branch and Kyle Hamilton are the exceptions to the streaming rule. Playing a position often filled week-to-week, these two offer rare consistency and matchup-proof scoring. There is certainly a benefit to waiting on the DB position and utilizing a streaming strategy, but being able to have a set-it-and-forget-it player is beneficial to your long-term success.
Foyesade Oluokun and Brian Burns are veteran players who jumped to tier 3. These veteran players continue to be strong performers and can be difference-makers for your dynasty rosters. Nik Bonitto makes the biggest leap from DL16 to DL9. The Broncos pass-rusher is an excellent player, and he wasted no time reminding us that last year was no fluke with a 20+ point performance to start the 2025 season.
This tier allows for the most preference from the IDP manager. You will have to make a decision on how you want to build your team from an IDP perspective. Prioritizing youth and breakout potential over safer, older veterans with higher weekly floors is plentiful in this tier of players.
Tier 4 | Steady Starters
| 25 | Nick Bolton | LB | 25 | KC | LB9 | 4 |
| 26 | Ernest Jones | LB | 25 | SEA | LB10 | 4 |
| 27 | Trey Hendrickson | DL | 30 | CIN | DL14 | 4 |
| 28 | Andrew Van Ginkel | DL | 30 | MIN | DL15 | 4 |
| 29 | Carson Schwesinger | LB | 22 | CLE | LB11 | 4 |
| 30 | Terrel Bernard | LB | 26 | BUF | LB12 | 4 |
| 31 | Danielle Hunter | DL | 30 | HOU | DL16 | 4 |
| 32 | Jack Campbell | LB | 24 | DET | LB13 | 4 |
| 33 | Derwin James | DB | 28 | LAC | DB4 | 4 |
| 34 | Quay Walker | LB | 25 | GB | LB14 | 4 |
| 35 | Robert Spillane | LB | 29 | NE | LB15 | 4 |
| 36 | Laiatu Latu | DL | 24 | IND | DL17 | 4 |
| 37 | Jihaad Campbell | LB | 21 | PHI | LB16 | 4 |
| 38 | Antoine Winfield Jr. | DB | 26 | TB | DB5 | 4 |
| 39 | Nick Cross | DB | 23 | IND | DB6 | 4 |
| 40 | Budda Baker | DB | 29 | ARZ | DB7 | 4 |
| 41 | Jordyn Brooks | LB | 27 | MIA | LB17 | 4 |
Despite this tier expanding from 9 players to 16, its makeup doesn’t change much. Tier 4 leans heavily on the linebacker position, with 56% of the tier made up of those players. This group is composed of players who are currently the top IDP options on their respective teams, offering opportunity and weekly starting value.
Andrew Van Ginkel and Danielle Hunter remain among the top 20 options at the DL position, even though these veterans are 30 years old. The former teammates are both coming off double-digit sack seasons in 2025. These two players can swing a matchup heavily in your favor on any given week.
The highlight of this tier is rookie linebackers Carson Schwesinger and Jihaad Campbell, who had solid usage in their first NFL games and have IDP managers excited about their potential. Multiple players rarely enter the IDP dynasty landscape with clearly defined roles, something fantasy managers should not take for granted.
Tier 4 is all about balancing players with safe production floors now against players with potential future upside. These linebackers can help win you games in the short term, but their long-term dynasty trajectories are not guaranteed, just as the upside players haven’t proven to be long-term dynasty assets.
Tier 5 | Productive Veterans & Young Fliers
| 42 | Logan Wilson | LB | 29 | CIN | LB18 | 5 |
| 43 | T.J. Edwards | LB | 28 | CHI | LB19 | 5 |
| 44 | Frankie Luvu | LB | 28 | WAS | LB20 | 5 |
| 45 | Jonathan Greenard | DL | 28 | MIN | DL18 | 5 |
| 46 | Chop Robinson | DL | 22 | MIA | DL19 | 5 |
| 47 | Travon Walker | DL | 24 | JAX | DL20 | 5 |
| 48 | Alex Highsmith | DL | 27 | PIT | DL21 | 5 |
| 49 | Zach Allen | DL | 27 | DEN | DL22 | 5 |
Tier 5 represents the halfway point in my tiered IDP rankings, and despite it being the point where you start to get into dart-throw territory, there is still value here. This group of players can be the sweet spot for dynasty managers who faded IDPs in their startup drafts.
This is an exciting tier for the DL position, with young players like Travon Walker and Chop Robinson who have shown promise early in their careers. Veteran players like Alex Highsmith and Jonathan Greenard hold substantial value and remain top performers in IDP fantasy football. The 2025 top performer at defensive tackle, Zach Allen, might see a dip in tackle numbers, but he remains a player with double-digit sack potential.
Tier 6 | Upside Swings
| 50 | Azeez Al-Shaair | LB | 27 | HOU | LB21 | 6 |
| 51 | Tyler Nubin | DB | 24 | NYG | DB8 | 6 |
| 52 | Harold Landry III | DL | 29 | NE | DL23 | 6 |
| 53 | Calijah Kancey | DL | 24 | TB | DL24 | 6 |
| 54 | Jaelan Phillips | DL | 25 | MIA | DL25 | 6 |
| 55 | Jalen Carter | DL | 23 | PHI | DL26 | 6 |
| 56 | Blake Cashman | LB | 29 | MIN | LB22 | 6 |
| 57 | Jeffery Simmons | DL | 27 | TEN | DL27 | 6 |
| 58 | Bobby Okereke | LB | 28 | NYG | LB23 | 6 |
| 59 | DeForest Buckner | DL | 31 | IND | DL28 | 6 |
| 60 | Alex Singelton | LB | 31 | DEN | LB24 | 6 |
| 61 | Kaden Ellis | LB | 30 | ATL | LB25 | 6 |
| 62 | Quincy Williams | LB | 28 | NYJ | LB26 | 6 |
| 63 | Payton Wilson | LB | 25 | PIT | LB27 | 6 |
| 64 | Kayvon Thibodeaux | DL | 24 | NYG | DL29 | 6 |
| 65 | Yaya Diaby | DL | 25 | TB | DL30 | 6 |
| 66 | Dexter Lawrence | DL | 27 | NYG | DL31 | 6 |
| 67 | SirVocea Dennis | LB | 25 | TB | LB28 | 6 |
| 68 | Devin Lloyd | LB | 26 | JAX | LB29 | 6 |
| 69 | Quinnen Williams | DL | 27 | NYJ | DL32 | 6 |
| 70 | Xavier McKinney | DB | 26 | GB | DB9 | 6 |
| 71 | Julian Love | DB | 27 | SEA | DB10 | 6 |
| 72 | Montez Sweat | DL | 28 | CHI | DL33 | 6 |
| 73 | Jessie Bates III | DB | 28 | ATL | DB11 | 6 |
Tier 6 is where value-based drafting dynasty managers can get ahead of the curve. It’s not a tier filled with guaranteed production, but it has players with upside and the potential for movement in future rankings updates.
Jaelan Phillips and Alex Singleton are two of the biggest players to monitor in this tier. Both are returning from injury, and both have flashed elite fantasy production in past seasons. If they return to full health, they can be among the top 12 performers at their positions. The young linebackers Payton Wilson and SirVocea Dennis have the attention of fantasy managers with full-time roles in 2025. These two are scratching the surface and could be big movers as the season progresses.
This tier can separate savvy fantasy managers from those drafting off of ADP. At this point, managers can take calculated risks on players who might not necessarily be household names. If things go their way, these are the types of players who could become every-week starters and help you make the playoffs.
Tier 7 | Deep League Assets
| 74 | Tuli Tuipulotu | DL | 23 | LAC | DL34 | 7 |
| 75 | Jaquan Brisker | DB | 26 | CHI | DB12 | 7 |
| 76 | Josh Metellus | DB | 27 | MIN | DB13 | 7 |
| 77 | Cody Barton | LB | 28 | TEN | LB30 | 7 |
| 78 | Jonathan Cooper | DL | 27 | DEN | DL35 | 7 |
| 79 | Leonard Williams | DL | 31 | SEA | DL36 | 7 |
| 80 | Ed Oliver | DL | 27 | BUF | DL37 | 7 |
| 81 | Carl Granderson | DL | 28 | NO | DL38 | 7 |
| 82 | Josh Sweat | DL | 28 | ARZ | DL39 | 7 |
| 83 | Grant Delpit | DB | 26 | CLE | DB14 | 7 |
| 84 | Dallas Turner | DL | 22 | MIN | DL40 | 7 |
| 85 | Tyrice Knight | LB | 24 | SEA | LB31 | 7 |
| 86 | Will McDonald | DL | 26 | NYJ | DL41 | 7 |
| 87 | Kevin Byard | DB | 31 | CHI | DB15 | 7 |
| 88 | Dre Greenlaw | LB | 28 | DEN | LB32 | 7 |
| 89 | Brandon Jones | DB | 27 | DEN | DB16 | 7 |
| 90 | Tremaine Edmunds | LB | 27 | CHI | LB33 | 7 |
| 91 | Nnamdi Madubuike | DL | 27 | BAL | DL42 | 7 |
| 92 | Demetrius Knight | LB | 24 | CIN | LB34 | 7 |
| 93 | Christian Rozeboom | LB | 28 | CAR | LB35 | 7 |
| 94 | Ivan Pace Jr. | LB | 24 | MIN | LB36 | 7 |
| 95 | Quentin Lake | DB | 26 | LAR | DB17 | 7 |
| 96 | Tre’von Moehrig | DB | 26 | CAR | DB18 | 7 |
| 97 | Patrick Queen | LB | 25 | PIT | LB37 | 7 |
| 98 | Byron Young | DL | 27 | LAR | DL43 | 7 |
| 99 | Derrick Brown | DL | 27 | CAR | DL44 | 7 |
| 100 | Kobie Turner | DL | 26 | LAR | DL45 | 7 |
| 101 | Rashan Gary | DL | 27 | GB | DL46 | 7 |
| 102 | Devon Witherspoon | DB | 24 | SEA | DB19 | 7 |
| 103 | Jalen Pitre | DB | 26 | HOU | DB20 | 7 |
| 104 | Nick Emmanwori | DB | 21 | SEA | DB21 | 7 |
| 105 | Chris Jones | DL | 30 | KC | DL47 | 7 |
In these deeper tiers, there are so many players to cover. A few players I like here to increase their dynasty value before the next update are Ed Oliver, who flashed with 6 tackles, 3 tackles for loss, 1 sack, and a forced fumble in Week 1. Carl Granderson and Byron Young also have a high upside in sack volume at the DL position. Lastly, Christian Rozeboom should find himself rising in these rankings. Assuming he stays healthy, he will be a tackle machine for the Carolina Panthers’ defense this season.
Tier 8 | Dynasty Bench Stashes
| 106 | Tyrel Dodson | LB | 27 | MIA | LB38 | 8 |
| 107 | Bobby Wagner | LB | 35 | WAS | LB39 | 8 |
| 108 | Nolan Smith | DL | 24 | PHI | DL48 | 8 |
| 109 | Tykee Smith | DB | 24 | TB | DB22 | 8 |
| 110 | Jevon Holland | DB | 25 | NYG | DB23 | 8 |
| 111 | George Karlaftis | DL | 23 | KC | DL49 | 8 |
| 112 | Kerby Joseph | DB | 24 | DET | DB24 | 8 |
| 113 | Reed Blankenship | DB | 26 | PHI | DB25 | 8 |
| 114 | Dee Winters | LB | 24 | SF | LB40 | 8 |
| 115 | Nakobe Dean | LB | 24 | PHI | LB41 | 8 |
| 116 | Talanoa Hufanga | DB | 25 | DEN | DB26 | 8 |
| 117 | Kenneth Murray | LB | 26 | DAL | LB42 | 8 |
| 118 | Jordan Battle | DB | 24 | CIN | DB27 | 8 |
| 119 | Malaki Starks | DB | 21 | BAL | DB28 | 8 |
| 120 | Javon Bullard | DB | 22 | GB | DB29 | 8 |
| 121 | Odafe Oweh | DL | 26 | BAL | DL50 | 8 |
| 122 | Jermaine Johnson | DL | 26 | NYJ | DL51 | 8 |
| 123 | Mykel Williams | DL | 21 | SF | DL52 | 8 |
| 124 | Jalon Walker | DL | 21 | ATL | DL53 | 8 |
| 125 | Lavonte David | LB | 34 | TB | LB43 | 8 |
| 126 | Cole Bishop | DB | 22 | BUF | DB30 | 8 |
| 127 | Zach Sieler | DL | 29 | MIA | DL54 | 8 |
Want to Nerd out? Check out The Glossery my Dynasty Rankings featuring IDP, Superflex and TE Premium
Tier 9 | Watchlist Depth
| 128 | Henry To’oTo’o | LB | 24 | HOU | LB44 | 9 |
| 129 | Keion White | DL | 26 | NE | DL55 | 9 |
| 130 | Alex Anzalone | LB | 30 | DET | LB45 | 9 |
| 131 | Mack Wilson | LB | 27 | ARZ | LB46 | 9 |
| 132 | Micah McFadden | LB | 25 | NYG | LB47 | 9 |
| 133 | Matt Milano | LB | 31 | BUF | LB48 | 9 |
| 134 | James Pearce | DL | 21 | ATL | DL56 | 9 |
| 135 | Kam Curl | DB | 26 | LAR | DB31 | 9 |
| 136 | Minkah Fitzpatrick | DB | 28 | MIA | DB32 | 9 |
| 137 | Mike Green | DL | 21 | BAL | DL57 | 9 |
| 138 | Chase Young | DL | 30 | NO | DL58 | 9 |
| 139 | Zaven Collins | DL | 26 | ARZ | DL59 | 9 |
| 140 | Joey Bosa | DL | 30 | BUF | DL60 | 9 |
| 141 | Jalen Thompson | DB | 27 | ARZ | DB33 | 9 |
| 142 | Dante Fowler Jr. | DL | 30 | DAL | DL61 | 9 |
| 143 | Paulson Adebo | DB | 25 | NYG | DB34 | 9 |
| 144 | Taron Johnson | DB | 28 | BUF | DB35 | 9 |
| 145 | Nate Landman | LB | 26 | LAR | LB49 | 9 |
| 146 | Kenny Moore II | DB | 31 | IND | DB36 | 9 |
| 147 | Bradley Chubb | DL | 29 | MIA | DL62 | 9 |
| 148 | Khalil Mack | DL | 34 | LAC | DL63 | 9 |
| 149 | Trevin Wallace | LB | 22 | CAR | LB50 | 9 |
| 150 | Pete Werner | LB | 26 | NO | LB51 | 9 |
| 151 | Junior Colson | LB | 22 | LAC | LB52 | 9 |
Tier 10 | Long-Shot Dart Throws
| 152 | Justin Reid | DB | 28 | NO | DB37 | 10 |
| 153 | Kwity Paye | DL | 26 | IND | DL64 | 10 |
| 154 | Jack Sanborn | LB | 24 | DAL | LB53 | 10 |
| 155 | Jaylon Carlies | LB | 23 | IND | LB54 | 10 |
| 156 | Jartavius Martin | DB | 25 | WAS | DB38 | 10 |
| 157 | Alontae Taylor | DB | 26 | NO | DB39 | 10 |
| 158 | Troy Andersen | LB | 26 | ATL | LB55 | 10 |
| 159 | Trenton Simpson | LB | 24 | BAL | LB56 | 10 |
| 160 | Cam Bynum | DB | 27 | IND | DB40 | 10 |
| 161 | Jaden Hicks | DB | 22 | KC | DB41 | 10 |
| 162 | C.J. Gardner-Johnson | DB | 27 | HOU | DB42 | 10 |
| 163 | Nick Martin | LB | 22 | SF | LB57 | 10 |
| 164 | DeShon Elliott | DB | 27 | PIT | DB43 | 10 |
| 165 | Jeremy Chinn | DB | 27 | LV | DB44 | 10 |
| 166 | Haason Reddick | DL | 30 | TB | DL65 | 10 |
| 167 | Riley Moss | DB | 25 | DEN | DB45 | 10 |
| 168 | Boye Mafe | DL | 26 | SEA | DL66 | 10 |
| 169 | Mike Sainristill | DB | 24 | WAS | DB46 | 10 |
| 170 | Dax Hill | DB | 24 | CIN | DB47 | 10 |
| 171 | Milton Williams | DL | 26 | NE | DL67 | 10 |
| 172 | Lukas Van Ness | DL | 24 | GB | DL68 | 10 |
| 173 | Dayo Odeyingbo | DL | 30 | CHI | DL69 | 10 |
| 174 | Jalyx Hunt | DL | 24 | PHI | DL70 | 10 |
| 175 | Nic Scourton | DL | 20 | CAR | DL71 | 10 |
| 176 | Cooper DeJean | DB | 22 | PHI | DB48 | 10 |
| 177 | DeMarvion Overshown | LB | 24 | DAL | LB58 | 10 |
| 178 | Omar Speights | LB | 24 | LAR | LB59 | 10 |
| 179 | Myles Murphy | DL | 23 | CIN | DL72 | 10 |
| 180 | Divine Deablo | LB | 26 | ATL | LB60 | 10 |
| 181 | Christian Harris | LB | 24 | HOU | LB61 | 10 |
| 182 | Amani Hooker | DB | 27 | TEN | DB49 | 10 |
| 183 | Teddye Buchanan | LB | 22 | BAL | LB62 | 10 |
| 184 | Demario Davis | LB | 36 | NO | LB63 | 10 |
| 185 | Cedric Grey | LB | 22 | TEN | LB64 | 10 |
| 186 | Germaine Pratt | LB | 29 | LVR | LB65 | 10 |
| 187 | Cole Holcomb | LB | 28 | PIT | LB66 | 10 |
| 188 | Bryan Bresee | DL | 23 | NO | DL73 | 10 |
| 189 | Isaiah McGuire | DL | 24 | CLV | DL74 | 10 |
| 190 | Azeez Ojulari | DL | 25 | PHI | DL75 | 10 |
| 191 | Dru Tranquill | LB | 29 | KC | LB67 | 10 |
| 192 | Akeem Davis Gaither | LB | 27 | ARZ | LB68 | 10 |
| 193 | Cameron Heyward | DL | 36 | PIT | DL76 | 10 |
| 194 | Taylor Rapp | DB | 27 | BUF | DB50 | 10 |
| 195 | Isaiah Pola-Mao | DB | 26 | LVR | DB51 | 10 |
| 196 | Xavier Watts | DB | 23 | ATL | DB52 | 10 |
| 197 | Tony Adams | DB | 26 | NYJ | DB53 | 10 |
| 198 | Kam Kinchens | DB | 22 | LAR | DB54 | 10 |
| 199 | Malik Hooker | DB | 29 | DAL | DB55 | 10 |
| 200 | Keisean Nixon | DB | 27 | GB | DB56 | 10 |
| 201 | Malcolm Koonce | DL | 27 | LV | DL77 | 10 |
| 202 | Mason Graham | DL | 21 | CLV | DL78 | 10 |
| 203 | Dorance Armstrong | DL | 28 | WAS | DL79 | 10 |
| 204 | Kamari Lassiter | DB | 22 | HOU | DB57 | 10 |
| 205 | Harrison Smith | DB | 36 | MIN | DB58 | 10 |
| 206 | Jason Pinnock | DB | 26 | SF | DB59 | 10 |
| 207 | Juan Thornhill | DB | 29 | PIT | DB60 | 10 |
| 208 | Donovan Wilson | DB | 30 | DAL | DB61 | 10 |
| 209 | Ji’Ayir Brown | DB | 24 | SF | DB62 | 10 |
| 210 | Shemar Stewart | DL | 21 | CIN | DL80 | 10 |
| 211 | Byron Murphy II | DL | 22 | SEA | DL81 | 10 |
| 212 | Donovan Ezeiruaku | DL | 21 | DAL | DL82 | 10 |
| 213 | DJ Wonnum | DL | 27 | CAR | DL83 | 10 |
| 214 | Kenneth Grant | DL | 21 | MIA | DL84 | 10 |
| 215 | Devin White | LB | 27 | LVR | LB70 | 10 |
| 216 | Marshawn Kneeland | DL | 24 | DAL | DL85 | 10 |
| 217 | JT Tuimoloau | DL | 22 | IND | DL86 | 10 |
| 218 | Devin Bush | LB | 27 | CLV | LB71 | 10 |
| 219 | Barrett Carter | LB | 22 | CIN | LB72 | 10 |
| 220 | Cody Simon | LB | 23 | ARZ | LB73 | 10 |
| 221 | Anfernee Jennings | DL | 28 | NE | DL87 | 10 |
| 222 | Nick Herbig | DL | 23 | PIT | DL88 | 10 |
| 223 | Kyle Van Noy | LB | 30 | BAL | LB69 | 10 |
| 224 | Christian Barmore | DL | 25 | NE | DL89 | 10 |
| 225 | Vita Vea | DL | 30 | TB | DL90 | 10 |
| 226 | Marcus Davenport | DL | 29 | DET | DL91 | 10 |
| 227 | Yetur Gross-Matos | DL | 27 | SF | DL92 | 10 |
| 228 | Uchenna Nwosu | DL | 28 | SEA | DL93 | 10 |
| 229 | Joe Tryon-Shoyinka | DL | 26 | CLE | DL94 | 10 |
| 230 | Danny Stutsman | LB | 22 | NO | LB74 | 10 |
| 231 | Kyzir White | LB | 29 | TEN | LB75 | 10 |
| 232 | Dorian Williams | LB | 24 | BUF | LB76 | 10 |
| 233 | Jonathan Allen | DL | 30 | MIN | DL95 | 10 |
| 234 | Dadrion Taylor-Demerson | DB | 24 | ARZ | DB63 | 10 |
| 235 | Marlon Humphrey | DB | 29 | BAL | DB64 | 10 |
| 236 | Osa Odighizuwa | DL | 26 | DAL | DL96 | 10 |
| 237 | Craig Woodson | DB | 24 | NE | DB65 | 10 |
| 238 | Deommodore Lenoir | DB | 25 | SF | DB66 | 10 |
| 239 | Xavier Woods | DB | 30 | TEN | DB67 | 10 |
| 240 | Noah Sewell | LB | 23 | CHI | LB77 | 10 |
| 241 | Willie Gay Jr. | LB | 27 | MIA | LB78 | 10 |
| 242 | Derrick Barnes | LB | 26 | DET | LB79 | 10 |
| 243 | Joe Bachie | LB | 27 | IND | LB80 | 10 |
| 244 | Devonte Wyatt | DL | 27 | GB | DL97 | 10 |
| 245 | DreMont Jones | DL | 28 | TEN | DL98 | 10 |
| 246 | Demani Richardson | DB | 24 | CAR | DB68 | 10 |
| 247 | Richie Grant | DB | 27 | SF | DB69 | 10 |
| 248 | B.J. Hill | DL | 30 | CIN | DL99 | 10 |
| 249 | Kyle Dugger | DB | 29 | NE | DB70 | 10 |
| 250 | Leonard Floyd | DL | 32 | ATL | DL100 | 10 |
IDP Strategy Notes & Next Update
That wraps up our September update to my IDP Rankings with tiers. These Top 250 IDP Dynasty Rankings will continue to be updated monthly to reflect player performance, injuries, and long-term dynasty outlook. Whether you’re contending now or building for the future, these rankings are here to help be your strategy guide this season. You can find me on Twitter (X) @Glosser13, and I’m always happy to talk IDP or offer any advice to help you chase your next IDP dynasty championship.
All of my IDP Nerds, USE PROMO CODE “IDPNERDS” to save 15% off access to the #nerdherd. That includes the Dynasty Nerds film room, extra podcasts, rankings, our DynastyGM tool, and the exclusive Discord channel. Don’t miss out on your chance to become an official IDP Nerd today!
Frequently Asked Questions | Dynasty IDP Rankings Tiers
Q: How do I use IDP rankings in dynasty fantasy football?
A: Start by identifying positional tiers to target in drafts or trades. Build your roster around elite DL/EDGE players early, then fill in LB depth, and stream DBs when needed.
Q: How often are these IDP rankings updated?
A: These rankings are updated monthly during the season and offseason to reflect player performance, usage, injuries, and team changes.
Q: What scoring format are these rankings based on?
A: These rankings use Dynasty Nerds’ preferred IDP scoring, which rewards tackles, assists, sacks, TFLs, QB hits, and pass breakups.
Q: How can I move players between tiers on my team?
A: Track weekly snap counts and usage trends, then trade for ascending players and move declining veterans to contenders.