Attention IDP Nerds! The October 2025 update of The Glossery Mixed Top 500 IDP Rankings SuperFlex TE Premium is here, bringing dynasty managers the most comprehensive all-in-one player board in fantasy football. Curated by Jon Glosser, this combined ranking set evaluates 500+ offensive and defensive players across SuperFlex and TE Premium formats, giving you a balanced dynasty snapshot of value, upside, and long-term stability. Whether you’re trading, rebuilding, or chasing a title, The Glossery provides the roadmap to dominate every phase of dynasty roster construction.
Check out Jon Glosser’s full IDP-exclusive rankings in IDP Rankings Tiers and explore the IDP Hub.
Updated for Saturday, October 11, 2025
2025 Dynasty IDP Fantasy Football | Mixed Top 500 IDP Rankings

Top 60 IDP Rankings | SuperFlex TE Premium
(Click to expand) Top 60 IDP SuperFlex TE Premium All-in-One Rankings
| Rank | Name | Position | Age | Team | Pos Rank |
|---|---|---|---|---|---|
| 1 | Josh Allen | QB | 29 | BUF | QB1 |
| 2 | Jayden Daniels | QB | 24 | WAS | QB2 |
| 3 | Lamar Jackson | QB | 28 | BAL | QB3 |
| 4 | Ja’Marr Chase | WR | 25 | CIN | WR1 |
| 5 | Justin Herbert | QB | 27 | LAC | QB4 |
| 6 | Joe Burrow | QB | 28 | CIN | QB5 |
| 7 | Bijan Robinson | RB | 23 | ATL | RB1 |
| 8 | Justin Jefferson | WR | 26 | MIN | WR2 |
| 9 | Brock Bowers | TE | 22 | LV | TE1 |
| 10 | Puka Nacua | WR | 24 | LAR | WR3 |
| 11 | Malik Nabers | WR | 21 | NYG | WR4 |
| 12 | Jahmyr Gibbs | RB | 23 | DET | RB2 |
| 13 | Jalen Hurts | QB | 26 | PHI | QB6 |
| 14 | Patrick Mahomes | QB | 29 | KC | QB7 |
| 15 | CeeDee Lamb | WR | 26 | DAL | WR5 |
| 16 | Ashton Jeanty | RB | 21 | LV | RB3 |
| 17 | Jaxon Smith-Njigba | WR | 23 | SEA | WR6 |
| 18 | Nico Collins | WR | 26 | HOU | WR7 |
| 19 | Amon-Ra St. Brown | WR | 25 | DET | WR8 |
| 20 | Trey McBride | TE | 25 | ARZ | TE2 |
| 21 | Drake Maye | QB | 22 | NE | QB8 |
| 22 | Caleb Williams | QB | 23 | CHI | QB9 |
| 23 | Emeka Egbuka | WR | 22 | TB | WR9 |
| 24 | Marvin Harrison Jr. | WR | 22 | ARZ | WR10 |
| 25 | Drake London | WR | 23 | ATL | WR11 |
| 26 | Rome Odunze | WR | 23 | CHI | WR12 |
| 27 | Brian Thomas Jr. | WR | 22 | JAX | WR13 |
| 28 | Baker Mayfield | QB | 30 | TB | QB10 |
| 29 | Jordan Love | QB | 26 | GB | QB11 |
| 30 | C.J. Stroud | QB | 23 | HOU | QB12 |
| 31 | Saquon Barkley | RB | 28 | PHI | RB4 |
| 32 | De’Von Achane | RB | 23 | MIA | RB5 |
| 33 | Garrett Wilson | WR | 24 | NYJ | WR14 |
| 34 | A.J. Brown | WR | 28 | PHI | WR15 |
| 35 | Bo Nix | QB | 25 | DEN | QB13 |
| 36 | Omarion Hampton | RB | 22 | LAC | RB6 |
| 37 | Ladd McConkey | WR | 23 | LAC | WR16 |
| 38 | Jonathan Taylor | RB | 26 | IND | RB7 |
| 39 | Bucky Irving | RB | 22 | TB | RB8 |
| 40 | Tetairoa McMillan | WR | 22 | CAR | WR17 |
| 41 | Travis Hunter | WR/DB | 22 | JAX | WR18 |
| 42 | Sam LaPorta | TE | 24 | DET | TE3 |
| 43 | Quinshon Judkins | RB | 21 | CLE | RB9 |
| 44 | Breece Hall | RB | 24 | NYJ | RB10 |
| 45 | Kyler Murray | QB | 27 | ARZ | QB14 |
| 46 | Jaylen Waddle | WR | 26 | MIA | WR19 |
| 47 | Tee Higgins | WR | 26 | CIN | WR20 |
| 48 | Dak Prescott | QB | 31 | DAL | QB15 |
| 49 | Jared Goff | QB | 30 | DET | QB16 |
| 50 | Brock Purdy | QB | 25 | SF | QB17 |
| 51 | James Cook | RB | 25 | BUF | RB11 |
| 52 | TreVeyon Henderson | RB | 22 | NE | RB12 |
| 53 | J.J. McCarthy | QB | 22 | MIN | QB18 |
| 54 | Trevor Lawrence | QB | 25 | JAX | QB19 |
| 55 | Rashee Rice | WR | 25 | KC | WR21 |
| 56 | Tyler Warren | TE | 23 | IND | TE4 |
| 57 | Josh Jacobs | RB | 27 | GB | RB13 |
| 58 | Kyren Williams | RB | 24 | LAR | RB14 |
| 59 | Tucker Kraft | TE | 24 | GB | TE5 |
| 60 | Dalton Kincaid | TE | 25 | BUF | TE6 |
The Top 60 of The Glossery is where the true foundation of your dynasty roster lives. These players are the elite assets that dictate how the rest of your roster is built. Cornerstone quarterbacks in Superflex, young bellcow running backs, and elite wide receivers who dominate target shares. From August to September, we’ve seen a shift toward ascending rookie and second year WRs, with Rome Odunze climbing into the top 60 and Emeka Egbuka breaking into the top 10 of dynasty WRs. Los Angeles Chargers QB Justin Herbert has started the season on an MVP type pace and has moved into the top 5 of dynasty QBs. This tier represents the premium real estate of dynasty football—every dynasty manager is doing all they can to acquire as many of these players as they can.
Biggest Risers and Fallers Tier 1 Combined Rankings
Biggest Risers: The previously mentioned Emeka Egbuka has solidified himself as the steal of the 2025 rookie draft early in the season. He is tied for second in the NFL for most receiving touchdowns. His ability to play all three wide receiver positions make him one of the most valuable young dynasty WRs.
Biggest Fallers: There hasn’t been much of a drastic change in the top 60. A few names have slid due to slow starts and injuries but the first month of the season was more about players rising than those who have fallen in this tier. The concerning starts of quarterbacks C.J. Stroud, Trevor Lawrence and J.J. McCarthy have seen their values take a small hit but not move them out of the top tier overall.
Top 60 IDP Rankings Dynasty Trade Advice
Trade Tip: Early-season slow starts from players like Brian Thomas Jr. and Tee Higgins create a window for savvy managers to buy. You won’t get them for cheap, but their managers may be more open to moving them now than they were just a few weeks ago. If you’re looking to add long-term WR talent, this is the type of short-term dip to capitalize on.
Dynasty Takeaway: The Superflex market is shifting. If you don’t have a top tier dynasty QB it can be a frustrating situation. The inconsistent play of the young QBs in good offenses can find you losing games early in the season. Dynasty managers who favor top tier skill position players over QB are playing a dangerous game in Superflex formats.
Elite Players | Mixed Top 500 IDP Rankings

(Click to see) Top 61-120 All-in-One IDP SuperFlex Dynasty Rankings
| Rank | Name | Position | Age | Team | Pos Rank |
|---|---|---|---|---|---|
| 61 | Jake Ferguson | TE | 26 | DAL | TE7 |
| 62 | T.J. Hockenson | TE | 28 | MIN | TE8 |
| 63 | DeVonta Smith | WR | 26 | PHI | WR22 |
| 64 | Christian McCaffrey | RB | 29 | SF | RB15 |
| 65 | Cam Ward | QB | 23 | TEN | QB20 |
| 66 | Chris Olave | WR | 25 | NO | WR23 |
| 67 | Aidan Hutchinson | DL | 24 | DET | DL1 |
| 68 | DK Metcalf | WR | 27 | PIT | WR24 |
| 69 | George Pickens | WR | 24 | DAL | WR25 |
| 70 | D.J. Moore | WR | 28 | CHI | WR26 |
| 71 | Maxx Crosby | DL | 27 | LV | DL2 |
| 72 | Nick Bosa | DL | 27 | SF | DL3 |
| 73 | Kenneth Walker | RB | 24 | SEA | RB16 |
| 74 | George Kittle | TE | 31 | SF | TE9 |
| 75 | Alvin Kamara | RB | 29 | NO | RB17 |
| 76 | Chase Brown | RB | 25 | CIN | RB18 |
| 77 | Micah Parsons | DL | 26 | DAL | DL4 |
| 78 | Bryce Young | QB | 23 | CAR | QB21 |
| 79 | Travis Etienne Jr. | RB | 26 | JAX | RB19 |
| 80 | Jacory Croskey-Merritt | RB | 24 | WAS | RB20 |
| 81 | Cam Skattebo | RB | 23 | NYG | RB21 |
| 82 | Kaleb Johnson | RB | 21 | PIT | RB22 |
| 83 | Roquan Smith | LB | 28 | BAL | LB1 |
| 84 | Myles Garrett | DL | 29 | CLE | DL5 |
| 85 | T.J. Watt | DL | 30 | PIT | DL6 |
| 86 | Edgerrin Cooper | LB | 23 | GB | LB2 |
| 87 | Zay Flowers | WR | 24 | BAL | WR27 |
| 88 | Colston Loveland | TE | 21 | CHI | TE10 |
| 89 | Michael Penix | QB | 25 | ATL | QB22 |
| 90 | Xavier Worthy | WR | 22 | KC | WR28 |
| 91 | R.J. Harvey | RB | 24 | DEN | RB23 |
| 92 | Jamien Sherwood | LB | 25 | NYJ | LB3 |
| 93 | Daiyan Henley | LB | 25 | LAC | LB4 |
| 94 | Quay Walker | LB | 25 | GB | LB5 |
| 95 | Chuba Hubbard | RB | 26 | CAR | RB24 |
| 96 | Carson Schwesinger | LB | 22 | CLE | LB6 |
| 97 | Tua Tagovailoa | QB | 27 | MIA | QB23 |
| 98 | Zaire Franklin | LB | 29 | IND | LB7 |
| 99 | Trey Benson | RB | 22 | ARZ | RB25 |
| 100 | Jordan Mason | RB | 26 | MIN | RB26 |
| 101 | Derrick Henry | RB | 31 | BAL | RB27 |
| 102 | Jerry Jeudy | WR | 26 | CLE | WR29 |
| 103 | Jared Verse | DL | 24 | LAR | DL7 |
| 104 | Ricky Pearsall | WR | 24 | SF | WR30 |
| 105 | Jordan Addison | WR | 23 | MIN | WR31 |
| 106 | J.K. Dobbins | RB | 26 | DEN | RB28 |
| 107 | D’Andre Swift | RB | 26 | CHI | RB29 |
| 108 | Javonte Williams | RB | 25 | DAL | RB30 |
| 109 | Zack Baun | LB | 28 | PHI | LB8 |
| 110 | Brandon Aiyuk | WR | 27 | SF | WR32 |
| 111 | Will Anderson Jr. | DL | 23 | HOU | DL8 |
| 112 | Terry McLaurin | WR | 29 | WAS | WR33 |
| 113 | Jameson Williams | WR | 24 | DET | WR34 |
| 114 | Jaxson Dart | QB | 22 | NYG | QB24 |
| 115 | Daniel Jones | QB | 28 | IND | QB25 |
| 116 | Fred Warner | LB | 28 | SF | LB9 |
| 117 | Justin Fields | QB | 26 | NYJ | QB26 |
| 118 | Davante Adams | WR | 32 | LAR | WR35 |
| 119 | Sam Darnold | QB | 28 | SEA | QB27 |
| 120 | Tyreek Hill | WR | 31 | MIA | WR36 |
The 61-120 tier blends ascending young talent with veterans who still bring strong short-term value. You’ll also find many of the premier dynasty IDP assets here, along with rookies beginning to carve out steady roles for their teams. Managers who invested early draft capital in elite defenders are already seeing the payoff, while those who leaned too heavily on developmental QBs and skill-position dart throws may find themselves playing catch-up.
Biggest Risers and Fallers
Biggest Risers: The biggest riser in this range is rookie RB Jacory Croskey-Merritt, who skyrockets from RB78 to RB20 after taking over as Washington’s feature back less than a month into the season. Dallas Cowboys’ veteran RB Javonte Williams also gained significant dynasty value. Managers who weren’t counting on immediate production from this group have been rewarded with unexpected early-season impact, making them strong buy-and-hold candidates moving forward.
Biggest Fallers: Veteran RBs that dynasty managers have leaned on for years are finally showing real decline. Derrick Henry still flashes big-play ability, but ball security issues have cut into his workload and age is catching up fast. Joe Mixon’s situation looks even worse, with his dynasty value now at an all-time low due to his off-season ankle surgery. It’s never easy to move on from players who’ve carried rosters for half a decade, but the writing is on the wall—this is the point to pivot before the bottom completely falls out.
Dynasty Trade Advice
Trade Tip: This tier is loaded with veteran players who provide a safe weekly floor. How you approach them depends on your season outlook—contenders should look to add these guys as depth pieces, while non contending managers should be exploring trades to flip them into draft capital. It’s never easy to make those calls this early in the year, but waiting too long risks losing value as the season wears on. Acting now can be the difference between maximizing returns and getting stuck with declining assets.
Dynasty Takeaway: If you want a real edge from an IDP perspective, this is the tier to target. Less experienced managers often overlook the value of defenders who can put up fantasy numbers on par with top skill players, but that’s a mistake. IDPs like Myles Garrett and Roquan Smith are averaging more fantasy points per game than most RBs, WRs, and even non-elite QBs. Rostering or trading for these players can separate contenders from the pack.
High Upside Players | SuperFlex TE Premium

(Tap to Expand) Top 121-181 Dynasty IDP Combined Player Rankings
| Rank | Name | Position | Age | Team | Pos Rank |
|---|---|---|---|---|---|
| 121 | Keon Coleman | WR | 22 | BUF | WR37 |
| 122 | Michael Pittman | WR | 27 | IND | WR38 |
| 123 | Harold Fannin Jr. | TE | 20 | CLE | TE11 |
| 124 | David Njoku | TE | 29 | CLE | TE12 |
| 125 | Chris Godwin | WR | 29 | TB | WR39 |
| 126 | Courtland Sutton | WR | 29 | DEN | WR40 |
| 127 | Quentin Johnston | WR | 23 | LAC | WR41 |
| 128 | Khalil Shakir | WR | 25 | BUF | WR42 |
| 129 | Nik Bonitto | DL | 25 | DEN | DL9 |
| 130 | Geno Smith | QB | 34 | LV | QB28 |
| 131 | Kyle Pitts | TE | 24 | ATL | TE13 |
| 132 | Evan Engram | TE | 30 | DEN | TE14 |
| 133 | Tony Pollard | RB | 28 | TEN | RB31 |
| 134 | David Montgomery | RB | 28 | DET | RB32 |
| 135 | Bhayshul Tuten | RB | 23 | JAX | RB33 |
| 136 | Brian Branch | DB | 23 | DET | DB2 |
| 137 | Kyle Hamilton | DB | 24 | BAL | DB3 |
| 138 | Isiah Pacheco | RB | 26 | KC | RB34 |
| 139 | Deebo Samuel | WR | 29 | WAS | WR43 |
| 140 | Matthew Golden | WR | 21 | GB | WR44 |
| 141 | Isaiah Likely | TE | 25 | BAL | TE15 |
| 142 | Luther Burden III | WR | 21 | CHI | WR45 |
| 143 | Brian Burns | DL | 27 | NYG | DL10 |
| 144 | Abdul Carter | DL | 21 | NYG | DL11 |
| 145 | Kayshon Boutte | WR | 23 | NE | WR46 |
| 146 | Derwin James | DB | 28 | LAC | DB4 |
| 147 | Kyle Williams | WR | 22 | NE | WR47 |
| 148 | Foyesade Oluokun | LB | 30 | JAX | LB10 |
| 149 | Calvin Ridley | WR | 30 | TEN | WR48 |
| 150 | Jakobi Meyers | WR | 28 | LV | WR49 |
| 151 | Byron Young | DL | 27 | LAR | DL12 |
| 152 | Josh Hines-Allen | DL | 27 | JAX | DL13 |
| 153 | Nick Chubb | RB | 29 | HOU | RB35 |
| 154 | Rhamondre Stevenson | RB | 27 | NE | RB36 |
| 155 | Dylan Sampson | RB | 20 | CLE | RB37 |
| 156 | Woody Marks | RB | 24 | HOU | RB38 |
| 157 | Carl Granderson | DL | 28 | NO | DL14 |
| 158 | Jayden Reed | WR | 25 | GB | WR50 |
| 159 | Joe Mixon | RB | 28 | HOU | RB39 |
| 160 | Tyrone Tracy | RB | 25 | NYG | RB40 |
| 161 | Greg Rousseau | DL | 25 | BUF | DL15 |
| 162 | Jayden Higgins | WR | 22 | HOU | WR51 |
| 163 | Mike Evans | WR | 31 | TB | WR52 |
| 164 | Josh Downs | WR | 23 | IND | WR53 |
| 165 | Nick Bolton | LB | 25 | KC | LB11 |
| 166 | Jack Bech | WR | 22 | LV | WR54 |
| 167 | Tre Harris | WR | 23 | LAC | WR55 |
| 168 | Mason Taylor | TE | 21 | NYJ | TE16 |
| 169 | Ernest Jones | LB | 25 | SEA | LB12 |
| 170 | Tyler Allgeier | RB | 26 | ATL | RB41 |
| 171 | Brian Robinson | RB | 26 | WAS | RB42 |
| 172 | Matt Stafford | QB | 37 | LAR | QB29 |
| 173 | Elic Ayomanor | WR | 22 | TEN | WR56 |
| 174 | Tory Horton | WR | 22 | SEA | WR57 |
| 175 | Trey Hendrickson | DL | 30 | CIN | DL16 |
| 176 | Geno Smith | QB | 34 | LV | QB30 |
| 177 | Jalen Milroe | QB | 22 | SEA | QB31 |
| 178 | Jordyn Brooks | LB | 27 | MIA | LB13 |
| 179 | Aaron Rodgers | QB | 41 | PIT | QB32 |
| 180 | Anthony Richardson | QB | 23 | IND | QB33 |
| 181 | Stefon Diggs | WR | 31 | NE | WR58 |
This tier is packed with high-upside dynasty assets on both sides of the ball. It represents roughly 15 rounds of startup draft value and is a true sweet spot for managers looking to load up. This is where you can secure the second wave of impact IDPs while also targeting tight ends who give a scoring edge in premium formats.
Biggest Risers and Fallers
Biggest Risers: Rookie skill players like Bhayshul Tuten, Luther Burden, and Matthew Golden have already earned more usage than expected through the first month of the season. Hitting on mid-round rookie picks this early gives managers a major advantage, often turning rebuilding rosters into legitimate contenders faster than anyone anticipated.
Biggest Fallers: Veterans like James Conner and Mike Evans have already dealt with early-season injuries, and at their age it hits dynasty value hard. This is the risk every manager takes when rostering older players—once the injuries start piling up, the market often moves on quickly.
Dynasty Trade Advice
Trade Tip: This is a great tier to target young pass catchers. Tight ends like Harold Fannin and Mason Taylor are already showing flashes, while WRs such as Tory Horton and Elic Ayomanor can still be acquired at a discount. Their dynasty value has room to climb, making now the right time to buy before the price goes up later in the season.
Dynasty Takeaway: In this range, dynasty managers should be shifting focus toward younger players who’ve already locked down starting roles. Building the right mix of steady veteran producers alongside ascending dynasty assets is the goal here—if you can put both into your weekly lineup, you’re in a strong position to contend now while staying future-focused.
🔗 Keep Building Your Dynasty
Strong Starters | Mixed Top 500 IDP Rankings

(Tap here) Top 182-243 Dynasty IDP SuperFlex TE Premium Rankings
| Rank | Name | Position | Age | Team | Pos Rank |
|---|---|---|---|---|---|
| 182 | Xavier Legette | WR | 24 | CAR | WR59 |
| 183 | Terrel Bernard | LB | 26 | BUF | LB14 |
| 184 | Harold Landry III | DL | 29 | NE | DL17 |
| 185 | Rashan Gary | DL | 27 | GB | DL18 |
| 186 | Rico Dowdle | RB | 27 | CAR | RB43 |
| 187 | James Conner | RB | 30 | ARZ | RB44 |
| 188 | Dallas Goedert | TE | 30 | PHI | TE17 |
| 189 | Mark Andrews | TE | 29 | BAL | TE18 |
| 190 | Andrew Van Ginkel | DL | 30 | MIN | DL19 |
| 191 | Danielle Hunter | DL | 30 | HOU | DL20 |
| 192 | Zach Charbonnet | RB | 24 | SEA | RB45 |
| 193 | Jack Campbell | LB | 24 | DET | LB15 |
| 194 | Jaylen Wright | RB | 22 | MIA | RB46 |
| 195 | Robert Spillane | LB | 29 | NE | LB16 |
| 196 | Kam Curl | DB | 26 | LAR | DB5 |
| 197 | Nick Cross | DB | 23 | IND | DB6 |
| 198 | Tykee Smith | DB | 24 | TB | DB7 |
| 199 | Budda Baker | DB | 29 | ARZ | DB8 |
| 200 | Braelon Allen | RB | 21 | NYJ | RB47 |
| 201 | Kyle Monangai | RB | 23 | CHI | RB48 |
| 202 | Kareem Hunt | RB | 29 | KC | RB49 |
| 203 | Tyrel Dodson | LB | 27 | MIA | LB17 |
| 204 | Rachaad White | RB | 26 | TB | RB50 |
| 205 | Devin Lloyd | LB | 26 | JAX | LB18 |
| 206 | Blake Corum | RB | 24 | LAR | RB51 |
| 207 | Kendre Miller | RB | 22 | NO | RB52 |
| 208 | Jihaad Campbell | LB | 21 | PHI | LB19 |
| 209 | Hunter Henry | TE | 30 | NE | TE19 |
| 210 | Aaron Jones | RB | 30 | MIN | RB53 |
| 211 | Najee Harris | RB | 27 | LAC | RB54 |
| 212 | Travis Kelce | TE | 35 | KC | TE20 |
| 213 | Jauan Jennings | WR | 28 | SF | WR60 |
| 214 | Spencer Rattler | QB | 24 | NO | QB34 |
| 215 | Tyler Shough | QB | 25 | NO | QB35 |
| 216 | Jaylin Noel | WR | 22 | HOU | WR61 |
| 217 | Pat Freiermuth | TE | 26 | PIT | TE21 |
| 218 | Pete Werner | LB | 26 | NO | LB20 |
| 219 | Patrick Queen | LB | 25 | PIT | LB21 |
| 220 | Alex Singleton | LB | 31 | DEN | LB22 |
| 221 | Logan Wilson | LB | 29 | CIN | LB23 |
| 222 | Adonai Mitchell | WR | 22 | IND | WR62 |
| 223 | Tremaine Edmunds | LB | 27 | CHI | LB24 |
| 224 | Tyjae Spears | RB | 24 | TEN | RB55 |
| 225 | Laiatu Latu | DL | 24 | IND | DL21 |
| 226 | Juwan Johnson | TE | 28 | NO | TE22 |
| 227 | Jonnu Smith | TE | 29 | PIT | TE23 |
| 228 | Mack Wilson | LB | 27 | ARZ | LB25 |
| 229 | Azeez Al-Shaair | LB | 27 | HOU | LB26 |
| 230 | Bobby Okereke | LB | 28 | NYG | LB27 |
| 231 | Devin White | LB | 27 | LVR | LB28 |
| 232 | Frankie Luvu | LB | 28 | WAS | LB29 |
| 233 | Oronde Gadsden II | TE | 22 | LAC | TE24 |
| 234 | Cade Otton | TE | 26 | TB | TE25 |
| 235 | Jonathan Greenard | DL | 28 | MIN | DL22 |
| 236 | Cole Kmet | TE | 26 | CHI | TE26 |
| 237 | Terrance Ferguson | TE | 22 | LAR | TE27 |
| 238 | Ray Davis | RB | 25 | BUF | RB56 |
| 239 | Tank Bigsby | RB | 24 | JAX | RB57 |
| 240 | Travon Walker | DL | 24 | JAX | DL23 |
| 241 | Kayvon Thibodeaux | DL | 24 | NYG | DL24 |
| 242 | Jonathan Cooper | DL | 27 | DEN | DL25 |
| 243 | Tre’von Moehrig | DB | 26 | CAR | DB9 |
This tier may not be loaded with flashy names, but these players provide the kind of week-to-week stability every contender needs. Having reliable producers locked into your lineup, especially in the middle or back end is often what can sperate a contending team from a team middling in dynasty leagues.
Biggest Risers and Fallers
Biggest Risers: The biggest risers in this tier are a pair of linebackers—veteran Devin White and Jaguars LB Devin Lloyd, both playing their way back into dynasty relevance. Rams DB Kam Curl has been outstanding to start the 2025 season, solidifying himself as a top-five dynasty defensive back. This group is a perfect reminder of how quickly IDP values can swing. Just a few weeks ago, these players were viewed as fading dynasty assets — now they’ve become reliable weekly starters that are helping fantasy managers win matchups.
Biggest Fallers: Frankie Luvu is the biggest faller at LB in this tier. Steelers TEs Pat Freiermuth and Jonnu Smith have seen their dynasty value plummet since pairing up with Aaron Rodgers. Dynasty managers who invested early draft capital in these players—especially in premium scoring formats are feeling the sting just a month into the season. It’s a tough reminder that even proven veterans can lose significant value when offensive chemistry and usage don’t align with expectations.
Dynasty Trade Advice
Trade Tip: Dynasty managers off to a slow start or dealing with injuries should look to capitalize on players who’ve boosted their dynasty stock early in the season. Pete Werner and Cole Kmet are perfect examples, both producing solid fantasy numbers despite not being every-down players. This is the time to shop those types of assets and flip short-term production into long-term value by targeting younger players or additional picks in the 2026 NFL Draft.
Dynasty Takeaway: This is where contending teams can be aggressive in acquiring players. Veterans in this range can be the move that can put your dynasty team into serious contention.
Consistent Starters | Mixed Top 500 IDP Rankings

(Click to expand) Players 244-303 of the All-In-One IDP Rankings
| Rank | Name | Position | Age | Team | Pos Rank |
|---|---|---|---|---|---|
| 244 | Josh Sweat | DL | 28 | ARZ | DL26 |
| 245 | Tuli Tuipulotu | DL | 23 | LAC | DL27 |
| 246 | Darnell Mooney | WR | 27 | ATL | WR63 |
| 247 | Chop Robinson | DL | 22 | MIA | DL28 |
| 248 | Cooper Kupp | WR | 31 | SEA | WR64 |
| 249 | Alex Highsmith | DL | 27 | PIT | DL29 |
| 250 | Tyler Nubin | DB | 24 | NYG | DB10 |
| 251 | Elijah Arroyo | TE | 22 | SEA | TE28 |
| 252 | Zach Allen | DL | 27 | DEN | DL30 |
| 253 | Blake Cashman | LB | 29 | MIN | LB30 |
| 254 | Wandale Robinson | WR | 24 | NYG | WR65 |
| 255 | Dorance Armstrong | DL | 28 | WAS | DL31 |
| 256 | Joey Bosa | DL | 30 | BUF | DL32 |
| 257 | Calijah Kancey | DL | 24 | TB | DL33 |
| 258 | Darren Waller | TE | 32 | MIA | TE29 |
| 259 | Zach Ertz | TE | 34 | WAS | TE30 |
| 260 | Ja’Tavion Sanders | TE | 22 | CAR | TE31 |
| 261 | Brenton Strange | TE | 24 | JAX | TE32 |
| 262 | Jaydon Blue | RB | 21 | DAL | RB58 |
| 263 | Troy Franklin | WR | 22 | DEN | WR66 |
| 264 | Isaac TeSlaa | WR | 23 | DET | WR67 |
| 265 | Rashid Shaheed | WR | 26 | NO | WR68 |
| 266 | Jaelan Phillips | DL | 25 | MIA | DL34 |
| 267 | Jalen McMillan | WR | 23 | TB | WR69 |
| 268 | Jalen Carter | DL | 23 | PHI | DL35 |
| 269 | Teddye Buchanan | LB | 22 | BAL | LB31 |
| 270 | Payton Wilson | LB | 25 | PIT | LB32 |
| 271 | Dee Winters | LB | 24 | SF | LB33 |
| 272 | Cedric Gray | LB | 22 | TEN | LB34 |
| 273 | Jeffery Simmons | DL | 27 | TEN | DL36 |
| 274 | SirVocea Dennis | LB | 25 | TB | LB35 |
| 275 | Kaden Ellis | LB | 30 | ATL | LB36 |
| 276 | Pat Bryant | WR | 22 | DEN | WR70 |
| 277 | Kenneth Murray | LB | 26 | DAL | LB37 |
| 278 | DeForest Buckner | DL | 31 | IND | DL37 |
| 279 | Cody Barton | LB | 28 | TEN | LB38 |
| 280 | Nate Landman | LB | 26 | LAR | LB39 |
| 281 | Jalen Royals | WR | 22 | KC | WR71 |
| 282 | Ivan Pace Jr. | LB | 24 | MIN | LB40 |
| 283 | Henry To’oTo’o | LB | 24 | HOU | LB41 |
| 284 | T.J. Edwards | LB | 28 | CHI | LB42 |
| 285 | Marshawn Lloyd | RB | 24 | GB | RB59 |
| 286 | Julian Love | DB | 27 | SEA | DB11 |
| 287 | Christian Rozeboom | LB | 28 | CAR | LB43 |
| 288 | Bobby Wagner | LB | 35 | WAS | LB44 |
| 289 | Jonathan Brooks | RB | 21 | CAR | RB60 |
| 290 | Lavonte David | LB | 34 | TB | LB45 |
| 291 | Yaya Diaby | DL | 25 | TB | DL38 |
| 292 | Dre Greenlaw | LB | 28 | DEN | LB46 |
| 293 | Demario Davis | LB | 36 | NO | LB47 |
| 294 | Marvin Mims | WR | 23 | DEN | WR72 |
| 295 | Jack Sanborn | LB | 24 | DAL | LB48 |
| 296 | Quincy Williams | LB | 28 | NYJ | LB49 |
| 297 | Joe Flacco | QB | 40 | CLE | QB36 |
| 298 | Shedeur Sanders | QB | 23 | CLE | QB37 |
| 299 | Jalen Pitre | DB | 26 | HOU | DB12 |
| 300 | Jessie Bates III | DB | 28 | ATL | DB13 |
| 301 | Cedric Tillman | WR | 25 | CLE | WR73 |
| 302 | Christian Kirk | WR | 28 | HOU | WR74 |
| 303 | Bradley Chubb | DL | 29 | MIA | DL39 |
This range is loaded with dependable weekly starters and trusted IDPs who may not deliver elite ceilings but rarely leave your lineup hanging. These are the glue guys that keep dynasty contenders afloat, often outperforming expectations and giving your roster the consistency needed to make a playoff push.
Biggest Risers and Fallers
Biggest Risers: Veteran pass rushers like Joey Bosa and Dorance Armstrong have surged back into fantasy relevance, providing steady production for IDP managers who weren’t counting on them early in the year. The youth movement at linebacker, led by Teddye Buchanan and Dee Winters, continues to impress and offers long-term upside as they carve out larger roles.
Biggest Fallers: Injuries to young running backs Jonathan Brooks and Marshawn Lloyd have been tough blows for managers who spent top-24 rookie draft capital on them. Their long-term outlook still holds promise, but their dynasty value takes a short-term hit until they return to full health.
Dynasty Trade Advice
Trade Tip: This is a range I love targeting when buying low on injured or underperforming players. The dynasty landscape can shift fast—being aggressive in acquiring players poised for a rebound could be the move that accelerates your rebuild or solidifies your playoff roster down the stretch.
Dynasty Takeaway: This is an excellent buy-low tier for managers focused on the future. Young running backs and veteran linebackers like Quincy Williams and Dre Greenlaw can likely be acquired below market value, offering strong returns once the dynasty market corrects.
Value Players | SuperFlex TE Premium

(Click here) Top 304-364 Players for IDP Dynasty Fantasy Football
| Rank | Name | Position | Age | Team | Pos Rank |
|---|---|---|---|---|---|
| 304 | Dexter Lawrence | DL | 27 | NYG | DL40 |
| 305 | Jaquan Brisker | DB | 26 | CHI | DB14 |
| 306 | Talanoa Hufanga | DB | 25 | DEN | DB15 |
| 307 | Josh Metellus | DB | 27 | MIN | DB16 |
| 308 | Kirk Cousins | QB | 36 | ATL | Q38 |
| 309 | Quinnen Williams | DL | 27 | NYJ | DL41 |
| 310 | Montez Sweat | DL | 28 | CHI | DL42 |
| 311 | Grant Delpit | DB | 26 | CLE | DB17 |
