Welcome to our Week 6 Fantasy Football Player Rankings Tiers and Start/Sit Advice. Below you’ll find rankings for every relevant QB, RB, WR and TE, along with our confidence rating and advanced metrics for every matchup powered by Fantasy Points Data Suite.
If you want to learn more about the advanced stats used with these Week 6 Start/Sit Rankings, check out Advanced Stats to Know for 2026.
Confidence Meter: Dynasty Nerds confidence in the player’s weekly ranking and expected fantasy role. It is not a projected probability of hitting a specific statistical outcome.
🆕 Want to skip the Start/Sit headache? Use our one-tap lineup optimizer and set all your lineups instantly.
Week 6 Fantasy Football Rankings Start/Sit
Quick Start/Sit Rankings
Use the tables below to find every Week 6 QB, RB, WR and TE ranked by tier. Click/tap any position to jump directly to its rankings.
QB | RB | WR |TE | FLEX |Table of Statistics | Team Stats

Week 6 Quarterback Rankings & Start/Sit
| Ranking | Tier | Name | Team | Opp |
|---|---|---|---|---|
| 1 | 1 | Josh Allen | BUF | @ LV |
| 2 | 1 | Brock Purdy | SF | vs WAS |
| 3 | 1 | Matthew Stafford | LAR | vs ARI |
| 4 | 2 | Jordan Love | GB | vs DAL |
| 5 | 2 | Lamar Jackson | BAL | @ CLE |
| 6 | 2 | Dak Prescott | DAL | @ GB |
| 7 | 2 | Jayden Daniels | WAS | @ SF |
| 8 | 3 | Drake Maye | NE | vs NYJ |
| 9 | 3 | Kirk Cousins | LV | vs BUF |
| 10 | 3 | Trevor Lawrence | JAC | vs HOU |
| 11 | 3 | Tyler Shough | NO | @ NYG |
| 12 | 3 | Patrick Mahomes II | KC | vs LAC |
| 13 | 4 | Bryce Young | CAR | @ PHI |
| 14 | 4 | Caleb Williams | CHI | @ ATL |
| 15 | 4 | Jameis Winston | NYG | vs NO |
| 16 | 4 | Aaron Rodgers | PIT | @ TB |
| 17 | 5 | C.J. Stroud | HOU | @ JAC |
| 18 | 5 | Jacoby Brissett | ARI | @ LAR |
| 19 | 5 | Deshaun Watson | CLE | vs BAL |
| 20 | 5 | Sam Darnold | SEA | @ DEN |
| 21 | 5 | Geno Smith | NYJ | @ NE |
| 22 | 5 | Bo Nix | DEN | vs SEA |
| 23 | 5 | Tanner McKee | PHI | vs CAR |
| 24 | 5 | Michael Penix Jr. | ATL | vs CHI |
| 25 | 6 | Justin Herbert | LAC | @ KC |
| 26 | 6 | Daniel Jones | IND | vs TEN |
| 27 | 6 | Jalon Daniels | TB | vs PIT |
| 28 | 6 | Cam Ward | TEN | @ IND |
Tier 1 | Elite QB1
| Player | Opponent | Confidence Meter | Fantasy Points P/G | Total Yards/G | QB Rate vs Man | QB Rate vs Zone | CPOE | Deep Throw % | ADJ Comp % | EZ Atts |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Allen | LV | 99% | 30.8 | 297.6 | 118.8 | 93.1 | 6.4 | 15.9 | 78.1 | 8.0 |
| Brock Purdy | WAS | 99% | 28.1 | 264.8 | 131 | 110.6 | 3.2 | 7 | 76.9 | 10 |
| Matthew Stafford | ARI | 97% | 21.4 | 318.6 | 92.5 | 84.2 | 0.3 | 10.6 | 72.7 | 9 |
Josh Allen should get back on track in the passing game against the Raiders, who have allowed two or more passing touchdowns in three straight games.
Expect a big day from Matthew Stafford as he faces the Cardinals, who have allowed three or more passing touchdowns in four straight games.
Tier 2 | Strong QB1
| Player | Opponent | Confidence Meter | Fantasy Points P/G | Total Yards/G | QB Rate vs Man | QB Rate vs Zone | CPOE | Deep Throw % | ADJ Comp % | EZ Atts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Love | DAL | 94% | 21.6 | 281.2 | 84.7 | 96.2 | -0.6 | 13 | 72.3 | 15 |
| Lamar Jackson | CLE | 94% | 22.8 | 277.8 | 110.2 | 118.7 | 9.6 | 16.7 | 79.1 | 7.0 |
| Dak Prescott | GB | 92% | 22.0 | 289.4 | 75.3 | 95.5 | 2.5 | 8.9 | 76.4 | 13 |
| Jayden Daniels | SF | 91% | 22.9 | 220.7 | 104.2 | 83.9 | 2.6 | 9.2 | 75.4 | 6 |
Looking for an efficient day from Jordan Love in a favorable matchup against the Cowboys, who allow the fifth-highest CPOE. This means Dallas struggles to limit accurate throws, allowing quarterbacks to complete passes at a higher rate.
Lamar Jackson is trending toward playing in Week 6. If he can’t go, look for Tyler Huntley to start again. Huntley would be slotted into Tier 5.
Dak Prescott faces a turnover-heavy Packers secondary that has recorded 7 interceptions this season. Prescott is also coming off a game in which he threw 2 interceptions.
Tier 3 | Matchup-Driven QB1/High-End QB2 Options
| Player | Opponent | Confidence Meter | Fantasy Points P/G | Total Yards/G | QB Rate vs Man | QB Rate vs Zone | CPOE | Deep Throw % | ADJ Comp % | EZ Atts |
|---|---|---|---|---|---|---|---|---|---|---|
| Drake Maye | NYJ | 90% | 20.2 | 277.8 | 79.4 | 87.6 | 9.8 | 15.2 | 80.5 | 15 |
| Kirk Cousins | BUF | 89% | 22.9 | 253.4 | 95.5 | 104.1 | 1.8 | 8.7 | 74.7 | 12 |
| Trevor Lawrence | HOU | 88% | 21.4 | 246.6 | 81.6 | 119.9 | 7.1 | 7.7 | 79.4 | 12 |
| Tyler Shough | NYG | 88% | 20.6 | 274.2 | 113.2 | 79.9 | 3.2 | 12.2 | 76.8 | 11 |
| Patrick Mahomes | LAC | 86% | 25.4 | 269.5 | 131.7 | 81.1 | 1.8 | 10.2 | 77.5 | 5 |
Trevor Lawrence has been kind to the Texans’ defense over the years, throwing an interception in 8 of his 10 career games against Houston.
Tyler Shough should bounce back against the Giants, who run the third-highest rate of man coverage in the league. Shough has the 12th-highest quarterback rating against man coverage, making this a favorable matchup.
Patrick Mahomes has struggled to produce against the Chargers’ secondary over his last 4 matchups, throwing just 3 total passing touchdowns during that span.
Tier 4 | Volatile QB2 Starters
| Player | Opponent | Confidence Meter | Fantasy Points P/G | Total Yards/G | QB Rate vs Man | QB Rate vs Zone | CPOE | Deep Throw % | ADJ Comp % | EZ Atts |
|---|---|---|---|---|---|---|---|---|---|---|
| Byrce Young | PHI | 85% | 27.2 | 321.8 | 89.0 | 102.9 | 6.3 | 11.7 | 77.2 | 12.0 |
| Caleb Williams | ATL | 84% | 24.5 | 256.0 | 118.8 | 81.4 | 4.4 | 9.1 | 79.2 | 3.0 |
| Jameis Winston | NO | 82% | 15.1 | 186.3 | 63.3 | 85.5 | -1.1 | 17.4 | 70.6 | 7 |
| Aaron Rodgers | TB | 80% | 20.2 | 250.4 | 80.5 | 95.5 | -2.7 | 13 | 70.8 | 10 |
Tier 5 | Desperation Superflex
| Player | Opponent | Confidence Meter | Fantasy Points P/G | Total Yards/G | QB Rate vs Man | QB Rate vs Zone | CPOE | Deep Throw % | ADJ Comp % | EZ Atts |
|---|---|---|---|---|---|---|---|---|---|---|
| CJ Stroud | JAX | 77% | 20.2 | 294.6 | 91.8 | 99.3 | 5.8 | 14.1 | 75.9 | 13 |
| Jacoby Brissett | LAR | 77% | 20.1 | 234.4 | 61.3 | 88.9 | 2.3 | 9.5 | 76.8 | 13.0 |
| Deshaun Watson | BAL | 74% | 18.6 | 235.6 | 77.3 | 102.8 | -0.1 | 10.9 | 75.9 | 9 |
| Geno Smith | NE | 74% | 16.3 | 225.4 | 119.8 | 102.1 | 1.9 | 8.2 | 78.4 | 3 |
| Tanner McKee | CAR | 72% | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Michael Penix Jr. | CHI | 72% | 15.1 | 241.0 | 137.5 | 92.3 | 9.5 | 6.5 | 83.8 | 6.0 |
C.J. Stroud’s upside could be limited, even with the addition of Marvin Harrison Jr., as the Jaguars have not allowed an opposing quarterback to throw more than one passing touchdown in a game this season.
Michael Penix Jr. should be good to go on Sunday and could be in line for a big passing day. The Bears’ defense has struggled on the road, allowing over 300 passing yards per game to opposing quarterbacks.
Deshaun Watson could also struggle to put up fantasy points, as the Ravens have not allowed an opposing quarterback to throw more than one passing touchdown in a game this season.
Geno Smith could be a sleeper in Week 6 against the Patriots, who run the second-highest rate of man coverage in the league. Smith has the eighth-highest quarterback rating against man coverage, making this a favorable matchup.
Tier 6 | QBs to Avoid if Possible
| Player | Opponent | Confidence Meter | Fantasy Points P/G | Total Yards/G | QB Rate vs Man | QB Rate vs Zone | CPOE | Deep Throw % | ADJ Comp % | EZ Atts |
|---|---|---|---|---|---|---|---|---|---|---|
| Justin Herbert | KC | 68% | 12.7 | 215.8 | 62.1 | 61.9 | 4.3 | 10.5 | 75.6 | 5 |
| Daniel Jones | TEN | 65% | 10.7 | 209.2 | 64.7 | 72.5 | -4.2 | 8 | 70.8 | 6 |
| Jalon Daniels | PIT | 65% | 9.4 | 141.3 | 110.1 | 66.8 | -0.5 | 9.1 | 76.9 | 1 |
| Cam Ward | IND | 60% | 13.1 | 191.0 | 76.3 | 78.8 | 2.8 | 5.8 | 78.6 | 9 |
Justin Herbert has been held to just one passing touchdown in four of his last five matchups against the Chiefs.
Daniel Jones likely won’t have to throw much in this matchup, as this could be a big game for Jonathan Taylor. Wink, wink.
🆕 Wish Start/Sit could be easier? Use our one-tap lineup optimizer and set all your lineups instantly.
QB | RB | WR |TE | Table of Statistics | Team Stats

Week 6 Running Back Rankings & Start/Sit
| Rankings | Tiers | Name | Team | Opp |
|---|---|---|---|---|
| 1 | 1 | Jonathan Taylor | IND | vs TEN |
| 2 | 1 | Bijan Robinson | ATL | vs CHI |
| 3 | 1 | Kenneth Walker III | KC | vs LAC |
| 4 | 1 | Kyren Williams | LAR | vs ARI |
| 5 | 1 | Christian McCaffrey | SF | vs WAS |
| 6 | 2 | Derrick Henry | BAL | @ CLE |
| 7 | 2 | Javonte Williams | DAL | @ GB |
| 8 | 2 | James Cook III | BUF | @ LV |
| 9 | 3 | Jaylen Warren | PIT | @ TB |
| 10 | 3 | D’Andre Swift | CHI | @ ATL |
| 11 | 3 | Chuba Hubbard | CAR | @ PHI |
| 12 | 3 | Rhamondre Stevenson | NE | vs NYJ |
| 13 | 3 | Bucky Irving | TB | vs PIT |
| 14 | 4 | Ashton Jeanty | LV | vs BUF |
| 15 | 4 | Cam Skattebo | NYG | vs NO |
| 16 | 4 | Braelon Allen | NYJ | @ NE |
| 17 | 4 | Bhayshul Tuten | JAC | vs HOU |
| 18 | 5 | Tony Pollard | TEN | @ IND |
| 19 | 5 | Jeremiyah Love | ARI | @ LAR |
| 20 | 5 | Woody Marks | HOU | @ JAC |
| 21 | 5 | Quinshon Judkins | CLE | vs BAL |
| 22 | 6 | Jacory Croskey-Merritt | WAS | @ SF |
| 23 | 6 | MarShawn Lloyd | GB | vs DAL |
| 24 | 6 | Omarion Hampton | LAC | @ KC |
| 25 | 6 | Dameon Pierce | PHI | vs CAR |
| 26 | 6 | Alvin Kamara | NO | @ NYG |
| 27 | 6 | Kyle Monangai | CHI | @ ATL |
| 28 | 6 | Kendre Miller | NO | @ NYG |
| 29 | 7 | Blake Corum | LAR | vs ARI |
| 30 | 7 | Brian Robinson Jr. | ATL | vs CHI |
| 31 | 7 | Rachaad White | WAS | @ SF |
| 32 | 7 | Keaton Mitchell | LAC | @ KC |
| 33 | 7 | Tyler Allgeier | ARI | @ LAR |
| 34 | 7 | Kenny Gainwell | TB | vs PIT |
| 35 | 7 | Rico Dowdle | PIT | @ TB |
| 36 | 7 | Kaelon Black | SF | vs WAS |
| 37 | 7 | Tyjae Spears | TEN | @ IND |
| 38 | 7 | Ty Johnson | BUF | @ LV |
| 39 | 7 | Emmett Johnson | KC | vs LAC |
| 40 | 7 | Chris Rodriguez Jr. | JAC | vs HOU |
| 41 | 8 | Mike Washington Jr. | LV | vs BUF |
| 42 | 8 | Kimani Vidal | LAC | @ KC |
| 43 | 8 | Dare Ogunbowale | HOU | @ JAC |
| 44 | 8 | Kaleb Johnson | GB | vs DAL |
| 45 | 8 | Justice Hill | BAL | @ CLE |
| 46 | 8 | Jaleel McLaughlin | CLE | vs BAL |
| 47 | 8 | Dylan Sampson | CLE | vs BAL |
| 48 | 8 | Seth McGowan | IND | vs TEN |
| 49 | 8 | Tyrone Tracy Jr. | NYG | vs NO |
| 50 | 8 | Pierre Strong Jr. | GB | vs DAL |
| 51 | 8 | Corey Kiner | NE | vs NYJ |
| 52 | 8 | Dylan Laube | LV | vs BUF |
Tier 1 | Elite RB Starts/Sits
| Team | Player | Opponent | Confidence Meter | FPPG | ATT % | Off. Snaps % | i20% | TGT % | Route % | YPPR | MTF/ATT | YACO/ATT | YBCO/ATT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IND | Jonathan Taylor | TEN | 99% | 18.2 | 74% | 82% | 71.4 | 10.2 | 58.9 | 0.95 | 0.13 | 1.7 | 2.3 |
| ATL | Bijan Robinson | CHI | 99% | 22.0 | 62% | 68% | 80.0 | 16.4 | 52.3 | 1.92 | 0.20 | 2.9 | 2.8 |
| KC | Kenneth Walker | LAC | 98% | 26.0 | 74% | 75% | 76.0 | 13.3 | 45.1 | 1.31 | 0.44 | 3.3 | 2.9 |
| LAR | Kyren Williams | ARI | 96% | 19.2 | 55% | 69% | 63.0 | 15.1 | 55.4 | 1.56 | 0.40 | 2.3 | 2.6 |
| SF | Christian McCaffrey | WAS | 96% | 16.4 | 44% | 69% | 58.3 | 16.9 | 67.5 | 1.29 | 0.13 | 2.3 | 2.4 |
In Jonathan Taylor‘s last three matchups against the Titans, he has rushed for over 100 yards and scored three touchdowns in each game.
Kenneth Walker, fresh off a bye week, should thrive against the Chargers, who have allowed a rusher to gain over 60 yards and score a touchdown in three straight games.
Kyren Williams has scored a touchdown against the Cardinals in four of his six career matchups.
Tier 2 | Near-Elite, Matchup-Proof-ish RB1
| Team | Player | Opponent | Confidence Meter | FPPG | ATT % | Off. Snaps % | i20% | TGT % | Route % | YPPR | MTF/ATT | YACO/ATT | YBCO/ATT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | Derrick Henry | CLE | 95% | 21.2 | 69% | 58% | 82.4 | 5.8 | 26.7 | 1.44 | 0.08 | 2.38 | 1.83 |
| DAL | Javonte Williams | GB | 94% | 17.5 | 69% | 77% | 75.0 | 9.4 | 44.5 | 1.01 | 0.12 | 2.0 | 1.7 |
| BUF | James Cook III | LV | 92% | 17.2 | 65% | 67% | 56.3 | 8.0 | 40.2 | 0.47 | 0.21 | 1.8 | 3.8 |
Whether Lamar Jackson plays or not, Derrick Henry faces a Browns defense that has allowed an 80-yard rusher in 4 straight games.
Look for Javonte Williams to find the end zone in Week 6, as the Packers have allowed a rushing touchdown in every game this season.
James Cook has a favorable advanced-stat matchup against the Raiders, who allow the most yards before contact (YBCO) in the league. Cook also leads the league in YBCO, making this a great matchup for him.
Tier 3 | Borderline RB1s With Minor Concerns
| Team | Player | Opponent | Confidence Meter | FPPG | ATT % | Off. Snaps % | i20% | TGT % | Route % | YPPR | MTF/ATT | YACO/ATT | YBCO/ATT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | Jaylen Warren | TB | 90% | 16.7 | 65% | 76% | 37.5 | 13.4 | 59.3 | 1.90 | 0.24 | 2.5 | 3.3 |
| CHI | D’Andre Swift | ATL | 90% | 13.3 | 43% | 57% | 39.6 | 9.3 | 34.3 | 1.68 | 0.21 | 2.4 | 2.2 |
| CAR | Chuba Hubbard | PHI | 90% | 20.0 | 64% | 76% | 56.3 | 6.7 | 56.7 | 0.83 | 0.20 | 2.5 | 2.5 |
| NE | Rhamondre Stevenson | NYJ | 89% | 10.5 | 38% | 62% | 38.5 | 11.5 | 52.2 | 1.14 | 0.18 | 2.2 | 1.8 |
| TB | Bucky Irving | PIT | 88% | 14.2 | 57% | 61% | 48.0 | 11.9 | 43.9 | 0.86 | 0.17 | 2.0 | 3.3 |
Even if Rico Dowdle returns in Week 6, continue to fire up Jaylen Warren, especially with the Buccaneers allowing 5 or more receptions to opposing backfields in 4 of their last 4 games.
Chuba Hubbard should provide a solid RB1 floor this week, as the Eagles have allowed an opposing running back to rush for 60 or more yards in every game this season.
The Steelers’ run defense has been a different unit on the road this year, allowing an opposing running back to score a touchdown in both games. Despite Bucky Irving having to deal with the annoying presence of Sean Tucker, expect him to have a strong chance of finding the end zone.
Tier 4 | Volume-Driven RB2s
| Team | Player | Opponent | Confidence Meter | FPPG | ATT % | Off. Snaps % | i20% | TGT % | Route % | YPPR | MTF/ATT | YACO/ATT | YBCO/ATT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | Ashton Jeanty | BUF | 86% | 14.7 | 64% | 72% | 72.7 | 16.7 | 56.8 | 1.97 | 0.11 | 2.2 | 1.2 |
| NYG | Cam Skattebo | NO | 84% | 9.3 | 55% | 65% | 50.0 | 7.2 | 46.5 | 0.91 | 0.15 | 2.3 | 1.4 |
| NYJ | Braelon Allen | NE | 83% | 8.2 | 44% | 61% | 29.4 | 7.5 | 44.8 | 0.25 | 0.19 | 2.4 | 1.7 |
| JAX | Bhayshul Tuten | HOU | 83% | 11.8 | 59% | 55% | 60.0 | 7.0 | 36.7 | 1.34 | 0.23 | 2.5 | 1.8 |
Cam Skattebo should turn in a solid performance in Week 6, as the Saints have allowed a rushing touchdown in every game this season and have surrendered the most rushing touchdowns in the league.
Bhayshul Tuten should be considered a floor play with minimal upside. Houston has allowed at least 50 rushing yards to every opposing starting running back this season.
If Saquon Barkley is able to play in Week 6, he would land in this tier.
Tier 5 | Risk/Reward Running Back Flex Plays
| Team | Player | Opponent | Confidence Meter | FPPG | ATT % | Off. Snaps % | i20% | TGT % | Route % | YPPR | MTF/ATT | YACO/ATT | YBCO/ATT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEN | Tony Pollard | IND | 80% | 7.9 | 63% | 52% | 64.3 | 6.5 | 26.7 | 0.51 | 0.09 | 2.3 | 1.7 |
| ARI | Jeremiyah Love | LAR | 80% | 9.1 | 55% | 48% | 50.0 | 6.5 | 28.6 | 0.58 | 0.16 | 2.0 | 1.6 |
| HOU | Woody Marks | JAX | 76% | 7.6 | 37% | 53% | 44.4 | 7.0 | 39.6 | 0.66 | 0.23 | 1.6 | 1.8 |
| CLE | Quinshon Judkins | BAL | 76% | 9.5 | 58% | 60% | 60.0 | 13.5 | 32.2 | 1.73 | 0.14 | 1.8 | 1.3 |
Quinshon Judkins is trending in the wrong direction for Week 6. If he misses the game, look toward Jaleel McLaughlin and Dylan Sampson, whose practice window has opened. Both would likely be Tier 7 plays this week.
Woody Marks looks to get the start in Week 6, but don’t expect much on the ground, as the Jaguars have not allowed a running back to rush for over 40 yards this season. His best chance at production will come in the passing game, as Jacksonville has allowed the third-most receptions to running backs.
Look for Jeremiyah Love to struggle to gain extra yards against the Rams, who have allowed the third-fewest yards after contact this season. Love’s own YACO numbers have also been on the lower side.
Tier 6 | Fragile Floor RB3 Options
| Team | Player | Opponent | Confidence Meter | FPPG | ATT % | Off. Snaps % | i20% | TGT % | Route % | YPPR | MTF/ATT | YACO/ATT | YBCO/ATT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAS | Jacory Croskey-Merritt | SF | 74% | 8.5 | 57% | 45% | 27.3 | 4.3 | 23.3 | 0.89 | 0.06 | 2.1 | 1.5 |
| GB | MarShawn Llyod | DAL | 73% | 7.5 | 40% | 39% | 50.0 | 7.0 | 24.5 | 1.15 | 0.18 | 1.3 | 1.5 |
| LAC | Omarion Hampton | KC | 73% | 9.4 | 50% | 46% | 60.9 | 3.5 | 20.3 | 0.97 | 0.12 | 2.5 | 1.3 |
| PHI | Dameon Pierce | CAR | 71% | 2.2 | 9% | 77% | 0.0 | 10.0 | 54.8 | -0.09 | 0.09 | 1.4 | -0.1 |
| NO | Alvin Kamara | NYG | 71% | 7.8 | 22% | 32% | 27.8 | 10.1 | 25.5 | 1.00 | 0.07 | 1.8 | 1.3 |
| CHI | Kyle Monangai | ATL | 71% | 13.6 | 33% | 41% | 29.8 | 3.8 | 25.8 | 1.00 | 0.22 | 3.3 | 2.2 |
| NO | Kendre Miller | NYG | 70% | 5.5 | 23% | 26% | 35.3 | 3.5 | 13.0 | 0.63 | 0.14 | 1.5 | 1.4 |
We saw Marshawn Lloyd take advantage of some goal-line work in Week 5, and he now faces a Cowboys defense that has allowed a rushing touchdown in four of five games this season. He could be worth the gamble if you’re short at running back.
Dameon Pierce is trending toward potentially starting for the Eagles in Week 6, as Saquon Barkley is trending toward being out. If that happens, Pierce becomes an interesting play against a Panthers defense that has allowed a 70-yard rusher in three of four games. Carson Steele is also a name to know in the deepest of leagues.
Kendre Miller could have some value as an early-down runner against the Giants, who have allowed a 60-yard rusher in four straight games.
Omarion Hampton may continue to struggle against the Chiefs, who allow the fewest yards before contact (YBCO) in the league. Hampton is averaging just 1.61 yards before contact per attempt, ranking near the bottom among all running backs.
Tier 7 | Running Back Deep League Dice Roll
| Team | Player | Opponent | Confidence Meter | FPPG | ATT % | Off. Snaps % | i20% | TGT % | Route % | YPPR | MTF/ATT | YACO/ATT | YBCO/ATT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAR | Blake Corum | ARI | 68% | 6.9 | 30% | 28% | 3.7 | 4.6 | 16.0 | 1.97 | 0.18 | 1.6 | 3.2 |
| ATL | Brian Robinson Jr. | CHI | 68% | 9.7 | 31% | 33% | 20.0 | 3.0 | 16.6 | 0.84 | 0.18 | 2.8 | 1.3 |
| WAS | Rachaad White | SF | 68% | 7.0 | 25% | 49% | 20.0 | 8.0 | 40.8 | 0.85 | 0.10 | 1.8 | 2.3 |
| LAC | Keaton Mitchell | KC | 67% | 6.1 | 22% | 33% | 13.0 | 9.7 | 31.1 | 0.95 | 0.27 | 1.9 | 2.2 |
| ARI | Tyler Allgeier | LAR | 67% | 5.7 | 29% | 52% | 31.8 | 6.0 | 38.2 | 0.53 | 0.11 | 2.5 | 0.9 |
| TB | Kenny Gainwell | PIT | 67% | 4.3 | 13% | 41% | 4.0 | 9.9 | 33.9 | 0.84 | 0.12 | 2.0 | 0.6 |
| PIT | Rico Dowdle | KC | 67% | 4.3 | 14% | 42% | 100.0 | 7.4 | 30.3 | 1.04 | 0.07 | 1.7 | 0.7 |
| SF | Kaelon Black | WAS | 65% | 2.9 | 27% | 27% | 29.2 | 1.4 | 17.8 | 0.18 | 0.05 | 1.8 | 1.9 |
| TEN | Tyjae Spears | IND | 65% | 3.7 | 16% | 50% | 7.1 | 10.3 | 43.2 | 0.89 | 0.24 | 2.9 | 0.9 |
| BUF | Ty Johnson | LV | 65% | 6.1 | 1% | 26% | 4.8 | 12.8 | 38.3 | 3.64 | 3.0 | ||
| KC | Emmett Johnson | LAC | 65% | 3.9 | 14% | 27% | 4.0 | 3.9 | 22.5 | 2.31 | 0.25 | 2.5 | 1.0 |
| JAX | Chris Rodriguez Jr. | HOU | 64% | 4.9 | 20% | 24% | 35.0 | 0.7 | 14.6 | 0.26 | 0.18 | 2.0 | 2.1 |
Blake Corum could see some late-game production if the Rams build an early lead against the Cardinals, who have allowed opposing running backs to rush for 50 or more yards.
Rachaad White could be a decent play in PPR leagues, as the 49ers have allowed an opposing running back to catch at least 4 passes in 3 straight games.
Brian Robinson Jr. could provide a minimal floor, as he has rushed for at least 50 yards in 3 of 5 games this season.
Ty Johnson could see some decent rushing opportunities against the Raiders, who allow the most yards before contact (YBCO) in the league. Johnson is averaging three yards before contact per attempt and has also recorded 4 receptions in 2 of his last 3 games.
If Rico Dowdle plays, look for some touchdown upside, as he was handling the red-zone work before getting injured.
Tyjae Spears looks to be a long-shot PPR play this week against the Colts, who have allowed a running back to catch 6 passes in 2 of 5 games this season. Spears is also coming off a 9 reception performance.
Tier 8 | Super Deep Running Back Start/Sit
| Team | Player | Opponent | Confidence Meter | FPPG | ATT % | Off. Snaps % | i20% | TGT % | Route % | YPPR | MTF/ATT | YACO/ATT | YBCO/ATT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | Mike Washington Jr. | BUF | 62% | 4.0 | 18% | 17% | 18.2 | 2.2 | 9.4 | 0.22 | 0.08 | 3.2 | 1.8 |
| LAC | Kimani Vidal | KC | 61% | 3.4 | 10% | 24% | 4.3 | 4.9 | 24.9 | 0.55 | 0.29 | 4.3 | 2.0 |
| GB | Kaleb Johnson | DAL | 61% | 2.5 | 27% | 27% | 9.1 | 1.1 | 11.2 | 0.45 | 0.30 | 2.6 | 1.3 |
| BAL | Justice Hill | CLE | 61% | 4.3 | 11% | 42% | 0.0 | 6.6 | 50.9 | 0.60 | 0.11 | 1.8 | 5.6 |
| CLE | Jaleel McLaughllin | BAL | 62% | 2.3 | 2% | 11% | 0.0 | 1.6 | 9.2 | 1.00 | 13.0 | 2.5 | |
| CLE | Dylan Sampson | BAL | 62% | 0.0 | 0% | 0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| HOU | Dare Ogunbowale | JAX | 61% | 0.0 | 0% | 0% | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 |
| IND | Seth McGowan | TEN | 60% | 1.6 | 13% | 18% | 10.7 | 2.3 | 11.1 | 0.48 | 0.18 | 2.9 | 0.7 |
| NYG | Tyrone Tracy Jr. | NO | 55% | 0.7 | 5% | 9% | 4.5 | 1.8 | 9.6 | 1.39 | 0.9 | 2.3 | |
| GB | Pierre Strong Jr. | DAL | 55% | 3.3 | 5% | 41% | 33.3 | 12.9 | 35.3 | 0.92 | 0.8 | 0.6 | |
| NE | Corey Kiner | NYJ | 55% | 1.7 | 13% | 11% | 15.4 | 1.3 | 3.2 | 2.67 | 0.10 | 2.4 | 1.7 |
| LV | Dylan Laube | BUF | 55% | 1.6 | 3% | 16% | 4.5 | 1.7 | 14.1 | 0.59 | 1.3 | 1.0 |
Dare Ogunbowale may be the ultimate Hail Mary play this week, as the Jaguars allow the third-most receptions to running backs. Ogunbowale has been a decent PPR option in the past and could offer some value in deeper leagues.
Kimani Vidal has seen more work in recent weeks, but he isn’t worth starting until his role becomes more consistent.
Seth McGowan could see some late-game touches if the Colts build a big lead against the Titans. With Jonathan Taylor projected to have a big game, McGowan could benefit from some garbage-time opportunities.
Corey Kiner has seen six touches in three games when one of the Patriots’ top two running backs has missed time. New England has operated with a two-back system to some extent, making Kiner a potential depth option if injuries continue.
Dylan Laube could be an interesting desperation play in PPR leagues, as the Raiders are expected to play from behind. The Bills have allowed at least three receptions to opposing running backs in every game this season, giving Laube some potential receiving upside.
🆕 Use our one-tap lineup optimizer and set all your lineups instantly.
QB | RB | WR |TE | Table of Statistics | Team Stats

Week 6 Wide Receiver Rankings & Start/Sit
| Ranking | Tiers | Name | Team | Opp |
|---|---|---|---|---|
| 1 | 1 | Puka Nacua | LAR | vs ARI |
| 3 | 1 | CeeDee Lamb | DAL | @ GB |
| 4 | 1 | Nico Collins | HOU | @ JAC |
| 5 | 2 | Chris Olave | NO | @ NYG |
| 6 | 2 | Drake London | ATL | vs CHI |
| 7 | 2 | Christian Watson | GB | vs DAL |
| 8 | 2 | Zay Flowers | BAL | @ CLE |
| 9 | 3 | Malik Nabers | NYG | vs NO |
| 10 | 3 | Mike Evans | SF | vs WAS |
| 11 | 3 | Parker Washington | JAC | vs HOU |
| 12 | 3 | Davante Adams | LAR | vs ARI |
| 13 | 3 | Matthew Golden | GB | vs DAL |
| 14 | 4 | Garrett Wilson | NYJ | @ NE |
| 15 | 4 | George Pickens | DAL | @ GB |
| 16 | 4 | Tetairoa McMillan | CAR | @ PHI |
| 17 | 4 | Denzel Boston | CLE | vs BAL |
