Welcome to our Week 5 Fantasy Football Player Rankings Tiers and Start/Sit Advice. Below you’ll find rankings for every relevant QB, RB, WR and TE, along with our confidence rating and advanced metrics for every matchup powered by Fantasy Points Data Suite.
If you want to learn more about the advanced stats used with these Week 5 Start/Sit Rankings, check out Advanced Stats to Know for 2026.
Confidence Meter: Dynasty Nerds confidence in the player’s weekly ranking and expected fantasy role. It is not a projected probability of hitting a specific statistical outcome.
🆕 Want to skip the Start/Sit headache? Use our one-tap lineup optimizer and set all your lineups instantly.
Week 5 Fantasy Football Rankings Start/Sit
Quick Start/Sit Rankings
Use the tables below to find every Week 5 QB, RB, WR and TE ranked by tier. Click/tap any position to jump directly to its rankings.
QB | RB | WR |TE | FLEX |Table of Statistics | Team Stats

Week 5 Quarterback Rankings & Start/Sit
| Tier | Rank | Name | Team | Opp |
|---|---|---|---|---|
| 1 | 1 | Josh Allen | BUF | @ LAR |
| 1 | 2 | Matthew Stafford | LAR | vs BUF |
| 1 | 3 | Joe Burrow | CIN | @ MIA |
| 2 | 4 | Jared Goff | DET | @ ARI |
| 2 | 5 | Trevor Lawrence | JAC | vs PHI |
| 2 | 6 | Dak Prescott | DAL | vs TB |
| 3 | 7 | Drake Maye | NE | vs LV |
| 3 | 8 | Brock Purdy | SF | @ SEA |
| 3 | 9 | Jacoby Brissett | ARI | vs DET |
| 3 | 10 | Kirk Cousins | LV | @ NE |
| 4 | 11 | Jameis Winston | NYG | @ WAS |
| 4 | 12 | Jayden Daniels | WAS | vs NYG |
| 4 | 13 | Jordan Love | GB | vs CHI |
| 4 | 14 | Tyler Shough | NO | vs MIN |
| 4 | 15 | Bo Nix | DEN | @ LAC |
| 4 | 16 | Jalen Hurts | PHI | @ JAC |
| 4 | 17 | Geno Smith | NYJ | vs CLE |
| 4 | 18 | Aaron Rodgers | PIT | vs IND |
| 4 | 19 | Sam Darnold | SEA | vs SF |
| 5 | 20 | Kyler Murray | MIN | @ NO |
| 5 | 21 | C.J. Stroud | HOU | @ TEN |
| 5 | 22 | Jalon Daniels | TB | @ DAL |
| 5 | 23 | Michael Penix Jr. | ATL | vs BAL |
| 5 | 24 | Tyler Huntley | BAL | @ ATL |
| 5 | 25 | Deshaun Watson | CLE | @ NYJ |
| 6 | 26 | Cam Ward | TEN | vs HOU |
| 6 | 27 | Justin Herbert | LAC | vs DEN |
| 6 | 28 | Tyson Bagent | CHI | @ GB |
| 6 | 29 | Daniel Jones | IND | @ PIT |
| 6 | 30 | Malik Willis | MIA | vs CIN |
Tier 1 | Elite QB1
| Player | Opponent | Confidence Meter | Fantasy Points P/G | Total Yards/G | QB Rate vs Man | QB Rate vs Zone | CPOE | Deep Throw % | ADJ Comp % | EZ Atts |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Allen | LAR | 97% | 30.8 | 289.3 | 104.7 | 96.6 | 6.8 | 16.0 | 78.2 | 4.0 |
| Matthew Stafford | BUF | 97% | 18.4 | 302.5 | 95.1 | 76.9 | 1.1 | 13.0 | 72.2 | 4 |
| Joe Burrow | MIA | 95% | 22.7 | 302.3 | 106.3 | 95.3 | 3.3 | 7.6 | 78.0 | 6 |
Josh Allen doesn’t have great matchup through the air against the Rams’ secondary as no QB has gone over 210 passing yards, but that almost doesn’t matter. Allen has scored at least 1 rushing touchdown in every game this season.
Despite the injuries to his receivers, Joe Burrow is still a great option against a below-average defense that has allowed at least 2 passing touchdowns to opposing quarterbacks in 3 of 4 games this season.
Tier 2 | Strong QB1
| Player | Opponent | Confidence Meter | Fantasy Points P/G | Total Yards/G | QB Rate vs Man | QB Rate vs Zone | CPOE | Deep Throw % | ADJ Comp % | EZ Atts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jared Goff | ARI | 94% | 26.0 | 307.3 | 109.3 | 102.8 | 8.2 | 6.8 | 81.4 | 11 |
| Trevor Lawrence | PHI | 94% | 20.3 | 219.3 | 91.3 | 119.1 | 9.2 | 6.7 | 80.4 | 8 |
| Dak Prescott | TB | 93% | 23.8 | 282.8 | 97.0 | 99.8 | 3.7 | 7.3 | 78.3 | 10 |
Start Jared Goff this week against a Cardinals defense that has allowed opposing quarterbacks to throw 3 or more passing touchdowns in 3 straight games.
Lamar Jackson would likely be in this tier if he were playing, but all signs point to Tyler Huntley starting in Week 5.
Tier 3 | Matchup-Driven QB1/High-End QB2 Options
| Player | Opponent | Confidence Meter | Fantasy Points P/G | Total Yards/G | QB Rate vs Man | QB Rate vs Zone | CPOE | Deep Throw % | ADJ Comp % | EZ Atts |
|---|---|---|---|---|---|---|---|---|---|---|
| Drake Maye | LV | 91% | 13.4 | 247.5 | 52.1 | 73.2 | 8.7 | 14.5 | 79.4 | 9 |
| Brock Purdy | SEA | 91% | 30.6 | 282.3 | 139.1 | 117.9 | 2.8 | 6.2 | 77.6 | 8 |
| Jacoby Brissett | DET | 90% | 17.8 | 215.3 | 46.1 | 88.4 | 2.9 | 7.2 | 78.8 | 10.0 |
| Kirk Cousins | NE | 88% | 24.7 | 256.0 | 107.4 | 99.3 | 2.0 | 9.0 | 74.2 | 11 |
Brock Purdy has a tough matchup against Seattle, which hasn’t allowed a quarterback to throw for over 200 passing yards this season. Purdy has also thrown an interception in 5 of his 7 career games against the Seahawks.
Start Jacoby Brissett, who faces a Lions defense that has allowed at least 2 passing touchdowns in every game this season. Detroit also allows the 4th-highest ADJ Comp%, while Brissett ranks inside the top 10 among current starting quarterbacks in that category.
Look for Drake Maye to continue airing the ball out in Week 5 against a Raiders secondary that allows the 5th-most passes of 20+ yards.
Tier 4 | Volatile QB2 Starters
| Player | Opponent | Confidence Meter | Fantasy Points P/G | Total Yards/G | QB Rate vs Man | QB Rate vs Zone | CPOE | Deep Throw % | ADJ Comp % | EZ Atts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jameis Winston | WAS | 87% | 9.5 | 130.7 | 11.6 | 90.2 | -8.8 | 16.7 | 63.2 | 2 |
| Jayden Daniels | NYG | 86% | 19.2 | 180.0 | 99.2 | 76.3 | -0.8 | 11.8 | 71.1 | 5 |
| Jordan Love | CHI | 84% | 20.2 | 258.3 | 72.6 | 85.4 | -4.5 | 10.4 | 68.5 | 12 |
| Tyler Shough | MIN | 84% | 25.8 | 318.8 | 116.8 | 87.3 | 4.3 | 12.8 | 77.3 | 11 |
| Bo Nix | LAC | 84% | 15.8 | 211.0 | 43.2 | 89.7 | -2.4 | 8.1 | 74.6 | 6 |
| Jalen Hurts | JAX | 83% | 20.3 | 204.5 | 102.8 | 85.3 | -2.7 | 12.3 | 70.3 | 9 |
| Geno Smith | CLE | 83% | 17.4 | 234.5 | 116.9 | 108.8 | 5.0 | 10.3 | 80.9 | 3 |
| Aaron Rodgers | IND | 81% | 18.3 | 252.8 | 73.9 | 87.4 | -4.5 | 15.0 | 67.9 | 9 |
| Sam Darnold | SF | 80% | 17.8 | 190.3 | 79.4 | 98.2 | 1.1 | 5.8 | 76.2 | 5 |
Jameis Winston seems to have found his passing groove again, and he now faces a Commanders defense that has allowed 3 passing touchdowns in 3 of its first 4 games.
Jalen Hurts may be forced to run more due to the lack of talent at running back, which could be a plus for his fantasy value. However, expect an interception to come his way, as the Jaguars have forced at least 1 interception in every game this season.
Jordan Love is a bit of a concern for me against the Bears, who run the 2nd-highest rate of man coverage in the league. Love has struggled against man coverage this season with a 72.6 QB rating.
Geno Smith has a plus matchup against the Browns, who run the highest rate of man coverage in the league. Smith has a 116.0 QB rating against man coverage, so expect him to thrive in this matchup.
Jayden Daniels is trending toward playing in Week 5. If he can’t go, rookie Athan Kaliakmanis would make his 1st career start, but he would be a Tier 6 QB.
Tier 5 | Desperation Superflex
| Player | Opponent | Confidence Meter | Fantasy Points P/G | Total Yards/G | QB Rate vs Man | QB Rate vs Zone | CPOE | Deep Throw % | ADJ Comp % | EZ Atts |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyler Murray | NO | 78% | 7.8 | 158.3 | 35.1 | 87.1 | 7.1 | 8.5 | 83.1 | 0 |
| CJ Stroud | TEN | 78% | 19.6 | 301.8 | 85.3 | 101.5 | 4.0 | 15.2 | 73.3 | 10 |
| Jalon Daniels | DAL | 74% | 6.2 | 106.0 | 73.8 | 46.6 | -6.9 | 6.7 | 69.0 | 1 |
| Michael Penix Jr. | BAL | 74% | 14.4 | 237.5 | 158.3 | 101.2 | 11.9 | 6.7 | 87.5 | 2.0 |
| Tyler Huntley | ATL | 70% | 4.1 | 79.0 | 118.8 | 90.1 | 13.9 | — | 100.0 | 0.0 |
| Deshaun Watson | NYJ | 70% | 19.3 | 245.8 | 90.1 | 107.5 | -0.8 | 8.8 | 77.1 | 6 |
C.J. Stroud should be a very efficient quarterback against the Titans, who allow the 2nd-highest CPOE and ADJ Comp%. Stroud ranks inside the top 15 in CPOE, so he should be able to offer a solid floor in Week 5.
Jalon Daniels could be a sneaky start in Superflex leagues this week, as the Cowboys have allowed 50+ rushing yards to a quarterback in 3 of their first 4 games. Daniels ran for 55 yards in Week 4, and his production on the ground could be enough to make him a viable start.
Tyler Huntley could be the ultimate boom-or-bust quarterback against the Falcons, who have allowed plenty of passing yards, but touchdowns could be tough to come by. Huntley also has only 2 career games with more than 1 total touchdown.
Tier 6 | QBs to Avoid if Possible
| Player | Opponent | Confidence Meter | Fantasy Points P/G | Total Yards/G | QB Rate vs Man | QB Rate vs Zone | CPOE | Deep Throw % | ADJ Comp % | EZ Atts |
|---|---|---|---|---|---|---|---|---|---|---|
| Cam Ward | HOU | 65% | 15.2 | 195.8 | 82.9 | 81.1 | 4.0 | 5.0 | 80.2 | 7 |
| Justin Herbert | DEN | 65% | 12.9 | 226.0 | 66.0 | 63.2 | 3.9 | 11.8 | 74.8 | 4 |
| Tyson Bagent | GB | 64% | 5.5 | 161.5 | 93.8 | 90.7 | 4.1 | 7.0 | 78.9 | 3 |
| Daniel Jones | PIT | 64% | 10.6 | 193.8 | 62.2 | 69.9 | -3.1 | 4.5 | 73.9 | 2 |
| Malik Willis | CIN | 60% | 10.9 | 206.0 | 72.6 | 85.4 | -4.5 | 10.4 | 68.5 | 12 |
Justin Herbert has thrown an interception in 3 of his last 4 outings against the Broncos.
Look for Tyson Bagent to play it safe with shorter throws, as the Packers have allowed the 3rd-lowest deep throw% in the league. There isn’t much upside in Bagent’s game against Green Bay.
🆕 Wish Start/Sit could be easier? Use our one-tap lineup optimizer and set all your lineups instantly.
QB | RB | WR |TE | Table of Statistics | Team Stats

Week 5 Running Back Rankings & Start/Sit
| Tier | Rank | Name | Team | Opp |
|---|---|---|---|---|
| 1 | 1 | Jahmyr Gibbs | DET | @ ARI |
| 1 | 2 | Bijan Robinson | ATL | vs BAL |
| 1 | 3 | Jonathan Taylor | IND | @ PIT |
| 1 | 4 | Kyren Williams | LAR | vs BUF |
| 2 | 5 | Chase Brown | CIN | @ MIA |
| 2 | 6 | Christian McCaffrey | SF | @ SEA |
| 2 | 7 | Derrick Henry | BAL | @ ATL |
| 3 | 8 | Jaylen Warren | PIT | vs IND |
| 3 | 9 | D’Andre Swift | CHI | @ GB |
| 3 | 10 | Javonte Williams | DAL | vs TB |
| 3 | 11 | Jeremiyah Love | ARI | vs DET |
| 3 | 12 | Ashton Jeanty | LV | @ NE |
| 3 | 13 | Aaron Jones Sr. | MIN | @ NO |
| 3 | 14 | James Cook III | BUF | @ LAR |
| 4 | 15 | Bhayshul Tuten | JAC | vs PHI |
| 4 | 16 | Quinshon Judkins | CLE | @ NYJ |
| 4 | 17 | Cam Skattebo | NYG | @ WAS |
| 4 | 18 | Emanuel Wilson | SEA | vs SF |
| 4 | 19 | Bucky Irving | TB | @ DAL |
| 4 | 20 | Braelon Allen | NYJ | vs CLE |
| 5 | 21 | Omarion Hampton | LAC | vs DEN |
| 5 | 22 | Rhamondre Stevenson | NE | vs LV |
| 5 | 23 | RJ Harvey | DEN | @ LAC |
| 5 | 24 | Kyle Monangai | CHI | @ GB |
| 6 | 25 | David Montgomery | HOU | @ TEN |
| 6 | 26 | J.K. Dobbins | DEN | @ LAC |
| 6 | 27 | Tony Pollard | TEN | vs HOU |
| 6 | 28 | Ollie Gordon II | MIA | vs CIN |
| 6 | 29 | Blake Corum | LAR | vs BUF |
| 6 | 30 | Keaton Mitchell | LAC | vs DEN |
| 6 | 31 | Alvin Kamara | NO | vs MIN |
| 6 | 32 | Tyler Allgeier | ARI | vs DET |
| 7 | 33 | Austin Ekeler | WAS | vs NYG |
| 7 | 34 | Jacory Croskey-Merritt | WAS | vs NYG |
| 7 | 35 | Will Shipley | PHI | @ JAC |
| 7 | 36 | TreVeyon Henderson | NE | vs LV |
| 7 | 37 | Woody Marks | HOU | @ TEN |
| 7 | 38 | Chris Rodriguez Jr. | JAC | vs PHI |
| 7 | 39 | MarShawn Lloyd | GB | vs CHI |
| 7 | 40 | Mike Washington Jr. | LV | @ NE |
| 7 | 41 | Ty Johnson | BUF | @ LAR |
| 7 | 42 | Samaje Perine | CIN | @ MIA |
| 8 | 43 | Kaelon Black | SF | @ SEA |
| 8 | 44 | Kendre Miller | NO | vs MIN |
| 8 | 45 | Kenny Gainwell | TB | @ DAL |
| 8 | 46 | Kaleb Johnson | GB | vs CHI |
| 8 | 47 | Jaylen Wright | MIA | vs CIN |
| 8 | 48 | Tyjae Spears | TEN | vs HOU |
| 8 | 49 | Brian Robinson Jr. | ATL | vs BAL |
| 8 | 50 | George Holani | SEA | vs SF |
| 8 | 51 | Raheim Sanders | CLE | @ NYJ |
| 8 | 52 | Sean Tucker | TB | @ DAL |
| 8 | 53 | Justice Hill | BAL | @ ATL |
| 8 | 54 | Najee Harris | NYG | @ WAS |
Tier 1 | Elite RB Starts/Sits
| Team | Player | Opponent | Confidence Meter | FPPG | ATT % | Off. Snaps % | i20% | TGT % | Route % | YPRR | MTF/ATT | YACO/ATT | YBCO/ATT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | Jahmyr Gibbs | ARI | 98% | 26.3 | 82 | 78 | 91.3 | 16.8 | 58.0 | 1.90 | 0.29 | 1.60 | 2.80 |
| ATL | Bijan Robinson | BAL | 98% | 24.0 | 61 | 67 | 77.3 | 16.2 | 49.5 | 2.20 | 0.18 | 3.00 | 2.80 |
| IND | Jonathan Taylor | PIT | 96% | 20.3 | 76 | 85 | 72.7 | 10.6 | 57.6 | 0.80 | 0.12 | 1.70 | 2.40 |
| LAR | Kyren Williams | BUF | 96% | 19.8 | 51 | 68 | 61.9 | 15.2 | 55.7 | 1.80 | 0.37 | 2.40 | 3.00 |
Expect Kyren Williams’ recent opportunities in the receiving game to continue against a Bills defense that has allowed 25+ receiving yards to RBs in 3 of its first 4 games.
Tier 2 | Near-Elite, Matchup-Proof-ish RB1
| Team | Player | Opponent | Confidence Meter | FPPG | ATT % | Off. Snaps % | i20% | TGT % | Route % | YPRR | MTF/ATT | YACO/ATT | YBCO/ATT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | Chase Brown | MIA | 95% | 11.9 | 70 | 73 | 43.8 | 14.0 | 55.0 | 1.10 | 0.10 | 2.20 | 1.40 |
| SF | Christian McCaffrey | SEA | 95% | 16.5 | 63 | 66 | 54.5 | 18.6 | 65.0 | 1.50 | 0.14 | 2.30 | 2.10 |
| BAL | Derrick Henry | ATL | 94% | 21.8 | 69 | 59 | 82.1 | 6.7 | 29.3 | 1.22 | 0.09 | 2.38 | 1.82 |
The Bengals may be forced to lean on Chase Brown without their star receivers, and he has a favorable matchup against the Dolphins, who have allowed a 70+ yard rusher in 3 of their last 4 games.
In no way is this a fade for Christian McCaffrey, but he has not scored a touchdown against the Seahawks in his last 4 games against them.
Without Lamar Jackson, Derrick Henry could struggle to find running room, as the Falcons allow the fewest YBCO in the league. Henry is averaging just 1.82 YBCO this season.
Tier 3 | Borderline RB1s With Minor Concerns
| Team | Player | Opponent | Confidence Meter | FPPG | ATT % | Off. Snaps % | i20% | TGT % | Route % | YPRR | MTF/ATT | YACO/ATT | YBCO/ATT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | Jaylen Warren | IND | 92% | 12.4 | 64 | 74 | 37.5 | 12.3 | 57.9 | 1.40 | 0.29 | 2.70 | 2.90 |
| CHI | D’Andre Swift | GB | 92% | 13.3 | 43 | 57 | 40.4 | 8.3 | 33.1 | 1.70 | 0.19 | 2.40 | 2.20 |
| DAL | Javonte Williams | TB | 91% | 18.6 | 66 | 75 | 73.1 | 10.0 | 47.9 | 1.00 | 0.13 | 2.00 | 1.80 |
| ARI | Jeremiyah Love | DET | 91% | 10.9 | 53 | 48 | 50.0 | 7.9 | 32.5 | 0.70 | 0.13 | 2.30 | 1.80 |
| LV | Ashton Jeanty | NE | 90% | 16.1 | 66 | 77 | 78.9 | 16.7 | 61.2 | 1.80 | 0.12 | 2.20 | 1.20 |
| MIN | Aaron Jones Sr. | NO | 90% | 11.8 | 62 | 70 | 46.2 | 12.7 | 48.1 | 1.10 | 0.07 | 1.80 | 2.40 |
| BUF | James Cook III | LAR | 88% | 15.9 | 64 | 68 | 54.2 | 8.4 | 41.9 | 0.40 | 0.17 | 1.70 | 4.30 |
Fire up D’Andre Swift again this week. He should regain his workload against a Packers defense that has allowed a rushing touchdown in every game this season.
Javonte Williams may have a tough matchup on the ground, but his role in the receiving game is favorable against the Buccaneers, who allow the 3rd-most YPRR to opposing RBs. This should give Williams opportunities to get open and produce in the passing game.
James Cook could struggle to repeat last week’s performance against a Rams defense that allows the 2nd-fewest missed tackles forced and has not allowed a rushing touchdown to an RB this season.
Aaron Jones should thrive against a Saints defense that just got shredded on the ground and has allowed a rushing touchdown in every game this season.
Keep an eye on Rico Dowdle’s injury report this week. If he plays, Warren should remain in this tier but drop slightly, while Dowdle would appear in the borderline Tier 6 running back range.
Tier 4 | Volume-Driven RB2s
| Team | Player | Opponent | Confidence Meter | FPPG | ATT % | Off. Snaps % | i20% | TGT % | Route % | YPRR | MTF/ATT | YACO/ATT | YBCO/ATT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAX | Bhayshul Tuten | PHI | 86% | 12.2 | 53 | 52 | 56.3 | 6.7 | 35.1 | 1.40 | 0.22 | 2.60 | 2.00 |
| CLE | Quinshon Judkins | NYJ | 86% | 10.2 | 58 | 62 | 64.3 | 13.9 | 36.0 | 1.90 | 0.15 | 1.90 | 1.10 |
| NYG | Cam Skattebo | WAS | 84% | 10.1 | 79 | 65 | 57.9 | 8.0 | 48.0 | 1.10 | 0.15 | 2.20 | 1.30 |
| SEA | Emanuel Wilson | SF | 84% | 9.1 | 47 | 36 | 44.4 | 4.2 | 21.3 | 1.40 | 0.17 | 2.10 | 1.50 |
| TB | Bucky Irving | DAL | 82% | 10.2 | 58 | 62 | 33.3 | 11.9 | 44.9 | 0.90 | 0.13 | 2.00 | 2.30 |
| NYJ | Braelon Allen | CLE | 80% | 5.7 | 33 | 54 | 33.3 | 6.0 | 36.5 | 0.40 | 0.15 | 1.90 | 1.80 |
In London, expect Bhayshul Tuten to make some noise and force missed tackles against an Eagles defense that allows the 2nd-most missed tackles forced in the league.
Quinshon Judkins could have a plus game against the Jets, who have allowed a 99+ yard rusher and a rushing touchdown in back-to-back games.
Braelon Allen handled every RB carry in Week 4, and if that continues, he could have a solid game against a Browns defense that has allowed an 80+ yard rusher in 3 straight games.
Saquon Barkley would likely be at the top of this tier, but all signs point to him missing Week 5.
Tier 5 | Risk/Reward Running Back Flex Plays
| Team | Player | Opponent | Confidence Meter | FPPG | ATT % | Off. Snaps % | i20% | TGT % | Route % | YPRR | MTF/ATT | YACO/ATT | YBCO/ATT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAC | Omarion Hampton | DEN | 78% | 10.7 | 52 | 50 | 59.1 | 3.3 | 23.4 | 0.90 | 0.14 | 2.60 | 1.40 |
| NE | Rhamondre Stevenson | LV | 75% | 9.1 | 37 | 60 | 28.6 | 12.2 | 52.7 | 1.20 | 0.11 | 2.10 | 1.60 |
| DEN | RJ Harvey | LAC | 75% | 9.4 | 13 | 44 | 0.0 | 20.2 | 42.9 | 2.80 | 0.08 | 1.90 | 2.20 |
| CHI | Kyle Monangai | GB | 74% | 13.6 | 38 | 41 | 29.8 | 3.8 | 25.8 | 1.00 | 0.22 | 3.30 | 2.20 |
Omarion Hampton could have a decent outing against the Broncos, who allow the 2nd-most YACO in the league. Hampton has found some success after contact, averaging 2.61 YACO, which ranks 6th among starting RBs.
Kyle Monangai is the ultimate boom-or-bust running back in Week 5. If he gets the workload, he could have an elite performance against a Packers defense that has allowed the 2nd-most fantasy points to RBs.
Tier 6 | Fragile Floor RB3 Options
| Team | Player | Opponent | Confidence Meter | FPPG | ATT % | Off. Snaps % | i20% | TGT % | Route % | YPRR | MTF/ATT | YACO/ATT | YBCO/ATT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | David Montgomery | TEN | 72% | 10.2 | 52 | 55 | 66.7 | 4.6 | 40.9 | 1.00 | 0.15 | 1.70 | 1.00 |
| DEN | JK Dobbins | LAC | 72% | 4.8 | 51 | 40 | 40.0 | 2.2 | 15.4 | 0.70 | 0.11 | 2.20 | 1.40 |
| TEN | Tony Pollard | HOU | 72% | 8.6 | 60 | 52 | 63.0 | 8.4 | 25.9 | 0.70 | 0.11 | 2.40 | 1.70 |
| MIA | Ollie Gordon II | CIN | 70% | 6.2 | 30 | 42 | 33.3 | 4.9 | 29.1 | 0.40 | 0.14 | 3.30 | 1.80 |
| LAR | Blake Corum | BUF | 68% | 5.1 | 31 | 28 | 0.0 | 3.6 | 16.5 | 0.70 | 0.21 | 1.70 | 3.20 |
| LAC | Keaton Mitchell | DEN | 68% | 6.6 | 23 | 33 | 13.6 | 8.3 | 31.0 | 0.80 | 0.26 | 2.00 | 2.60 |
| NO | Alvin Kamara | MIN | 68% | 9.9 | 23 | 31 | 35.7 | 10.5 | 28.9 | 1.20 | 0.08 | 1.60 | 1.30 |
| ARI | Tyler Allgeier | DET | 68% | 6.4 | 31 | 54 | 30.0 | 6.6 | 39.9 | 0.50 | 0.13 | 2.60 | 0.90 |
Blake Corum offers a solid floor play against the Bills, who have allowed multiple RBs from the same team to rush for 40+ yards in 3 of their first 4 games.
Don’t sleep on Keaton Mitchell, who is starting to see more work in the offense. His ability to force missed tackles ranks inside the top 7, and he faces a Broncos defense that allows the most missed tackles forced in the league. Mitchell could be a solid sleeper this week.
Tyler Allgeier has some touchdown upside this week after seeing red-zone work last week. He now faces a Lions defense that has allowed a rushing touchdown in 3 of its first 4 games.
Tier 7 | Running Back Deep League Dice Roll
| Team | Player | Opponent | Confidence Meter | FPPG | ATT % | Off. Snaps % | i20% | TGT % | Route % | YPRR | MTF/ATT | YACO/ATT | YBCO/ATT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAS | Austin Ekeler | NYG | 67% | 4.5 | 3 | 27 | 0.0 | 5.4 | 19.5 | 1.40 | — | 3.80 | 3.50 |
| WAS | Jacory Croskey-Merritt | NYG | 67% | 7.1 | 47 | 47 | 31.6 | 5.1 | 25.0 | 1.00 | 0.05 | 1.80 | 1.00 |
| PHI | Will Shipley | JAX | 67% | 2.4 | 15 | 36 | 30.4 | 4.3 | 38.4 | 0.50 | 0.20 | 1.40 | 2.00 |
| NE | TreVeyon Henderson | LV | 67% | 7.1 | 32 | 45 | 28.6 | 2.2 | 30.2 | 0.20 | 0.13 | 1.80 | 1.90 |
| HOU | Woody Marks | TEN | 66% | 6.8 | 31 | 45 | 33.3 | 5.9 | 35.7 | 0.50 | 0.25 | 1.60 | 1.50 |
| JAX | Chris Rodriguez Jr. | PHI | 66% | 5.7 | 23 | 27 | 37.5 | 0.0 | 15.8 | — | 0.15 | 2.00 | 2.10 |
| GB | MarShawn Lloyd | CHI | 64% | 5.4 | 41 | 37 | 47.4 | 7.1 | 24.1 | 1.30 | 0.20 | 1.40 | 1.30 |
| LV | Mike Washington Jr. | NE | 64% | 4.6 | 20 | 19 | 21.1 | 2.1 | 10.5 | -0.10 | 0.08 | 3.30 | 1.70 |
| BUF | Ty Johnson | LAR | 64% | 4.6 | 1 | 28 | 7.7 | 10.2 | 40.9 | 2.20 | — | — | 3.00 |
| CIN | Samaje Perine | MIA | 64% | 3.0 | 16 | 34 | 18.8 | 5.1 | 26.3 | 1.10 | — | 1.50 | 1.80 |
Austin Ekeler could see an expanded role with Jacory Croskey-Merritt continuing to run inefficiently and Rachaad White questionable for Week 5. Ekeler faces a Giants defense that allows the 5th-most YBCO in the league. If White does miss, Ekeler could move up to tier 6.
Will Shipley would likely get the start in Week 5 with Saquon Barkley trending in the wrong direction. It’s a tough matchup on the ground, but the Jaguars have allowed the most receptions to RBs this season.
Ty Johnson could be worth a play if needed in PPR leagues, as we saw just 2 weeks ago when he had 4 receptions for 50 yards.
Samaje Perine is a low-upside, floor-type running back who could get you some points against a Dolphins defense that allows the 3rd-most fantasy points to opposing RBs.
Keep an eye on Rhamondre Stevenson‘s practice reports as he deals with an injury. If he were to miss Week 5, TreVeyon Henderson could move up to Tier 5 with upside to reach Tier 4 against the Raiders.
Tier 8 | Super Deep Running Back Start/Sit
| Team | Player | Opponent | Confidence Meter | FPPG | ATT % | Off. Snaps % | i20% | TGT % | Route % | YPRR | MTF/ATT | YACO/ATT | YBCO/ATT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | Kaelon Black | SEA | 60% | 3.3 | 39 | 29 | 31.8 | 1.8 | 21.1 | 0.20 | 0.06 | 1.70 | 2.20 |
| ATL | Brian Robinson Jr. | BAL | 60% | 11.8 | 32 | 33 | 22.7 | 3.0 | 19.8 | 1.00 | 0.18 | 3.00 | 1.50 |
| NO | Kendre Miller | MIN | 60% | 4.3 | 17 | 24 | 15.4 | 4.1 | 14.5 | 0.70 | 0.05 | 1.30 | 1.50 |
| TB | Kenny Gainwell | DAL | 60% | 4.3 | 13 | 42 | 6.7 | 9.5 | 32.9 | 0.90 | 0.15 | 1.90 | 0.20 |
| GB | Kaleb Johnson | CHI | 58% | 2.5 | 27 | 30 | 10.5 | 1.3 | 13.6 | 0.50 | 0.30 | 2.50 | 1.50 |
| MIA | Jaylen Wright | CIN | 58% | 0.6 | 8 | 14 | 13.3 | 0.0 | 7.1 | — | 0.25 | 1.90 | 0.30 |
| TEN | Tyjae Spears | HOU | 55% | 3.3 | 17 | 50 | 7.4 | 5.9 | 39.3 | 0.80 | 0.27 | 3.10 | 1.20 |
| SEA | George Holani | SF | 50% | 3.9 | 19 | 36 | 22.2 | 6.8 | 29.9 | 1.40 | — | 1.50 | 1.70 |
| CLE | Raheim Sanders | NYJ | 50% | 3.9 | 6 | 33 | 0.0 | 8.7 | 35.3 | 1.50 | 0.17 | 1.50 | 3.70 |
| TB | Sean Tucker | DAL | 50% | 3.5 | 3 | 3 | — | — | — | — | — | — | — |
| BAL | Justice Hill | ATL | 50% | 3.2 | 11 | 41 | 0.0 | 5.7 | 48.8 | 0.70 | 0.14 | 1.40 | 2.90 |
| NYG | Najee Harris | WAS | 50% | 2.3 | 26 | 18 | 46.2 | 0.0 | 7.5 | — | 0.09 | 2.30 | 1.70 |
