Welcome to our Week 11 Fantasy Football Player Rankings Tiers and Start/Sit Advice. Below you’ll find rankings for every relevant QB, RB, WR and TE, along with our confidence rating and advanced metrics for every matchup powered by Fantasy Points Data Suite.
If you want to learn more about the advanced stats used with these Week 11 Start/Sit Rankings, check out Advanced Stats to Know for 2026.
Confidence Meter: Dynasty Nerds confidence in the player’s weekly ranking and expected fantasy role. It is not a projected probability of hitting a specific statistical outcome.
🆕 Want to skip the Start/Sit headache? Use our one-tap lineup optimizer and set all your lineups instantly.
Week 11 Fantasy Football Rankings Start/Sit

Quick Start/Sit Rankings
Use the tables below to find every Week 11 QB, RB, WR and TE ranked by tier. Click/tap any position to jump directly to its rankings.
QB | RB | WR |TE | FLEX |Table of Statistics | Team Stats
Week 11 Quarterback Rankings & Start/Sit
| Ranks | Tiers | Name | Team | Opp |
|---|---|---|---|---|
| 1 | 1 | Joe Burrow | CIN | @ WAS |
| 2 | 1 | Josh Allen | BUF | vs MIA |
| 3 | 1 | Dak Prescott | DAL | vs TEN |
| 4 | 1 | Patrick Mahomes II | KC | vs ARI |
| 5 | 1 | Trevor Lawrence | JAC | @ NYG |
| 6 | 2 | Jayden Daniels | WAS | vs CIN |
| 7 | 2 | Brock Purdy | SF | vs MIN |
| 8 | 2 | C.J. Stroud | HOU | vs IND |
| 9 | 2 | Caleb Williams | CHI | vs NO |
| 10 | 3 | Bo Nix | DEN | vs LV |
| 11 | 3 | Kirk Cousins | MIN | @ SF |
| 12 | 3 | Jared Goff | DET | vs TB |
| 13 | 3 | Aaron Rodgers | PIT | @ PHI |
| 14 | 4 | Tyler Shough | NO | @ CHI |
| 15 | 4 | Cam Ward | TEN | @ DAL |
| 16 | 4 | Bryce Young | CAR | vs BAL |
| 17 | 4 | Justin Herbert | LAC | vs NYJ |
| 18 | 5 | Geno Smith | NYJ | @ LAC |
| 19 | 5 | J.J. McCarthy | NYG | vs JAC |
| 20 | 5 | Fernando Mendoza | LV | @ DEN |
| 21 | 5 | Jacoby Brissett | BAL | @ CAR |
| 22 | 5 | Joe Milton III | PHI | vs PIT |
| 23 | 6 | Jalon Daniels | TB | @ DET |
| 24 | 6 | Daniel Jones | IND | @ HOU |
| 25 | 6 | Kyle McCord | MIA | @ BUF |
| 26 | 6 | Carson Beck | ARI | @ KC |
Tier 1 | Elite QB1
| Team | Player | Opponent | Confidence Meter | Fantasy Points P/G | FP Last 4 | QB Rate vs Man | QB Rate vs Zone | QB Rate vs Blitz | QB Rate vs Press | CPOE | Deep Throw % | FP/OPP | EPA/DB | P2S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | Joe Burrow | WAS | 99% | 31.8 | 33.52 | 131.9 | 106.3 | 110.4 | 122.6 | 8.1 | 8.8 | 0.64 | 0.301 | 13.7 |
| BUF | Josh Allen | MIA | 96% | 27.3 | 21.6 | 114.8 | 92.5 | 96.7 | 126.9 | 5.8 | 16.0 | 0.7 | 0.3 | 14.9 |
| DAL | Dak Prescott | TEN | 95% | 24.2 | 24.75 | 109.2 | 88.9 | 97 | 91.1 | 1.6 | 10.9 | 0.48 | 0.168 | 10.1 |
| KC | Patrick Mahomes | ARI | 92% | 23.9 | 21.34 | 124.2 | 92.5 | 99 | 104.5 | 2.6 | 8.1 | 0.56 | 0.185 | 10.3 |
| JAX | Trevor Lawrence | NYG | 92% | 24.0 | 20.59 | 102.5 | 114.5 | 90.4 | 108.2 | 7.5 | 10.4 | 0.62 | 0.321 | 17.1 |
Josh Allen has thrown at least 2 passing touchdowns in 9 of his last 10 matchups against the Dolphins.
Dak Prescott faces a Titans team that has allowed over 300 passing yards in 3 straight games.
Trevor Lawrence should be good for at least 2 passing touchdowns against the Giants, who have allowed opposing quarterbacks to throw 2 or more in 3 of their last 4 games.
Tier 2 | Strong QB1
| Team | Player | Opponent | Confidence Meter | Fantasy Points P/G | FP Last 4 | QB Rate vs Man | QB Rate vs Zone | QB Rate vs Blitz | QB Rate vs Press | CPOE | Deep Throw % | FP/OPP | EPA/DB | P2S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAS | Jayden Daniels | CIN | 90% | 22.3 | 17.77 | 118.4 | 85.6 | 105.1 | 96 | 4.9 | 10.8 | 0.52 | 0.068 | 16.8 |
| SF | Brock Purdy | MIN | 89% | 26.6 | 23.99 | 126.7 | 106.4 | 127.4 | 113.5 | 4 | 9.1 | 0.66 | 0.356 | 13.7 |
| HOU | CJ Stroud | IND | 89% | 24.5 | 24.77 | 106.7 | 97.4 | 102.1 | 106.4 | 3.1 | 13.4 | 0.54 | 0.162 | 12.5 |
| CHI | Caleb Williams | NO | 88% | 21.0 | 17.6 | 115.5 | 87.9 | 85.3 | 96.2 | 8.8 | 9.2 | 0.5 | 0.2 | 15.2 |
The Bengals run a ton of man coverage, ranking 2nd in the league, and Jayden Daniels has thrived as a passer against man coverage. He should be in for a solid day.
C.J. Stroud should be able to throw a few passing touchdowns in this game against the Colts, who have allowed elite passers to throw multiple touchdowns against them.
Tier 3 | Matchup-Driven QB1/High-End QB2 Options
| Team | Player | Opponent | Confidence Meter | Fantasy Points P/G | FP Last 4 | QB Rate vs Man | QB Rate vs Zone | QB Rate vs Blitz | QB Rate vs Press | CPOE | Deep Throw % | FP/OPP | EPA/DB | P2S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEN | Bo Nix | LV | 85% | 16.3 | 20.71 | 67.5 | 86.6 | 61.1 | 69.7 | -0.5 | 9.4 | 0.41 | 0.014 | 11.3 |
| MIN | Kirk Cousins | SF | 84% | 19.4 | 20.15 | 85.3 | 99.1 | 83.7 | 96.6 | 0.5 | 9.5 | 0.52 | 0.12 | 15.7 |
| DET | Jared Goff | TB | 84% | 22.6 | 14.45 | 108.4 | 103.7 | 122.2 | 133 | 3.4 | 7.6 | 0.51 | 0.208 | 24.1 |
| PIT | Aaron Rodgers | PHI | 82% | 17.6 | 11.53 | 93.4 | 81.9 | 85.8 | 79.2 | -2.2 | 11.7 | 0.4 | -0.084 | 23.6 |
Bo Nix has a solid matchup against the Raiders, who have allowed multiple passing touchdowns in 7 straight weeks.
Kirk Cousins may have struggled a few weeks ago against the 49ers, but I expect a better outing this time, as the 49ers’ secondary has allowed multiple passing touchdowns in 3 of their last 4 games.
Tier 4 | Volatile QB2 Starters
| Team | Player | Opponent | Confidence Meter | Fantasy Points P/G | FP Last 4 | QB Rate vs Man | QB Rate vs Zone | QB Rate vs Blitz | QB Rate vs Press | CPOE | Deep Throw % | FP/OPP | EPA/DB | P2S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO | Tyler Shough | CHI | 80% | 20.6 | 15.5 | 109.1 | 82.4 | 78 | 114.2 | 3.6 | 11.7 | 0.42 | 0.003 | 17.2 |
| TEN | Cam Ward | DAL | 78% | 14.4 | 18.05 | 80 | 79.9 | 79.3 | 77.3 | 3.5 | 6.6 | 0.37 | -0.096 | 13.6 |
| CAR | Byrce Young | BAL | 77% | 20.7 | 12.6 | 77.2 | 93.8 | 67.0 | 85.2 | 2.2 | 10.4 | 0.4 | 0.0 | 19.7 |
| LAC | Justin Herbert | NYJ | 74% | 12.1 | 10.6 | 88.3 | 62.9 | 81.4 | 56.8 | 5.4 | 9.8 | 0.32 | -0.248 | 27 |
I’d be nervous about Tyler Shough this week, as he faces the Bears, who have dominated opposing passers in 4 of their 5 home games.
Justin Herbert could continue his performance from last week against the Jets this week, as they have allowed multiple passing touchdowns in 5 of their last 6 games.
Tier 5 | Desperation Superflex
| Team | Player | Opponent | Confidence Meter | Fantasy Points P/G | FP Last 4 | QB Rate vs Man | QB Rate vs Zone | QB Rate vs Blitz | QB Rate vs Press | CPOE | Deep Throw % | FP/OPP | EPA/DB | P2S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYJ | Geno Smith | LAC | 72% | 15.8 | 14.2 | 109.3 | 100.4 | 110 | 106.5 | 3.4 | 13 | 0.41 | 0.065 | 24.4 |
| NYG | JJ McCarthy | JAX | 71% | 10.6 | 11.86 | 60.2 | 103.1 | 79.1 | 116.7 | 5.2 | 17.3 | 0.42 | 0.14 | 22.7 |
| LV | Fernando Mendoza | DEN | 70% | 8.1 | 13.92 | 39.6 | 79.6 | 39.6 | 62.5 | -3.8 | 2.7 | 0.32 | -0.24 | 25 |
| BAL | Jacoby Brissett | CAR | 70% | 11.8 | 10.5 | 58.8 | 84.8 | 80.0 | 62.7 | 1.4 | 9.5 | 0.3 | -0.1 | 21.8 |
| PHI | Joe Milton | PIT | 69% | 13.2 | 14.16 | 39.6 | 75.6 | 74.4 | 60 | -8 | 11.8 | 0.27 | -0.288 | 35 |
If Geno Smith plays, the matchup against the Chargers is a solid one, but if not, then Cade Klubnik would get the start and be at the end of this tier.
Expect J.J. McCarthy to throw a pick this week against the Jaguars, who have recorded an interception in 4 straight games.
Joe Milton could have a solid game against a Steelers team that has allowed over 270 passing yards in 3 straight games. Milton has that big arm.
Tier 6 | QBs to Avoid if Possible
| Team | Player | Opponent | Confidence Meter | Fantasy Points P/G | FP Last 4 | QB Rate vs Man | QB Rate vs Zone | QB Rate vs Blitz | QB Rate vs Press | CPOE | Deep Throw % | FP/OPP | EPA/DB | P2S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TB | Jalon Daniels | DET | 66% | 8.1 | 0 | 87.8 | 57.1 | 49 | 43.6 | -5.5 | 9.2 | 0.31 | -0.109 | 22 |
| IND | Daniel Jones | HOU | 65% | 11.2 | 7.9 | 58.2 | 63.6 | 60.5 | 81.8 | -5.4 | 9 | 0.28 | -0.227 | 18.5 |
| MIA | Kyle McCord | BUF | 64% | 12.8 | 13.76 | 62 | 77.4 | 86.5 | 0 | -0.9 | 21.9 | 0.4 | -0.379 | 25 |
| ARI | Carson Beck | KC | 62% | 0.4 | 2.4 | 18.8 | 53.1 | 104.2 | 0.0 | 5.5 | 11.1 | 0.1 | -0.8 | 62.5 |
It seems like by the time you read this, Jayden Daniels will get the start this week. If Baker Mayfield doesn’t play, I’d only have him in Tier 5.
Kyle McCord‘s passing touchdown may have to wait another week, as the Bills’ secondary has not allowed a passing touchdown in 3 straight games.
🆕 Wish Start/Sit could be easier? Use our one-tap lineup optimizer and set all your lineups instantly.
QB | RB | WR |TE | Table of Statistics | Team Stats
Week 11 Running Back Rankings & Start/Sit
| Rank | Tiers | Name | Team | Opp |
|---|---|---|---|---|
| 1 | 1 | James Cook III | BUF | vs MIA |
| 2 | 1 | Jahmyr Gibbs | DET | vs TB |
| 3 | 1 | Christian McCaffrey | SF | vs MIN |
| 4 | 2 | Emmett Johnson | KC | vs ARI |
| 5 | 2 | Chuba Hubbard | CAR | vs BAL |
| 6 | 2 | Derrick Henry | BAL | @ CAR |
| 7 | 2 | Javonte Williams | DAL | vs TEN |
| 8 | 3 | Jonathan Taylor | IND | @ HOU |
| 9 | 3 | Tony Pollard | TEN | @ DAL |
| 10 | 3 | Jonah Coleman | DEN | vs LV |
| 11 | 3 | D’Andre Swift | CHI | vs NO |
| 12 | 3 | Jaylen Warren | PIT | @ PHI |
| 13 | 3 | Bhayshul Tuten | JAC | @ NYG |
| 14 | 4 | Breece Hall | NYJ | @ LAC |
| 15 | 4 | Bucky Irving | TB | @ DET |
| 16 | 4 | David Montgomery | HOU | vs IND |
| 17 | 4 | Chase Brown | CIN | @ WAS |
| 18 | 4 | Omarion Hampton | LAC | vs NYJ |
| 19 | 4 | Ollie Gordon II | MIA | @ BUF |
| 20 | 4 | Cam Skattebo | NYG | vs JAC |
| 21 | 5 | Ashton Jeanty | LV | @ DEN |
| 22 | 5 | Saquon Barkley | PHI | vs PIT |
| 23 | 5 | Travis Etienne Jr. | NO | @ CHI |
| 24 | 5 | Braelon Allen | NYJ | @ LAC |
| 25 | 5 | Jacory Croskey-Merritt | WAS | vs CIN |
| 26 | 5 | Aaron Jones Sr. | MIN | @ SF |
| 27 | 6 | Tyler Allgeier | ARI | @ KC |
| 28 | 6 | Jordan Mason | MIN | @ SF |
| 29 | 6 | Rico Dowdle | PIT | @ PHI |
| 30 | 6 | Rachaad White | WAS | vs CIN |
| 31 | 6 | Kyle Monangai | CHI | vs NO |
| 32 | 6 | Justice Hill | BAL | @ CAR |
| 33 | 6 | Samaje Perine | CIN | @ WAS |
| 34 | 7 | Alvin Kamara | NO | @ CHI |
| 35 | 7 | Seth McGowan | IND | @ HOU |
| 36 | 7 | Kenny Gainwell | TB | @ DET |
| 37 | 7 | Kaelon Black | SF | vs MIN |
| 38 | 7 | Chris Rodriguez Jr. | JAC | @ NYG |
| 39 | 7 | Bam Knight | ARI | @ KC |
| 40 | 7 | J.K. Dobbins | DEN | vs LV |
| 41 | 7 | Devin Singletary | NYG | vs JAC |
| 42 | 7 | Keaton Mitchell | LAC | vs NYJ |
| 43 | 8 | Audric Estime | NO | @ CHI |
| 44 | 8 | Jonathon Brooks | CAR | vs BAL |
| 45 | 8 | Mike Washington Jr. | LV | @ DEN |
| 46 | 8 | Ty Johnson | BUF | vs MIA |
| 47 | 8 | Ray Davis | BUF | vs MIA |
| 48 | 8 | Kimani Vidal | LAC | vs NYJ |
| 49 | 8 | Tyjae Spears | TEN | @ DAL |
| 50 | 8 | Emari Demercado | HOU | vs IND |
Tier 1 | Elite RB Starts/Sits
| Team | Player | Opponent | Confidence Meter | FP Last 4 | FPPG | ATT % | Off. Snaps % | i10% | TGT % | Route % | RYOE/ATT | EXP Run % | MTF/ATT | YACO/ATT | YBCO/ATT | Zone YPC | Man/Gap YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUF | James Cook III | MIA | 98% | 18.8 | 18.3 | 64% | 64% | 54.3 | 7.4 | 36.3 | 1.06 | 16.0 | 0.17 | 3.6 | 1.6 | 5.3 | 5.1 |
| DET | Jahmyr Gibbs | TB | 97% | 25.2 | 25.9 | 75% | 76% | 91.7 | 16.3 | 58.0 | 0.96 | 19.1 | 0.37 | 2.8 | 2.3 | 5.2 | 4.8 |
| SF | Christian McCaffrey | MIN | 97% | 30.3 | 21.2 | 44% | 69% | 65.4 | 18.2 | 65.1 | 0.56 | 15.2 | 0.17 | 2.2 | 2.3 | 4.7 | 4.2 |
James Cook should be in for a good day, as the Dolphins have allowed a rusher to gain at least 70 yards in 7 straight weeks.
Christian McCaffrey should be in for another big day, as prior to last week’s game against the Packers, the Vikings had allowed an opposing running back to rush for at least 95 yards and a touchdown in 3 straight weeks.
Tier 2 | Near-Elite, Matchup-Proof-ish RB1
| Team | Player | Opponent | Confidence Meter | FP Last 4 | FPPG | ATT % | Off. Snaps % | i10% | TGT % | Route % | RYOE/ATT | EXP Run % | MTF/ATT | YACO/ATT | YBCO/ATT | Zone YPC | Man/Gap YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC | Emmett Johnson | ARI | 95% | 18.4 | 9.5 | 20% | 27% | 3.7 | 7.7 | 30.0 | 0.07 | 12.8 | 0.29 | 1.4 | 3.0 | 3.9 | 5.0 |
| CAR | Chuba Hubbard | BAL | 93% | 20.7 | 19.0 | 73% | 80% | 81.0 | 10.2 | 58.4 | 0.35 | 13.1 | 0.20 | 2.0 | 2.5 | 4.4 | 4.6 |
| BAL | Derrick Henry | CAR | 92% | 8.49 | 14.5 | 66% | 55% | 86.2 | 5.3 | 24.4 | -0.09 | 9.9 | 0.14 | 1.55 | 2.38 | 4.29 | 3.42 |
| DAL | Javonte Williams | TEN | 91% | 14.6 | 15.5 | 66% | 74% | 80.0 | 7.0 | 45.0 | -0.02 | 8.2 | 0.15 | 2.0 | 2.1 | 4.5 | 3.5 |
Emmett Johnson is trending toward starting again in Week 11. If Ken Walker does play, he is a Tier 1 player, and Johnson would fall to Tier 5.
Chuba Hubbard should be expected to cross the goal line in Week 11, as the Ravens have allowed a rushing touchdown in 6 straight games.
Similar to Hubbard, Derrick Henry should also be in line to score against the Panthers’ run defense, which has allowed a rushing touchdown in 6 straight games.
Tier 3 | Borderline RB1s With Minor Concerns
| Team | Player | Opponent | Confidence Meter | FP Last 4 | FPPG | ATT % | Off. Snaps % | i10% | TGT % | Route % | RYOE/ATT | EXP Run % | MTF/ATT | YACO/ATT | YBCO/ATT | Zone YPC | Man/Gap YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IND | Jonathan Taylor | HOU | 89% | 12.4 | 15.0 | 63% | 77% | 69.0 | 11.7 | 59.0 | -0.06 | 13.9 | 0.18 | 2.3 | 1.9 | 4.4 | 3.9 |
| TEN | Tony Pollard | DAL | 89% | 29.7 | 14.4 | 70% | 52% | 80.0 | 9.1 | 34.6 | 0.17 | 11.1 | 0.16 | 1.7 | 2.8 | 3.9 | 4.7 |
| DEN | Jonah Coleman | LV | 88% | 16.0 | 10.8 | 21% | 48% | 64.3 | 8.3 | 32.1 | 0.15 | 13.2 | 0.19 | 2.2 | 1.9 | 4.5 | 3.5 |
| CHI | D’Andre Swift | NO | 87% | 16.7 | 15.1 | 51% | 64% | 52.9 | 9.0 | 40.6 | -0.15 | 7.8 | 0.22 | 1.5 | 2.2 | 3.7 | 3.8 |
| PIT | Jaylen Warren | PHI | 85% | 15.7 | 15.0 | 58% | 72% | 33.3 | 12.4 | 50.3 | 1.33 | 12.2 | 0.25 | 3.2 | 2.6 | 5.5 | 5.7 |
| JAX | Bhayshul Tuten | NYG | 85% | 19.7 | 15.4 | 56% | 52% | 56.0 | 7.6 | 37.6 | -0.14 | 9.6 | 0.20 | 1.7 | 2.4 | 4.7 | 3.8 |
TNF running backs have been key to scoring touchdowns, and the Texans have allowed a rushing touchdown in 2 of their last 3 games. Enter Jonthan Taylor.
The Cowboys have allowed an opposing running back to gain over 150 all-purpose yards in 2 of their last 3 games, and with Tony Pollard’s recent workload, he could be in for a big day.
Jonah Coleman is expected to lead the Broncos’ backfield against the Raiders, who have allowed a rusher to gain over 90 yards in 4 of their last 5 games.
D’Andre Swift should be a safe top-tier option, as the Saints are allowing the 2nd-most fantasy points to opposing running backs.
Tier 4 | Volume-Driven RB2s
| Team | Player | Opponent | Confidence Meter | FP Last 4 | FPPG | ATT % | Off. Snaps % | i10% | TGT % | Route % | RYOE/ATT | EXP Run % | MTF/ATT | YACO/ATT | YBCO/ATT | Zone YPC | Man/Gap YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYJ | Breece Hall | LAC | 82% | 13.3 | 12.1 | 30% | 54% | 57.1 | 10.3 | 34.1 | -0.85 | 8.2 | 0.13 | 1.8 | 1.7 | 3.3 | 3.8 |
| TB | Bucky Irving | DET | 82% | 25.2 | 16.7 | 57% | 63% | 63.6 | 11.3 | 47.1 | 0.64 | 11.6 | 0.25 | 2.5 | 2.5 | 5.8 | 4.3 |
| HOU | David Montgomery | IND | 80% | 0.0 | 8.4 | 24% | 47% | 45.5 | 3.8 | 34.8 | -1.41 | 2.1 | 0.13 | 1.0 | 1.7 | 1.5 | 3.5 |
| CIN | Chase Brown | WAS | 80% | 16.4 | 12.0 | 57% | 70% | 45.0 | 15.0 | 58.3 | -0.48 | 10.5 | 0.12 | 1.7 | 2.2 | 4.2 | 3.7 |
| LAC | Omarion Hampton | NYJ | 80% | 5.4 | 8.9 | 48% | 44% | 66.7 | 4.9 | 22.2 | -0.72 | 8.7 | 0.13 | 1.4 | 2.2 | 3.1 | 4.0 |
| MIA | Ollie Gordon II | BUF | 79% | 11.8 | 9.3 | 53% | 59% | 50.0 | 5.8 | 43.2 | 0.04 | 12.9 | 0.16 | 2.2 | 2.0 | 2.9 | 5.1 |
| NYG | Cam Skattebo | JAX | 79% | 23.2 | 11.3 | 45% | 55% | 46.7 | 6.1 | 39.2 | -0.09 | 10.0 | 0.21 | 1.9 | 2.4 | 3.9 | 4.7 |
We like Breece Hall‘s chances of finding the end zone in Week 11, as the Chargers have allowed a rushing touchdown in 6 of their last 7 games.
Bucky Irving may struggle in this one, as the Lions have not allowed a rusher to gain over 60 yards or score a touchdown in 6 straight games.
Ollie Gordon is a volume play at best, as Buffalo has not allowed a running back to rush for over 60 yards this year.
Omarion Hampton could continue to see success, as the Jets have allowed a 100-yard rusher in 3 of their last 4 games.
Tier 5 | Risk/Reward Running Back Flex Plays
| Team | Player | Opponent | Confidence Meter | FP Last 4 | FPPG | ATT % | Off. Snaps % | i10% | TGT % | Route % | RYOE/ATT | EXP Run % | MTF/ATT | YACO/ATT | YBCO/ATT | Zone YPC | Man/Gap YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | Ashton Jeanty | DEN | 77% | 12.3 | 12.7 | 50% | 66% | 46.4 | 16.4 | 55.3 | -1.01 | 4.5 | 0.11 | 1.0 | 2.1 | 3.4 | 2.8 |
| PHI | Saquon Barkley | PIT | 75% | 11.9 | 7.9 | 32% | 39% | 36.4 | 5.0 | 19.9 | 0.16 | 9.7 | 0.17 | 2.3 | 2.0 | 5.1 | 2.8 |
| NO | Travis Etienne Jr. | CHI | 75% | 6.4 | 7.1 | 17% | 50% | 22.2 | 9.0 | 31.6 | -0.87 | 8.3 | 0.16 | 2.0 | 1.8 | 2.8 | 5.0 |
| NYJ | Braelon Allen | LAC | 73% | 13.7 | 10.1 | 50% | 68% | 40.0 | 7.7 | 44.0 | 0.61 | 16.1 | 0.20 | 2.3 | 2.7 | 5.1 | 4.9 |
| WAS | Jacory Croskey-Merritt | CIN | 72% | 0.0 | 8.5 | 28% | 45% | 28.6 | 4.3 | 23.3 | -0.86 | 6.2 | 0.06 | 1.5 | 2.1 | 3.4 | 4.4 |
| MIN | Aaron Jones Sr. | SF | 71% | 6.3 | 9.7 | 59% | 62% | 57.1 | 8.6 | 38.7 | -0.12 | 8.3 | 0.13 | 2.1 | 2.0 | 3.5 | 5.0 |
Jacory Croskey-Merritt is expected to make his return, but I’d be hesitant to start him until we see how this backfield looks.
Saquon Barkley is a tough player to start against the Steelers, who have not allowed a rusher to gain over 60 yards in 6 straight games.
On paper, Ashton Jeanty has a solid matchup, but it’s hard to trust him in this one based on his performances over the last 4 games.
Tier 6 | Fragile Floor RB3 Options
| Team | Player | Opponent | Confidence Meter | FP Last 4 | FPPG | ATT % | Off. Snaps % | i10% | TGT % | Route % | RYOE/ATT | EXP Run % | MTF/ATT | YACO/ATT | YBCO/ATT | Zone YPC | Man/Gap YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARI | Tyler Allgeier | KC | 70% | 13.0 | 8.1 | 40% | 56% | 32.0 | 6.6 | 39.8 | 0.02 | 6.9 | 0.10 | 1.0 | 3.1 | 4.3 | 3.9 |
| MIN | Jordan Mason | SF | 70% | 5.2 | 6.4 | 28% | 46% | 33.3 | 4.3 | 26.5 | -0.24 | 10.3 | 0.08 | 2.0 | 2.0 | 4.7 | 3.0 |
| PIT | Rico Dowdle | PHI | 68% | 10.5 | 7.1 | 24% | 40% | 42.9 | 7.8 | 33.5 | -0.33 | 12.5 | 0.22 | 1.2 | 2.7 | 3.2 | 5.0 |
| WAS | Rachaad White | CIN | 68% | 9.7 | 8.6 | 27% | 53% | 41.7 | 8.8 | 39.9 | 0.03 | 8.3 | 0.18 | 2.2 | 2.1 | 3.9 | 4.8 |
| CHI | Kyle Monangai | NO | 68% | 0.0 | 13.6 | 20% | 41% | 37.9 | 3.8 | 25.8 | 1.55 | 14.0 | 0.22 | 2.2 | 3.3 | 4.3 | 7.9 |
| BAL | Justice Hill | CAR | 68% | 10.7 | 5.7 | 13% | 44% | 0.0 | 10.1 | 52.6 | 2.87 | 12.1 | 0.12 | 5.6 | 1.7 | 6.6 | 4.1 |
| CIN | Samaje Perine | WAS | 68% | 7.2 | 5.9 | 26% | 35% | 30.0 | 4.4 | 24.8 | -0.23 | 8.5 | 0.06 | 1.5 | 2.2 | 3.7 | 3.7 |
Justice Hill seems like a safe option in PPR leagues, as he is seeing work in the receiving game, and the Panthers have allowed 20 receiving yards to opposing running backs in back-to-back games.
Kyle Monangai is expected to make his return, but he would be a risky option unless you need a boom week.
Tyler Allgeier could have a decent day, as the Chiefs have allowed 40 rushing yards and a touchdown to an opposing running back in 3 of their last 4 games.
Rachaad White could be solid in the passing game, as the Bengals have allowed 20 or more receiving yards to a running back in 4 straight games.
Tier 7 | Running Back Deep League Dice Roll
| Team | Player | Opponent | Confidence Meter | FP Last 4 | FPPG | ATT % | Off. Snaps % | i10% | TGT % | Route % | RYOE/ATT | EXP Run % | MTF/ATT | YACO/ATT | YBCO/ATT | Zone YPC | Man/Gap YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO | Alvin Kamara | CHI | 66% | 12.5 | 9.5 | 22% | 37% | 13.0 | 11.8 | 33.2 | -1.19 | 8.7 | 0.16 | 1.4 | 1.9 | 3.6 | 2.7 |
| IND | Seth McGowan | HOU | 66% | 8.4 | 4.3 | 20% | 22% | 13.8 | 1.8 | 11.1 | 0.93 | 13.7 | 0.27 | 2.0 | 3.2 | 4.5 | 5.9 |
| TB | Kenny Gainwell | DET | 66% | 11.1 | 6.2 | 21% | 39% | 9.1 | 8.3 | 30.0 | 0.71 | 14.5 | 0.27 | 1.9 | 2.9 | 5.4 | 4.4 |
| SF | Kaelon Black | MIN | 63% | 11.2 | 5.5 | 30% | 29% | 15.4 | 2.7 | 20.8 | 0.36 | 9.3 | 0.16 | 2.0 | 2.5 | 4.6 | 4.3 |
| JAX | Chris Rodriguez Jr. | NYG | 63% | 8.2 | 5.9 | 22% | 27% | 36.0 | 1.9 | 16.0 | -0.06 | 5.9 | 0.19 | 1.9 | 2.1 | 3.4 | 4.4 |
| ARI | Bam Knight | KC | 63% | 4.3 | 3.7 | 14% | 27% | 27.8 | 3.8 | 20.8 | 1.62 | 17.2 | 0.24 | 2.8 | 2.9 | 3.8 | 7.4 |
| DEN | JK Dobbins | LV | 63% | 4.3 | 6.4 | 44% | 36% | 40.0 | 3.1 | 13.4 | -0.92 | 6.8 | 0.13 | 1.4 | 2.0 | 2.9 | 3.7 |
| NYG | Devin Singletary | JAX | 62% | 6.9 | 5.8 | 15% | 45% | 8.3 | 6.0 | 36.8 | -1.60 | 5.1 | 0.13 | 1.0 | 1.9 | 1.5 | 4.9 |
| LAC | Keaton Mitchell | NYJ | 62% | 7.0 | 4.6 | 19% | 31% | 6.7 | 8.6 | 30.0 | -0.61 | 13.3 | 0.22 | 2.0 | 1.9 | 3.8 | 3.8 |
Seth McGowan has gained 40 or more yards in 3 of his last 4 games and could fill in as a bye-week replacement. He also stole the rushing touchdown last week.
Devin Singletary could have a bigger role against the Jaguars, who have allowed 20 or more receiving yards to an opposing running back in 3 of their last 4 games.
As mentioned with McCaffrey, Kaelon Black is splitting the ground work with him, so he could see a decent day.
Tier 8 | Super Deep Running Back Start/Sit
