Welcome to our Week 10 Fantasy Football Player Rankings Tiers and Start/Sit Advice. Below you’ll find rankings for every relevant QB, RB, WR and TE, along with our confidence rating and advanced metrics for every matchup powered by Fantasy Points Data Suite.
If you want to learn more about the advanced stats used with these Week 10 Start/Sit Rankings, check out Advanced Stats to Know for 2026.
Confidence Meter: Dynasty Nerds confidence in the player’s weekly ranking and expected fantasy role. It is not a projected probability of hitting a specific statistical outcome.
🆕 Want to skip the Start/Sit headache? Use our one-tap lineup optimizer and set all your lineups instantly.
Week 10 Fantasy Football Rankings Start/Sit

Quick Start/Sit Rankings
Use the tables below to find every Week 10 QB, RB, WR and TE ranked by tier. Click/tap any position to jump directly to its rankings.
QB | RB | WR |TE | FLEX |Table of Statistics | Team Stats
Week 10 Quarterback Rankings & Start/Sit
| Rank | Tier | Name | Team | Opp |
|---|---|---|---|---|
| 1 | 1 | Josh Allen | BUF | @ NYJ |
| 2 | 1 | Drake Maye | NE | @ DET |
| 3 | 1 | Trevor Lawrence | JAC | @ TEN |
| 4 | 1 | Brock Purdy | SF | @ DAL |
| 5 | 2 | Joe Burrow | CIN | vs PIT |
| 6 | 2 | Jared Goff | DET | vs NE |
| 7 | 2 | Jayden Daniels | WAS | @ NYG |
| 8 | 3 | Dak Prescott | DAL | vs SF |
| 9 | 3 | Patrick Mahomes II | KC | @ ATL |
| 10 | 3 | C.J. Stroud | HOU | @ CLE |
| 11 | 3 | Jordan Love | GB | vs MIN |
| 12 | 4 | Tyler Shough | NO | vs CAR |
| 13 | 4 | Matthew Stafford | LAR | @ ARI |
| 14 | 4 | Bryce Young | CAR | @ NO |
| 15 | 4 | Kirk Cousins | MIN | @ GB |
| 16 | 4 | Drew Lock | SEA | @ LV |
| 17 | 5 | J.J. McCarthy | NYG | vs WAS |
| 18 | 5 | Aaron Rodgers | PIT | @ CIN |
| 19 | 5 | Michael Penix Jr. | ATL | vs KC |
| 20 | 5 | Deshaun Watson | CLE | vs HOU |
| 21 | 5 | Jacoby Brissett | BAL | vs LAC |
| 22 | 5 | Geno Smith | NYJ | vs BUF |
| 23 | 6 | Kyle McCord | MIA | @ IND |
| 24 | 6 | Daniel Jones | IND | vs MIA |
| 25 | 6 | Justin Herbert | LAC | @ BAL |
| 26 | 6 | Fernando Mendoza | LV | vs SEA |
| 27 | 6 | Cam Ward | TEN | vs JAC |
| 28 | 6 | Carson Beck | ARI | vs LAR |
Tier 1 | Elite QB1
| Team | Player | Opponent | Confidence Meter | Fantasy Points P/G | FP Last 4 | QB Rate vs Man | QB Rate vs Zone | QB Rate vs Blitz | QB Rate vs Press | CPOE | Deep Throw % | FP/OPP | EPA/DB | P2S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUF | Josh Allen | NYJ | 98% | 29.5 | 22.9 | 119.5 | 92.8 | 108.7 | 126.7 | 6.4 | 14.6 | 0.7 | 0.3 | 13.1 |
| NE | Drake Maye | DET | 97% | 23.0 | 23.96 | 87.9 | 93.9 | 90.6 | 63.9 | 9.9 | 14.7 | 0.59 | 0.148 | 13.7 |
| JAX | Trevor Lawrence | TEN | 95% | 22.9 | 20.77 | 95.7 | 116.4 | 87.2 | 108.2 | 6.1 | 8 | 0.61 | 0.283 | 16.9 |
| SF | Brock Purdy | DAL | 95% | 25.4 | 19.22 | 108.8 | 106.3 | 116.2 | 106 | 2.9 | 8.5 | 0.63 | 0.302 | 9.9 |
With the Patriots down to their third-string running back, expect the passing game to carry the offense as Drake Maye faces a Lions team that has allowed 2 or more passing touchdowns in 7 of 8 games.
Tier 2 | Strong QB1
| Team | Player | Opponent | Confidence Meter | Fantasy Points P/G | FP Last 4 | QB Rate vs Man | QB Rate vs Zone | QB Rate vs Blitz | QB Rate vs Press | CPOE | Deep Throw % | FP/OPP | EPA/DB | P2S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | Joe Burrow | PIT | 94% | 30.6 | 33.63 | 129.4 | 103 | 105.3 | 119 | 7.1 | 8.4 | 0.63 | 0.265 | 14.7 |
| DET | Jared Goff | NE | 92% | 22.2 | 11.79 | 108.7 | 104.4 | 116.7 | 133 | 5.1 | 8.1 | 0.5 | 0.201 | 22.9 |
| WAS | Jayden Daniels | NYG | 90% | 21.5 | 17.18 | 118.7 | 87 | 102.5 | 128.5 | 6.4 | 11.7 | 0.52 | 0.069 | 18 |
This is going to be a tough test for Joe Burrow, as the elite Steelers defense has allowed just 1 quarterback to throw for more than 1 passing touchdown this season.
Look for Jayden Daniels to have some good rushing upside in a potential rain game. Daniels has also rushed for 30 or more yards in all 4 of his games against the Giants.
Tier 3 | Matchup-Driven QB1/High-End QB2 Options
| Team | Player | Opponent | Confidence Meter | Fantasy Points P/G | FP Last 4 | QB Rate vs Man | QB Rate vs Zone | QB Rate vs Blitz | QB Rate vs Press | CPOE | Deep Throw % | FP/OPP | EPA/DB | P2S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAL | Dak Prescott | SF | 88% | 22.2 | 19.15 | 108.5 | 90.8 | 87.4 | 89.2 | 2 | 10.1 | 0.46 | 0.159 | 10.9 |
| KC | Patrick Mahomes | ATL | 88% | 21.2 | 15.35 | 123.1 | 87.9 | 91.6 | 108.8 | 1.8 | 6.8 | 0.51 | 0.161 | 10.8 |
| HOU | CJ Stroud | CLE | 87% | 24.3 | 25.62 | 104.1 | 101.1 | 112.7 | 104.2 | 4.8 | 13.5 | 0.54 | 0.184 | 13.7 |
| GB | Jordan Love | MIN | 87% | 24.3 | 24.48 | 113.4 | 90.5 | 95.6 | 74.5 | 2 | 16.7 | 0.52 | 0.183 | 14.3 |
The Falcons’ secondary has struggled, and without Jessie Bates, things could get even worse, as they have allowed 270 or more passing yards in 3 of their last 4 games. Good news for Patrick Mahomes.
The red-hot C.J. Stroud is going to have a tough test against the Browns, who have not allowed an opposing quarterback to throw for more than 1 passing touchdown in 5 straight games.
Jordan Love doesn’t have the best odds this week against the Vikings, who allow the fewest fantasy points to quarterbacks and primarily play zone coverage. Love has been average against zone coverage, but he is also the only quarterback who has performed well against the Vikings this season.
Tier 4 | Volatile QB2 Starters
| Team | Player | Opponent | Confidence Meter | Fantasy Points P/G | FP Last 4 | QB Rate vs Man | QB Rate vs Zone | QB Rate vs Blitz | QB Rate vs Press | CPOE | Deep Throw % | FP/OPP | EPA/DB | P2S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO | Tyler Shough | CAR | 84% | 21.7 | 20.49 | 117.7 | 81.7 | 83.6 | 112.4 | 3.4 | 12 | 0.44 | 0.018 | 16.9 |
| LAR | Matthew Stafford | ARI | 82% | 19.4 | 14.22 | 99.8 | 82.7 | 96.1 | 79.7 | 1.4 | 8.1 | 0.42 | 0.061 | 13.8 |
| CAR | Byrce Young | NO | 80% | 22.3 | 15.5 | 84.0 | 93.1 | 67.2 | 86.4 | 3.5 | 10.1 | 0.5 | 0.1 | 19.5 |
| MIN | Kirk Cousins | GB | 79% | 23.4 | 20.94 | 89.5 | 96.9 | 89.7 | 95.7 | 0.7 | 9.2 | 0.53 | 0.113 | 14.3 |
| SEA | Drew Lock | LV | 79% | 18.9 | 12.6 | 87.7 | 110.8 | 108.3 | 113.6 | 2.5 | 6.6 | 0.58 | 0.4 | 8.3 |
Matthew Stafford continues to lose his top targets, which could hurt him in Week 10, as the Cardinals have been sneaky good at keeping opposing quarterbacks under 225 passing yards in 4 straight games.
Kirk Cousins’ first game with the Vikings should be interesting, but Cousins isn’t shy about taking shots downfield, which could be bad news against a Packers defense that has recorded an interception in 8 of its 9 games.
Despite Drew Lock dealing with some injuries, he has a solid matchup against a struggling Raiders defense that has allowed 2 or more passing touchdowns in 7 straight games. If Lock can’t go, Jalen Milroe would start, but he’d likely be in Tier 6.
Tyler Shough does have bust potential this week despite his upside, as the Panthers run the 3rd-most zone coverage, which Shough has struggled against. The Panthers also allow the fewest rushing yards to opposing quarterbacks.
Tier 5 | Desperation Superflex
| Team | Player | Opponent | Confidence Meter | Fantasy Points P/G | FP Last 4 | QB Rate vs Man | QB Rate vs Zone | QB Rate vs Blitz | QB Rate vs Press | CPOE | Deep Throw % | FP/OPP: | EPA/DB | P2S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYG | JJ McCarthy | WAS | 75% | 8.5 | 11.59 | 115.5 | 94.5 | 70.7 | 118.8 | 7.9 | 19.1 | 0.41 | 0.144 | 29 |
| PIT | Aaron Rodgers | CIN | 73% | 17.6 | 11.99 | 88.7 | 85.4 | 84.3 | 79.2 | -1.2 | 10.8 | 0.4 | -0.098 | 24.5 |
| ATL | Michael Penix Jr. | KC | 73% | 15.8 | 15.3 | 120.2 | 75.9 | 94.6 | 91.4 | -0.2 | 6.5 | 0.5 | 0.0 | 16.7 |
| CLE | Deshaun Watson | HOU | 72% | 16.5 | 13.61 | 69.7 | 99.5 | 87.5 | 60.7 | 0.6 | 10.5 | 0.39 | 0.002 | 26.8 |
| BAL | Jacoby Brissett | LAC | 70% | 16.2 | 9.6 | 58.8 | 84.8 | 80.0 | 62.7 | 1.4 | 9.5 | 0.3 | -0.1 | 22.6 |
| NYJ | Geno Smith | BUF | 70% | 16.9 | 15.96 | 113.5 | 100.8 | 114.4 | 108.4 | 3.6 | 12.5 | 0.42 | 0.081 | 25 |
J.J. McCarthy could have a tough time against the Commanders defense, which blitzes at the 5th-highest rate in the league. McCarthy has struggled against the blitz this year.
Geno Smith may struggle against the Bills, who allow the lowest CPOE in the league, meaning they don’t allow easy throws. Smith will have to be on point with his passing if he wants a chance to succeed.
We could see fewer deep shots from the Browns and Deshaun Watson, as the Chargers allow the 3rd-lowest deep throw percentage in the league.
Tier 6 | QBs to Avoid if Possible
| Team | Player | Opponent | Confidence Meter | Fantasy Points P/G | FP Last 4 | QB Rate vs Man | QB Rate vs Zone | QB Rate vs Blitz | QB Rate vs Press | CPOE | Deep Throw % | FP/OPP | EPA/DB | P2S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | Kyle McCord | IND | 68% | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| IND | Daniel Jones | MIA | 68% | 10.4 | 10.04 | 66.7 | 65.1 | 66.2 | 81.2 | -4.5 | 8.9 | 0.28 | -0.197 | 19.2 |
| LAC | Justin Herbert | BAL | 65% | 11.6 | 10.32 | 88.3 | 62.9 | 81.4 | 56.8 | 5.4 | 9.8 | 0.32 | -0.248 | 27 |
| LV | Fernando Mendoza | SEA | 63% | 2.2 | 0 | 39.6 | 100 | 39.6 | 62.5 | -3.8 | 0 | 0.25 | -0.189 | 0 |
| TEN | Cam Ward | JAX | 62% | 13.3 | 13.93 | 84.4 | 75.4 | 86 | 77.3 | 3.4 | 6.9 | 0.35 | -0.104 | 14.1 |
| ARI | Carson Beck | LAR | 60% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Daniel Jones has lost most of his weapons and now faces a Dolphins defense that has held opposing quarterbacks under 200 passing yards in 3 of its last 4 games.
Rookie Fernando Mendoza is getting his first career start, but it won’t be easy, as the Seahawks have held opposing quarterbacks under 200 passing yards in 8 of their 9 games.
It’s probably a long shot since rookie Carson Beck doesn’t have many weapons outside of Trey McBride, but the Rams have allowed 250 or more passing yards in 3 straight games.
🆕 Wish Start/Sit could be easier? Use our one-tap lineup optimizer and set all your lineups instantly.
QB | RB | WR |TE | Table of Statistics | Team Stats
Week 10 Running Back Rankings & Start/Sit
| Rank | Tier | Name | Team | Opp |
|---|---|---|---|---|
| 1 | 1 | Kenneth Walker III | KC | @ ATL |
| 2 | 1 | Christian McCaffrey | SF | @ DAL |
| 3 | 1 | Jahmyr Gibbs | DET | vs NE |
| 4 | 1 | Bijan Robinson | ATL | vs KC |
| 5 | 2 | James Cook III | BUF | @ NYJ |
| 6 | 2 | Jaylen Warren | PIT | @ CIN |
| 7 | 2 | Jonathan Taylor | IND | vs MIA |
| 8 | 2 | Kyren Williams | LAR | @ ARI |
| 9 | 3 | Chuba Hubbard | CAR | @ NO |
| 10 | 3 | Ollie Gordon II | MIA | @ IND |
| 11 | 3 | Bhayshul Tuten | JAC | @ TEN |
| 12 | 3 | Derrick Henry | BAL | vs LAC |
| 13 | 3 | Chase Brown | CIN | vs PIT |
| 14 | 4 | Javonte Williams | DAL | vs SF |
| 15 | 4 | Breece Hall | NYJ | vs BUF |
| 16 | 4 | Woody Marks | HOU | @ CLE |
| 17 | 4 | Blake Corum | LAR | @ ARI |
| 18 | 4 | Quinshon Judkins | CLE | vs HOU |
| 19 | 4 | Tony Pollard | TEN | vs JAC |
| 20 | 4 | Zach Charbonnet | SEA | @ LV |
| 21 | 4 | Ashton Jeanty | LV | vs SEA |
| 22 | 5 | Cam Skattebo | NYG | vs WAS |
| 23 | 5 | Audric Estime | NO | vs CAR |
| 24 | 5 | Jadarian Price | SEA | @ LV |
| 25 | 5 | Corey Kiner | NE | @ DET |
| 26 | 5 | Rachaad White | WAS | @ NYG |
| 27 | 6 | Alvin Kamara | NO | vs CAR |
| 28 | 6 | Tyler Allgeier | ARI | vs LAR |
| 29 | 6 | Braelon Allen | NYJ | vs BUF |
| 30 | 6 | Rico Dowdle | PIT | @ CIN |
| 31 | 6 | Dylan Sampson | CLE | vs HOU |
| 32 | 6 | Jordan Mason | MIN | @ GB |
| 33 | 6 | Omarion Hampton | LAC | @ BAL |
| 34 | 7 | Kaleb Johnson | GB | vs MIN |
| 35 | 7 | Aaron Jones Sr. | MIN | @ GB |
| 36 | 7 | Kaelon Black | SF | @ DAL |
| 37 | 7 | Chris Rodriguez Jr. | JAC | @ TEN |
| 38 | 7 | Emmett Johnson | KC | @ ATL |
| 39 | 7 | Pierre Strong Jr. | GB | vs MIN |
| 40 | 7 | Justice Hill | BAL | vs LAC |
| 41 | 7 | Devin Singletary | NYG | vs WAS |
| 42 | 7 | Seth McGowan | IND | vs MIA |
| 43 | 7 | Mike Washington Jr. | LV | vs SEA |
| 44 | 7 | Bam Knight | ARI | vs LAR |
| 45 | 7 | Samaje Perine | CIN | vs PIT |
| 46 | 8 | Keaton Mitchell | LAC | @ BAL |
| 47 | 8 | Kimani Vidal | LAC | @ BAL |
| 48 | 8 | Austin Ekeler | WAS | @ NYG |
| 49 | 8 | Ty Johnson | BUF | @ NYJ |
| 50 | 8 | MarShawn Lloyd | GB | vs MIN |
| 51 | 8 | Trevor Etienne | CAR | @ NO |
| 52 | 8 | Khalil Herbert | ATL | vs KC |
| 53 | 8 | Sione Vaki | DET | vs NE |
| 54 | 8 | Tyjae Spears | TEN | vs JAC |
| 55 | 8 | Lan Larison | NE | @ DET |
| 56 | 8 | Kaytron Allen | MIA | @ IND |
Tier 1 | Elite RB Starts/Sits
| Team | Player | Opponent | Confidence Meter | FPPG | FP Last 4 | ATT % | Off. Snaps % | i10% | TGT % | Route % | RYOE/ATT | EXP Run % | MTF/ATT | YACO/ATT | YBCO/ATT | Zone Success % | Man/Gap Success % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC | Kenneth Walker | ATL | 99% | 22.9 | 21.6 | 73% | 74% | 85.2 | 12.2 | 43.6 | 1.40 | 17.4 | 0.34 | 3.0 | 2.5 | 55.3 | 56.4 |
| SF | Christian McCaffrey | DAL | 99% | 18.6 | 25.5 | 44% | 69% | 64.0 | 18.6 | 66.9 | 0.57 | 15.1 | 0.17 | 2.3 | 2.2 | 56.1 | 57.1 |
| DET | Jahmyr Gibbs | NE | 97% | 24.0 | 18.8 | 77% | 77% | 90.9 | 15.3 | 56.9 | 0.75 | 18.4 | 0.38 | 2.3 | 2.5 | 49.0 | 55.4 |
| ATL | Bijan Robinson | KC | 97% | 18.0 | 14.7 | 66% | 74% | 73.3 | 14.5 | 53.2 | 0.96 | 12.6 | 0.18 | 2.6 | 2.6 | 57.4 | 43.3 |
Christian McCaffrey should find his way into the end zone against the Cowboys, who have allowed a rushing touchdown in 6 of their last 7 games.
Jahmyr Gibbs should find success against the Patriots run defense, which has allowed a rusher to gain over 65 yards in 4 straight games.
Bijan Robinson may not bounce back this week as many would hope. The Falcons run the 4th-most zone rushing schemes, and the Chiefs allow the 3rd-fewest yards per carry to running backs on zone runs.
Tier 2 | Near-Elite, Matchup-Proof-ish RB1
| Team | Player | Opponent | Confidence Meter | FPPG | FP Last 4 | ATT % | Off. Snaps % | i10% | TGT % | Route % | RYOE/ATT | EXP Run % | MTF/ATT | YACO/ATT | YBCO/ATT | Zone Success % | Man/Gap Success % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUF | James Cook III | NYJ | 95% | 18.0 | 21.2 | 64% | 65% | 53.6 | 8.3 | 40.1 | 0.99 | 18.5 | 0.20 | 1.7 | 3.4 | 50.9 | 57.8 |
| PIT | Jaylen Warren | CIN | 93% | 16.0 | 15.9 | 62% | 72% | 33.3 | 11.7 | 52.2 | 1.54 | 12.9 | 0.27 | 2.6 | 3.3 | 57.6 | 50.0 |
| IND | Jonathan Taylor | MIA | 92% | 15.4 | 14.8 | 65% | 77% | 70.4 | 11.2 | 57.4 | -0.14 | 12.6 | 0.15 | 1.8 | 2.3 | 52.6 | 56.3 |
| LAR | Kyren Williams | ARI | 92% | 15.5 | 12.7 | 52% | 67% | 71.4 | 12.9 | 52.4 | 0.70 | 8.0 | 0.36 | 2.4 | 2.3 | 58.6 | 63.8 |
James Cook should continue to put up yards on the ground against the struggling Jets run defense, which has allowed a rusher to gain over 80 yards in 3 straight games.
Jaylen Warren should have a strong game against the Bengals, who have allowed a rusher to gain over 80 rushing yards in 3 of their last 4 games.
Kyren Williams should be utilized in PPR leagues this week without Puka Nacua, as the Cardinals have allowed a running back to gain 50 receiving yards in 3 of their last 4 games.
Tier 3 | Borderline RB1s With Minor Concerns
| Team | Player | Opponent | Confidence Meter | FPPG | FP Last 4 | ATT % | Off. Snaps % | i10% | TGT % | Route % | RYOE/ATT | EXP Run % | MTF/ATT | YACO/ATT | YBCO/ATT | Zone Success % | Man/Gap Success % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | Chuba Hubbard | NO | 90% | 17.5 | 16.9 | 71% | 80% | 73.3 | 9.6 | 58.6 | 0.46 | 12.9 | 0.19 | 2.6 | 2.0 | 46.4 | 64.0 |
| MIA | Ollie Gordon II | IND | 89% | 8.8 | 10.5 | 50% | 59% | 52.4 | 4.8 | 42.0 | 0.18 | 13.5 | 0.17 | 2.1 | 2.2 | 27.8 | 46.5 |
| JAX | Bhayshul Tuten | TEN | 89% | 15.0 | 21.2 | 53% | 52% | 41.2 | 7.0 | 36.5 | -0.11 | 10.4 | 0.23 | 2.6 | 1.7 | 54.2 | 50.0 |
| BAL | Derrick Henry | LAC | 88% | 14.3 | 7.9 | 66% | 55% | 86.2 | 5.3 | 24.4 | -0.09 | 9.9 | 0.14 | 2.38 | 1.55 | 58.8 | 45 |
| CIN | Chase Brown | PIT | 86% | 10.5 | 12.5 | 58% | 70% | 47.1 | 14.5 | 57.3 | -0.52 | 10.4 | 0.12 | 2.2 | 1.7 | 52.2 | 47.1 |
Ollie Gordon may have a chance to bounce back after a few poor outings against the Colts, who have allowed a 100-yard rusher in back-to-back games.
Chase Brown could struggle against an elite Steelers run defense that has held opposing running backs under 50 rushing yards in 5 straight games.
Chuba Hubbard remains a strong fantasy play at running back, averaging 16.9 fantasy points over his last 4 games. The Saints have allowed the 3rd-most fantasy points to the position in recent months.
Tier 4 | Volume-Driven RB2s
| Team | Player | Opponent | Confidence Meter | FPPG | FP Last 4 | ATT % | Off. Snaps % | i10% | TGT % | Route % | RYOE/ATT | EXP Run % | MTF/ATT | YACO/ATT | YBCO/ATT | Zone Success % | Man/Gap Success % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAL | Javonte Williams | SF | 84% | 16.4 | 15.9 | 66% | 74% | 82.8 | 7.7 | 43.5 | 0.06 | 9.2 | 0.16 | 2.1 | 2.0 | 52.7 | 53.2 |
| NYJ | Breece Hall | BUF | 84% | 11.9 | 11.7 | 29% | 54% | 57.1 | 10.4 | 31.2 | -0.85 | 9.7 | 0.15 | 1.7 | 1.7 | 53.8 | 50.0 |
| HOU | Woody Marks | CLE | 82% | 7.9 | 9.2 | 49% | 62% | 50.0 | 7.0 | 44.6 | -0.87 | 10.3 | 0.17 | 1.6 | 2.0 | 40.0 | 44.1 |
| LAR | Blake Corum | ARi | 81% | 9.9 | 14.1 | 36% | 31% | 19.0 | 4.6 | 15.2 | 1.01 | 15.9 | 0.20 | 2.0 | 3.2 | 56.4 | 63.8 |
| CLE | Quinshon Judkins | HOU | 81% | 10.1 | 11.9 | 50% | 54% | 73.3 | 9.4 | 25.5 | -0.88 | 6.5 | 0.13 | 1.7 | 1.6 | 43.7 | 44.4 |
| TEN | Tony Pollard | JAX | 79% | 13.7 | 24.3 | 71% | 52% | 79.2 | 6.9 | 32.0 | 0.23 | 11.0 | 0.17 | 2.8 | 1.7 | 51.2 | 44.0 |
| SEA | Zach Charbonnett | LV | 79% | 6.8 | 7.8 | 9% | 47% | 33.3 | 9.7 | 29.4 | 0.04 | 9.5 | 0.27 | 3.1 | 1.4 | 50.0 | 40.0 |
| LV | Ashton Jeanty | SEA | 79% | 13.1 | 13.7 | 51% | 66% | 44.0 | 16.7 | 54.8 | -0.91 | 4.9 | 0.12 | 2.2 | 1.0 | 46.4 | 43.9 |
Woody Marks offers a solid floor with his volume, as the Browns have allowed a rusher to gain over 70 yards in 5 of their last 6 games.
Blake Corum has seen an increased workload in recent weeks (shocker), and the Cardinals have allowed at least 1 running back to rush for over 50 yards in every game this season. Corum could be a solid play this week.
At a minimum, Quinshon Judkins should get you 50 rushing yards against the Texans, who have allowed that to every opposing running back this year.
Zach Charbonnet looks like the RB1 for the Seahawks, which is great since the Raiders have allowed a rusher to gain over 60 yards and score a touchdown in 6 straight games.
Tier 5 | Risk/Reward Running Back Flex Plays
| Team | Player | Opponent | Confidence Meter | FPPG | FP Last 4 | ATT % | Off. Snaps % | i10% | TGT % | Route % | RYOE/ATT | EXP Run % | MTF/ATT | YACO/ATT | YBCO/ATT | Zone Success % | Man/Gap Success % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYG | Cam Skattebo | WAS | 75% | 9.3 | 9.6 | 42% | 55% | 38.5 | 5.4 | 36.5 | -0.19 | 9.7 | 0.22 | 2.3 | 2.0 | 51.3 | 43.1 |
| NO | Audric Estime | CAR | 75% | 14.2 | 11.3 | 7% | 47% | 60.0 | 1.6 | 23.2 | 0.00 | 4.8 | 0.13 | 2.1 | 1.7 | 64.3 | 44.4 |
| SEA | Jadarian Price | LV | 74% | 3.8 | 8.8 | 18% | 39% | 12.5 | 9.5 | 29.0 | -0.66 | 11.1 | 0.19 | 2.3 | 1.3 | 48.6 | 33.3 |
| NE | Corey Kiner | DET | 74% | 3.4 | 5.6 | 20% | 13% | 18.8 | 0.7 | 2.7 | 0.71 | 14.9 | 0.30 | 2.5 | 2.4 | 55.2 | 47.6 |
| WAS | Rachaad White | NYG | 73% | 9.0 | 12.9 | 26% | 53% | 40.0 | 9.2 | 40.5 | -0.12 | 8.0 | 0.22 | 2.0 | 2.2 | 40.5 | 52.9 |
Audric Estime offers some sleeper appeal, especially if Travis Etienne does not return this week. If Etienne does return, slide him into this tier. The Panthers have allowed a rushing touchdown in 5 straight games.
Corey Kiner is likely to get the start in Week 10, but I think he may be touchdown-or-bust, as the Lions have not allowed a running back to rush for over 60 yards in 4 straight games.
Cam Skattebo on TNF is a solid play, based on the fact that the touchdown rate for TNF running backs remains high, with at least 1 running back scoring in all but 1 game this year.
Tier 6 | Fragile Floor RB3 Options
| Team | Player | Opponent | Confidence Meter | FPPG | FP Last 4 | ATT % | Off. Snaps % | i10% | TGT % | Route % | RYOE/ATT | EXP Run % | MTF/ATT | YACO/ATT | YBCO/ATT | Zone Success % | Man/Gap Success % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO | Alvin Kamara | CAR | 72% | 8.7 | 12.0 | 23% | 37% | 9.5 | 11.9 | 34.8 | -1.21 | 8.9 | 0.17 | 1.9 | 1.5 | 35.7 | 36.8 |
| ARI | Tyler Allgeier | LAR | 72% | 8.8 | 14.1 | 39% | 57% | 32.0 | 6.7 | 40.9 | 0.12 | 7.3 | 0.10 | 3.1 | 1.0 | 41.0 | 40.0 |
| NYJ | Braelon Allen | BUF | 72% | 10.6 | 15.4 | 52% | 68% | 40.0 | 8.5 | 45.0 | 0.61 | 17.2 | 0.19 | 2.7 | 2.3 | 58.7 | 56.1 |
| PIT | Rico Dowdle | CIN | 71% | 7.6 | 11.4 | 24% | 40% | 42.9 | 8.1 | 30.0 | -0.45 | 11.6 | 0.17 | 2.6 | 1.2 | 44.8 | 47.1 |
| CLE | Dylan Sampson | HOU | 71% | 6.4 | 10.5 | 6% | 42% | 0.0 | 11.1 | 52.7 | 0.36 | 6.7 | 0.13 | 2.1 | 2.7 | 55.6 | 60.0 |
| MIN | Jordan Mason | GB | 70% | 6.9 | 4.4 | 22% | 46% | 75.0 | 2.6 | 23.9 | -0.45 | 13.9 | 0.08 | 1.9 | 2.0 | 42.9 | 35.3 |
| LAC | Omarion Hampton | BAL | 70% | 7.8 | 6.2 | 46% | 44% | 66.7 | 4.9 | 22.2 | -0.72 | 8.7 | 0.13 | 2.2 | 1.4 | 39.5 | 51.8 |
Jordan Mason could see more opportunities in the red zone with Kirk Cousins at quarterback, which is where Mason has been getting his touches. The Packers have allowed a rushing touchdown in 8 of their 9 games this year.
Omarion Hampton would need to reach 17 carries to produce against the Ravens, as that seems to be what it takes for opposing running backs to have success against them.
The Steelers run plenty of man/gap rushing schemes, and the Bengals allow the most yards per carry against that scheme, which could help Rico Dowdle.
Dylan Sampson has been a better play in PPR leagues, as he has recorded at least 3 receptions for 25 yards in each of his last 3 games.
Tier 7 | Running Back Deep League Dice Roll
| Team | Player | Opponent | Confidence Meter | FPPG | FP Last 4 | ATT % | Off. Snaps % | i10% | TGT % | Route % | RYOE/ATT | EXP Run % | MTF/ATT | YACO/ATT | YBCO/ATT | Zone Success % | Man/Gap Success % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GB | Kaleb Johnson | MIN | 68% | 3.8 | 6.3 | 21% | 25% | 16.7 | 0.9 | 13.7 | -0.14 | 15.4 | 0.26 | 2.8 | 1.3 | 41.4 | 38.5 |
