| Rank | Player | Team | Pos | Dynasty Value |
|---|---|---|---|---|
| 16 | Josh Allen | BUF | QB | 7,042 |
| 31 | Drake Maye | NE | QB | 4,950 |
| 32 | Caleb Williams | CHI | QB | 4,835 |
| 44 | Jayden Daniels | WAS | QB | 3,479 |
| 45 | Lamar Jackson | BAL | QB | 3,399 |
| 46 | Joe Burrow | CIN | QB | 3,320 |
| 55 | Brock Purdy | SF | QB | 2,624 |
| 56 | Patrick Mahomes | KC | QB | 2,564 |
| 64 | Trevor Lawrence | JAX | QB | 2,124 |
| 67 | Jaxson Dart | NYG | QB | 1,980 |
| 71 | Jalen Hurts | PHI | QB | 1,802 |
| 77 | Justin Herbert | LAC | QB | 1,529 |
| 79 | Bo Nix | DEN | QB | 1,458 |
| 83 | Jordan Love | GB | QB | 1,328 |
| 87 | Fernando Mendoza | LV | QB | 1,180 |
| 89 | Dak Prescott | DAL | QB | 1,126 |
| 95 | Jared Goff | DET | QB | 978 |
| 103 | Baker Mayfield | TB | QB | 792 |
| 104 | C.J. Stroud | HOU | QB | 773 |
| 105 | Tyler Shough | NO | QB | 755 |
| 110 | Bryce Young | CAR | QB | 672 |
| 115 | Sam Darnold | SEA | QB | 597 |
| 126 | Kyler Murray | MIN | QB | 450 |
| 128 | Cam Ward | TEN | QB | 430 |
| 132 | Matthew Stafford | LAR | QB | 391 |
| 267 | Carson Beck | ARI | QB | 14 |
| 287 | Tom Brady | QB | 0 | |
| 236 | Jacoby Brissett | ARI | QB | 33 |
| 251 | Kirk Cousins | LV | QB | 20 |
| 151 | Daniel Jones | IND | QB | 206 |
| 249 | J.J. McCarthy | NYG | QB | 23 |
| 155 | Michael Penix | ATL | QB | 207 |
| 296 | Aaron Rodgers | PIT | QB | 0 |
| 221 | Shedeur Sanders | CLE | QB | 42 |
| 153 | Ty Simpson | LAR | QB | 237 |
| 264 | Geno Smith | NYJ | QB | 15 |
| 258 | Tua Tagovailoa | ATL | QB | 19 |
| 246 | Deshaun Watson | CLE | QB | 23 |
| 164 | Malik Willis | MIA | QB | 164 |
Consensus rankings across 4 expert rankers · Updated weekly
Get started in seconds. No credit card required.
We sent a 6-digit code to
Didn't get the code?
Your free account is ready.
You've got 3 free trades per day.
Want unlimited trades, league sync, and live rankings?
Go Premium