| Rank | Player | Team | Pos | Dynasty Value |
|---|---|---|---|---|
| 1 | Josh Allen | BUF | QB | 10,256 |
| 8 | Drake Maye | NE | QB | 8,700 |
| 9 | Caleb Williams | CHI | QB | 8,498 |
| 18 | Jayden Daniels | WAS | QB | 6,719 |
| 19 | Joe Burrow | CIN | QB | 6,563 |
| 21 | Patrick Mahomes | KC | QB | 6,261 |
| 24 | Brock Purdy | SF | QB | 5,835 |
| 27 | Lamar Jackson | BAL | QB | 5,438 |
| 29 | Trevor Lawrence | JAX | QB | 5,188 |
| 33 | Jaxson Dart | NYG | QB | 4,723 |
| 38 | Jalen Hurts | PHI | QB | 4,199 |
| 42 | Jordan Love | GB | QB | 3,734 |
| 44 | Justin Herbert | LAC | QB | 3,562 |
| 45 | Bo Nix | DEN | QB | 3,479 |
| 51 | Fernando Mendoza | LV | QB | 3,022 |
| 59 | Jared Goff | DET | QB | 2,389 |
| 60 | Dak Prescott | DAL | QB | 2,334 |
| 73 | C.J. Stroud | HOU | QB | 1,719 |
| 74 | Bryce Young | CAR | QB | 1,679 |
| 77 | Tyler Shough | NO | QB | 1,565 |
| 82 | Baker Mayfield | TB | QB | 1,391 |
| 87 | Sam Darnold | SEA | QB | 1,208 |
| 92 | Kyler Murray | MIN | QB | 1,075 |
| 96 | Cam Ward | TEN | QB | 955 |
| 99 | Daniel Jones | IND | QB | 890 |
| 219 | Drew Allar | PIT | QB | 48 |
| 175 | Carson Beck | ARI | QB | 131 |
| 168 | Jacoby Brissett | ARI | QB | 160 |
| 181 | Kirk Cousins | LV | QB | 119 |
| 269 | Justin Fields | KC | QB | 12 |
| 286 | Will Howard | PIT | QB | 0 |
| 221 | Mac Jones | SF | QB | 45 |
| 259 | Cade Klubnik | NYJ | QB | 17 |
| 202 | J.J. McCarthy | NYG | QB | 65 |
| 273 | Jalen Milroe | SEA | QB | 12 |
| 300 | Garrett Nussmeier | KC | QB | 0 |
| 115 | Michael Penix | ATL | QB | 644 |
| 260 | Anthony Richardson | IND | QB | 17 |
| 227 | Aaron Rodgers | PIT | QB | 36 |
| 194 | Shedeur Sanders | CLE | QB | 91 |
| 101 | Ty Simpson | LAR | QB | 731 |
| 182 | Geno Smith | NYJ | QB | 125 |
| 100 | Matthew Stafford | LAR | QB | 775 |
| 214 | Tua Tagovailoa | ATL | QB | 45 |
| 163 | Deshaun Watson | CLE | QB | 177 |
| 119 | Malik Willis | MIA | QB | 571 |
| 294 | Jameis Winston | NYG | QB | 0 |
Consensus rankings across 4 expert rankers · Updated weekly
Get started in seconds. No credit card required.
We sent a 6-digit code to
Didn't get the code?
Your free account is ready.
You've got 3 free trades per day.
Want unlimited trades, league sync, and live rankings?
Go Premium