| Rank | Player | Team | Pos | Dynasty Value |
|---|---|---|---|---|
| 18 | Josh Allen | BUF | QB | 6,878 |
| 22 | Drake Maye | NE | QB | 6,261 |
| 35 | Jayden Daniels | WAS | QB | 4,613 |
| 39 | Caleb Williams | CHI | QB | 4,199 |
| 45 | Joe Burrow | CIN | QB | 3,647 |
| 48 | Lamar Jackson | BAL | QB | 3,399 |
| 56 | Justin Herbert | LAC | QB | 2,751 |
| 59 | Jaxson Dart | NYG | QB | 2,564 |
| 61 | Jalen Hurts | PHI | QB | 2,446 |
| 62 | Patrick Mahomes | KC | QB | 2,389 |
| 69 | Trevor Lawrence | JAX | QB | 1,980 |
| 72 | Brock Purdy | SF | QB | 1,845 |
| 73 | Bo Nix | DEN | QB | 1,802 |
| 82 | Jordan Love | GB | QB | 1,458 |
| 86 | Fernando Mendoza | LV | QB | 1,328 |
| 89 | Baker Mayfield | TB | QB | 1,237 |
| 91 | Dak Prescott | DAL | QB | 1,180 |
| 97 | Cam Ward | TEN | QB | 1,025 |
| 100 | Jared Goff | DET | QB | 955 |
| 118 | Sam Darnold | SEA | QB | 626 |
| 120 | C.J. Stroud | HOU | QB | 597 |
| 122 | Kyler Murray | MIN | QB | 570 |
| 130 | Malik Willis | MIA | QB | 472 |
| 131 | Tyler Shough | NO | QB | 461 |
| 136 | Ty Simpson | LAR | QB | 410 |
| 137 | Daniel Jones | IND | QB | 400 |
| 140 | Matthew Stafford | LAR | QB | 373 |
| 144 | Bryce Young | CAR | QB | 340 |
| 162 | Michael Penix | ATL | QB | 217 |
| 183 | J.J. McCarthy | MIN | QB | 133 |
| 200 | Tua Tagovailoa | ATL | QB | 87 |
| 207 | Shedeur Sanders | CLE | QB | 74 |
| 248 | Jacoby Brissett | ARI | QB | 27 |
| 255 | Geno Smith | NYJ | QB | 23 |
| 262 | Kirk Cousins | LV | QB | 20 |
| 264 | Justin Fields | KC | QB | 19 |
| 265 | Anthony Richardson | IND | QB | 18 |
| 269 | Jalen Milroe | SEA | QB | 17 |
| 271 | Mac Jones | SF | QB | 16 |
| 272 | Aaron Rodgers | PIT | QB | 16 |
| 283 | Deshaun Watson | CLE | QB | 12 |
Consensus rankings across 4 expert rankers · Updated weekly
Get started in seconds. No credit card required.
We sent a 6-digit code to
Didn't get the code?
Your free account is ready.
You've got 3 free trades per day.
Want unlimited trades, league sync, and live rankings?
Go Premium