| Rank | Player | Team | Pos | Dynasty Value |
|---|---|---|---|---|
| 16 | Josh Allen | BUF | QB | 7,042 |
| 31 | Drake Maye | NE | QB | 4,950 |
| 33 | Caleb Williams | CHI | QB | 4,723 |
| 43 | Jayden Daniels | WAS | QB | 3,562 |
| 44 | Lamar Jackson | BAL | QB | 3,479 |
| 45 | Joe Burrow | CIN | QB | 3,399 |
| 52 | Patrick Mahomes | KC | QB | 2,816 |
| 53 | Brock Purdy | SF | QB | 2,751 |
| 64 | Trevor Lawrence | JAX | QB | 2,124 |
| 67 | Jaxson Dart | NYG | QB | 1,980 |
| 69 | Jalen Hurts | PHI | QB | 1,889 |
| 76 | Justin Herbert | LAC | QB | 1,602 |
| 78 | Bo Nix | DEN | QB | 1,493 |
| 83 | Jordan Love | GB | QB | 1,328 |
| 86 | Fernando Mendoza | LV | QB | 1,208 |
| 88 | Dak Prescott | DAL | QB | 1,153 |
| 93 | Jared Goff | DET | QB | 1,001 |
| 100 | Baker Mayfield | TB | QB | 849 |
| 101 | Tyler Shough | NO | QB | 830 |
| 106 | C.J. Stroud | HOU | QB | 738 |
| 108 | Bryce Young | CAR | QB | 704 |
| 116 | Sam Darnold | SEA | QB | 583 |
| 124 | Cam Ward | TEN | QB | 483 |
| 125 | Kyler Murray | MIN | QB | 472 |
| 127 | Matthew Stafford | LAR | QB | 440 |
| 267 | Carson Beck | ARI | QB | 15 |
| 289 | Tom Brady | QB | 0 | |
| 233 | Jacoby Brissett | ARI | QB | 33 |
| 244 | Kirk Cousins | LV | QB | 24 |
| 144 | Daniel Jones | IND | QB | 321 |
| 239 | J.J. McCarthy | NYG | QB | 27 |
| 152 | Michael Penix | ATL | QB | 237 |
| 286 | Aaron Rodgers | PIT | QB | 0 |
| 219 | Shedeur Sanders | CLE | QB | 43 |
| 147 | Ty Simpson | LAR | QB | 247 |
| 265 | Geno Smith | NYJ | QB | 17 |
| 246 | Tua Tagovailoa | ATL | QB | 21 |
| 241 | Deshaun Watson | CLE | QB | 27 |
| 158 | Malik Willis | MIA | QB | 219 |
Consensus rankings across 4 expert rankers · Updated weekly
Get started in seconds. No credit card required.
We sent a 6-digit code to
Didn't get the code?
Your free account is ready.
You've got 3 free trades per day.
Want unlimited trades, league sync, and live rankings?
Go Premium