| Rank | Player | Team | Pos | Dynasty Value |
|---|---|---|---|---|
| 80 | Kenyon Sadiq | NYJ | TE | 1,458 |
| 134 | Eli Stowers | PHI | TE | 365 |
| 159 | Eli Raridon | NE | TE | 193 |
| 183 | Max Klare | LAR | TE | 107 |
| 205 | Oscar Delp | NO | TE | 61 |
| 237 | Justin Joly | MIA | TE | 28 |
| 262 | Jack Endries | CIN | TE | 16 |
| 284 | Matt Hibner | BAL | TE | 9 |
| 288 | Michael Trigg | DAL | TE | 0 |
| 303 | Tanner Koziol | JAX | TE | 0 |
| 320 | Sam Roush | CHI | TE | 0 |
| 662 | Joe Royer | CLE | TE | 0 |
| 678 | Dae'Quan Wright | ROOKIE | TE | 0 |
| 680 | Josh Cuevas | BAL | TE | 0 |
Consensus rankings across 4 expert rankers · Updated weekly
Get started in seconds. No credit card required.
We sent a 6-digit code to
Didn't get the code?
Your free account is ready.
You've got 3 free trades per day.
Want unlimited trades, league sync, and live rankings?
Go Premium