| Rank | Player | Team | Pos | Dynasty Value |
|---|---|---|---|---|
| 80 | Kenyon Sadiq | NYJ | TE | 1,425 |
| 141 | Eli Stowers | PHI | TE | 309 |
| 173 | Eli Raridon | NE | TE | 136 |
| 193 | Max Klare | LAR | TE | 85 |
| 204 | Oscar Delp | NO | TE | 64 |
| 235 | Justin Joly | MIA | TE | 29 |
| 280 | Jack Endries | CIN | TE | 10 |
| 291 | Michael Trigg | DAL | TE | 0 |
| 293 | Matt Hibner | BAL | TE | 0 |
| 310 | Dae'Quan Wright | ROOKIE | TE | 0 |
| 328 | Tanner Koziol | JAX | TE | 0 |
| 350 | Sam Roush | CHI | TE | 0 |
| 684 | Joe Royer | CLE | TE | 0 |
| 964 | Josh Cuevas | BAL | TE | 0 |
Consensus rankings across 4 expert rankers · Updated weekly
Get started in seconds. No credit card required.
We sent a 6-digit code to
Didn't get the code?
Your free account is ready.
You've got 3 free trades per day.
Want unlimited trades, league sync, and live rankings?
Go Premium